Rank @ 31st March 10 |
Rank @ 31st Dec 09 |
Rank @ 8th Nov 09 |
Rank @ 4th Oct 09 |
Rank @ 6th Sept 09 |
Rank @ 26th July 09 |
Rank @ 21st June 09 |
Rank @ 17th May 09 |
Rank @ 29th Mar 09 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 131 | L | T | * | Sea The Stars (IRE) | 2006 | C | J.M. Oxx | IRE | 1st | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 128 | I | A | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 1st | Breeders' Cup Classic | 7th Nov | 1 | 2000 | USA | ||
3 | 33 | 26 | 42 | 126 | M | D | Quality Road (USA) | 2006 | C | T.A. Pletcher | USA | 1st | Donn H | 6th Feb | 1 | 1800 | USA | ||||||
4 | 7 | 6 | 5 | 6 | 5 | 22 | 5 | 125 | L | T | * | Conduit (IRE) | 2005 | H | Sir M. Stoute | GB | 4th/1st | Qatar Prix de l'Arc de Triomphe/Emirates Airline Breeders' Cup Turf | 4th Oct/7th Nov | 1 | 2400 | FR/USA | |
4 | 7 | 6 | 5 | 125 | L | T | Cavalryman (GB) | 2006 | C | A. Fabre | FR | 3rd | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR | ||||||
4 | 7 | 6 | 20 | 19 | 18 | 33 | 125 | I | A | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 2nd | Breeders' Cup Classic | 7th Nov | 1 | 2000 | USA | |||
4 | 7 | 6 | 5 | 38 | 26 | 15 | 5 | 125 | L | T | Youmzain (IRE) | 2003 | H | M.R. Channon | GB | 2nd | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR | ||
8 | 2 | 2 | 2 | 2 | 5 | 123 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 1st | TVG Breeders' Cup Mile | 7th Nov | 1 | 1600 | USA | ||||
8 | 15 | 13 | 123 | L | T | Presious Passion (USA) | 2003 | G | Mary Hartman | USA | 2nd | Emirates Airline Breeders' Cup Turf | 7th Nov | 1 | 2400 | USA | |||||||
8 | 15 | 13 | 13 | 12 | 36 | 33 | 123 | I | D | Summer Bird (USA) | 2006 | C | T.A. Ice | USA | 1st | Jockey Club Gold Cup | 3rd Oct | 1 | 2000 | USA | |||
8 | 15 | 13 | 42 | 38 | 36 | 33 | 33 | 123 | I | A | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 3rd | Breeders' Cup Classic | 7th Nov | 1 | 2000 | USA | ||
8 | 15 | 17 | 13 | 12 | 9 | 6 | 22 | 20 | 123 | I | T | Vision d'Etat (FR) | 2005 | H | E. Libaud | FR | 1st | Cathay Pacific Hong Kong Cup | 13th Dec | 1 | 2000 | HK | |
13 | 19 | 26 | 22 | 33 | 122 | I | T | * | Company (JPN) | 2001 | H | H. Otonashi | JPN | 1st | Tenno Sho (Autumn) | 1st Nov | 1 | 2000 | JPN | ||||
13 | 19 | 17 | 122 | M | T | Courageous Cat (USA) | 2006 | C | W.I. Mott | USA | 2nd | TVG Breeders' Cup Mile | 7th Nov | 1 | 1600 | USA | |||||||
13 | 19 | 26 | 20 | 19 | 18 | 122 | L | T | Dream Journey (JPN) | 2004 | H | Y. Ikee | JPN | 1st | Arima Kinen (The Grand Prix) | 27th Dec | 1 | 2500 | JPN | ||||
13 | 19 | 7 | 2 | 2 | 10 | 122 | M | T | Good Ba Ba (USA) | 2002 | G | D. Cruz | HK | 1st | Cathay Pacific Hong Kong Mile | 13th Dec | 1 | 1600 | HK | ||||
13 | 19 | 17 | 13 | 12 | 9 | 6 | 4 | 122 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 1st | Chairman's Sprint Prize | 21st Feb | HK 1 | 1200 | HK | ||
13 | 19 | 17 | 122 | M,I | T | So You Think (NZ) | 2006 | C | J.B. Cummings | AUS | 1st/2nd | Tatts W S Cox Plate/Emirates - Cantala | 24th Oct/7th Nov | 1 | 2040/1600 | AUS | |||||||
13 | 19 | 17 | 122 | L | T | Viewed (AUS) | 2003 | H | J.B. Cummings | AUS | 1st | BMW Caulfield Cup | 17th Oct | 1 | 2400 | AUS | |||||||
20 | 4 | 4 | 3 | 3 | 3 | 22 | 36 | 121 | L | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 6th | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR | ||
20 | 121 | S | A | Kinsale King (USA) | 2005 | H | C. O'Callaghan | USA | 1st | Gulf News Dubai Golden Shaheen | 27th Mar | 1 | 1200 | UAE | |||||||||
20 | 33 | 26 | 121 | I | T | Mawatheeq (USA) | 2005 | H | M.P.Tregoning | GB | 2nd | Emirates Airline Champion | 17th Oct | 1 | 2000 | GB | |||||||
20 | 33 | 22 | 33 | 121 | L | T | Oken Bruce Lee (JPN) | 2005 | H | H. Otonashi | JPN | 2nd | Japan Cup | 29th Nov | 1 | 2400 | JPN | ||||||
20 | 33 | 26 | 20 | 121 | M | T | Varenar (FR) | 2006 | C | A. De Royer Dupre | FR | 1st | Total Prix de La Foret | 3rd Oct | 1 | 1400 | FR | ||||||
25 | 33 | 26 | 20 | 19 | 18 | 6 | 33 | 120 | E | T | Ask (GB) | 2003 | H | Sir M. Stoute | GB | 1st | Prix Royal Oak | 25th Oct | 1 | 3100 | FR | ||
25 | 43 | 120 | I | T | Collection (IRE) | 2005 | G | J. Moore | HK | 2nd | Cathay Pacific Hong Kong Cup/Citibank Hong Kong Gold Cup | 13th Dec/28th Feb | 1/HK 1 | 2000 | HK | ||||||||
25 | 43 | 37 | 120 | M | T | Court Vision (USA) | 2005 | H | R.E. Dutrow Jr | USA | 4th | TVG Breeders' Cup Mile | 7th Nov | 1 | 1600 | USA | |||||||
25 | 43 | 37 | 30 | 120 | L | T | Dar Re Mi (GB) | 2005 | M | J.H.M. Gosden | GB | 5th | Qatar Prix de l'Arc de Triomphe | 4th Oct | 1 | 2400 | FR | ||||||
25 | 43 | 120 | M | A | Gitano Hernando (GB) | 2006 | C | M. Botti | GB | 1st | Goodwood | 10th Oct | 1 | 1800 | USA | ||||||||
25 | 43 | 37 | 30 | 28 | 26 | 22 | 14 | 120 | I | A | Gloria de Campeao (BRZ) | 2003 | H | P. Bary | FR | 1st | Emirates Dubai World Cup | 27th Mar | 1 | 2000 | UAE | ||
25 | 43 | 37 | 120 | M | T | Justenuffhumor (USA) | 2005 | H | K.P. McLaughlin | USA | 3rd | TVG Breeders' Cup Mile | 7th Nov | 1 | 1600 | USA | |||||||
25 | 43 | 42 | 120 | S | D | Kodiak Kowboy (USA) | 2005 | H | S.M. Asmussen | USA | 1st | Vosburgh | 3rd Oct | 1 | 1200 | USA | |||||||
25 | 43 | 37 | 120 | I | T | Midday (GB) | 2006 | F | H.R.A. Cecil | GB | 1st | Emirates Airline Breeders' Cup Filly & Mare Turf | 6th Nov | 1 | 2000 | USA | |||||||
25 | 43 | 30 | 28 | 26 | 22 | 14 | 47 | 120 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Jebel Hatta Sponsored by Derrinstown Stud, Haatel | 4th Mar | 2 | 1800 | UAE | ||
25 | 33 | 26 | 20 | 19 | 18 | 15 | 7 | 120 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 2nd | Gulf News Dubai Golden Shaheen | 27th Mar | 1 | 1200 | UAE | ||
25 | 43 | 37 | 30 | 38 | 36 | 120 | L | T | Spanish Moon (USA) | 2004 | H | Sir M. Stoute | GB | 3rd | China Guangsha Dubai Sheema Classic | 27th Mar | 1 | 2400 | UAE | ||||
25 | 43 | 37 | 14 | 20 | 120 | M | T | Viva Pataca (GB) ex Comic Strip | 2002 | G | J. Moore | HK | 4th | Mission Hills Sha Tin Trophy H | 25th Oct | HK3 | 1600 | HK | |||||
25 | 43 | 37 | 42 | 120 | I | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 1st | Yalumba Caulfield | 10th Oct | 1 | 2000 | AUS | ||||||
39 | 65 | 119 | E | T | Alandi (IRE) | 2005 | H | J.M. Oxx | IRE | 1st | Qatar Prix du Cadran | 4th Oct | 1 | 4000 | FR | ||||||||
39 | 65 | 119 | S | T | All Silent (AUS) | 2003 | G | G. Begg | AUS | 1st | Patinack Farm Classic | 7th Nov | 1 | 1200 | AUS | ||||||||
39 | 119 | I | A | Allybar (IRE) | 2006 | C | S. bin Suroor | UAE | 3rd | Emirates Dubai World Cup | 27th Mar | 1 | 2000 | UAE | |||||||||
39 | 119 | M | T | Al Shemali (GB) | 2004 | H | A.R.Alraihe | UAE | 1st | Dubai Duty Free | 27th Mar | 1 | 1800 | UAE | |||||||||
39 | 36 | 47 | 119 | S | A | * | Bob Black Jack (USA) | 2005 | H | J.M. Kasparoff | USA | 1st | San Carlos H | 20th Feb | 2 | 1400 | USA | ||||||
39 | 65 | 119 | M | D | Careless Jewel (USA) | 2006 | F | J. Carroll | USA | 1st | Fitz Dixon Cotillion | 3rd Oct | 2 | 1700 | USA | ||||||||
39 | 65 | 119 | L | T | Champs Elysees (GB) | 2003 | H | R.J. Frankel | USA | 1st | Pattison Canadian International | 17th Oct | 1 | 2400 | CAN | ||||||||
39 | 65 | 119 | M,I | A | Colonel John (USA) | 2005 | H | E.P. Harty | USA | 2nd/5th | Goodwood/Breeders' Cup Classic | 10th Oct/7th Nov | 1 | 1800/2000 | USA | ||||||||
39 | 65 | 38 | 36 | 33 | 22 | 33 | 119 | M | T | Egyptian Ra (NZ) | 2001 | G | A.S. Cruz | HK | 1st | Chinese Club Challenge Cup H | 1st Jan | HK 3 | 1400 | HK | |||
39 | 43 | 38 | 119 | S | D | Fabulous Strike (USA) | 2003 | G | T.M. Beattie | USA | 2nd | Vosburgh | 3rd Oct | 1 | 1200 | USA | |||||||
39 | 7 | 5 | 4 | 1 | 1 | 4 | 119 | M | T | Gladiatorus (USA) | 2005 | H | S bin Suroor | GB | 1st | Premio Vittorio di Capua | 11th Oct | 1 | 1600 | ITY | |||
39 | 65 | 119 | S,M | T | Happy Zero (AUS) | 2004 | G | J. Moore | HK | 1st | Cathay Pacific International Sprint Trial/Queen's Silver Jubilee Cup | 22nd Nov/14th Mar | HK 2/HK 1 | 1200/1400 | HK | ||||||||
39 | 65 | 119 | M | A | * | Life Is Sweet (USA) | 2005 | M | J.A. Shirreffs | USA | 1st | Breeders' Cup Ladies Classic | 6th Nov | 1 | 1800 | USA | |||||||
39 | 119 | I | A | Lizard's Desire (SAF) | 2006 | G | M.F. de Kock | UAE | 2nd | Emirates Dubai World Cup | 27th Mar | 1 | 2000 | UAE | |||||||||
39 | 65 | 4 | 20 | 119 | I | T | * | Screen Hero (JPN) | 2004 | H | Y. Shikato | JPN | 2nd | Tenno Sho (Autumn) | 1st Nov | 1 | 2000 | JPN | |||||
39 | 65 | 119 | I | T | Shalanaya (IRE) | 2006 | F | M.Delzangles | FR | 1st | Qatar Petroleum Prix de l'Opera | 4th Oct | 1 | 2000 | FR |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|