Rank @ 26th July 09 |
Rank @ 21st June 09 |
Rank @ 17th May 09 |
Rank @ 29th Mar 09 |
Rank @ 4th Nov 08 |
Rank @ 6th Oct 08 |
Rank @ 8th Sept 08 |
Rank @ 30th July 08 |
Rank @30th June 08 |
Rank @ 8th June 08 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 2 | 7 | 131 | I | T | Sea The Stars (IRE) | 2006 | C | J.M. Oxx | IRE | 1st | Coral Eclipse | 4th July | 1 | 2000 | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 33 | 128 | I | T | Rip Van Winkle (IRE) | 2006 | C | A.P O'Brien | IRE | 2nd | Coral Eclipse | 4th July | 1 | 2000 | GB | |||||||||
3 | 22 | 36 | 127 | L | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 1st | Dubai Duty Free Irish Derby | 28th June | 1 | 2400 | IRE | ||||||||
3 | 1 | 1 | 4 | 127 | M | T | Gladiatorus (USA) | 2005 | C | M. bin Shafya | UAE | 1st | Dubai Duty Free | 28th Mar | 1 | 1777 | UAE | |||||||
5 | 22 | 5 | 9 | 33 | 125 | L | T | Conduit (IRE) | 2005 | C | Sir M. Stoute | GB | 1st | King George VI & Queen Elizabeth (sponsored by Betfair) | 25th Jul | 1 | 2400 | GB | ||||||
5 | 5 | 5 | 13 | 33 | 30 | 40 | 44 | 39 | 125 | M | A | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 1st | Milady H/Vanity H | 23rd May/27th June | 2/1 | 1700/1800 | USA | ||
7 | 2 | 2 | 10 | 17 | 14 | 13 | 11 | 10 | 124 | M | T | Good Ba Ba (USA) | 2002 | G | A. Schutz | HK | 1st | Citi Stewards Cup | 24th Jan | HK 1 | 1600 | HK | ||
7 | 2 | 2 | 10 | 49 | 46 | 46 | 124 | I | D | Well Armed (USA) | 2004 | G | E.G.Harty | USA | 1st | Emirates Airline Dubai World Cup | 28th Mar | 1 | 2000 | UAE | ||||
9 | 6 | 122 | M | T | Mastercraftsman (IRE) | 2006 | C | A.P O'Brien | IRE | 1st | Boylesports.com Irish 2000 Guineas/St James's Palace | 23rd May/16th June | 1 | 1600 | IRE/GB | |||||||||
9 | 6 | 7 | 10 | 13 | 9 | 30 | 122 | M | T | Paco Boy (IRE) | 2005 | C | R. Hannon | GB | 1st | Queen Anne | 16th June | 1 | 1600 | GB | ||||
9 | 15 | 7 | 122 | M | D | Rachel Alexandra (USA) | 2006 | F | H.R. Wiggins | USA | 1st | Kentucky Oaks/Mother Goose | 1st May/27th June | 1 | 1800 | USA | ||||||||
9 | 6 | 4 | 25 | 21 | 11 | 9 | 7 | 122 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 1st | KrisFlyer International Sprint | 17th May | SIN 1 | 1200 | SIN | |||
9 | 6 | 14 | 24 | 122 | S | T | Scenic Blast (AUS) | 2004 | G | D. Morton | AUS | 1st | Newmarket H/King's Stand | 7th Mar/16th June | 1 | 1200/1000 | AUS/GB | |||||||
9 | 6 | 122 | I | T | Stacelita (FR) | 2006 | F | J-C Rouget | FR | 1st | Prix de Diane | 14th June | 1 | 2100 | FR | |||||||||
9 | 22 | 18 | 15 | 7 | 7 | 4 | 4 | 122 | L | T | Tartan Bearer (IRE) | 2005 | C | Sir M. Stoute | GB | 2nd | King George VI & Queen Elizabeth (sponsored by Betfair) | 25th Jul | 1 | 2400 | GB | |||
9 | 6 | 22 | 20 | 22 | 17 | 21 | 20 | 16 | 15 | 122 | I | T | Vision d'Etat (FR) | 2005 | C | E. Libaud | FR | 1st | Prince of Wales's | 17th June | 1 | 2000 | GB | |
9 | 6 | 22 | 17 | 14 | 13 | 11 | 122 | E | T | Yeats (IRE) | 2001 | H | A.P O'Brien | IRE | 1st | Ascot Gold Cup | 18th June | 1 | 4000 | GB | ||||
18 | 6 | 30 | 25 | 121 | L | T | Ask (GB) | 2003 | H | Sir M. Stoute | GB | 1st/3rd | Investec Coronation Cup/King George VI & Queen Elizabeth (sponsored by Betfair) | 5th June/25th Jul | 1 | 2400 | GB | |||||||
18 | 15 | 39 | 121 | I | T | Casual Conquest (IRE) | 2005 | C | D.K. Weld | IRE | 1st | Tattersalls Gold Cup | 24th May | 1 | 2100 | IRE | ||||||||
18 | 15 | 121 | M | T | Delegator (GB) | 2006 | C | B. Meehan | GB | 2nd | St James's Palace | 16th June | 1 | 1600 | GB | |||||||||
18 | 121 | L | T | Dream Journey (JPN) | 2004 | H | Y. Ikee | JPN | 1st | Takarazuka Kinen | 28th June | 1 | 2200 | JPN | ||||||||||
18 | 121 | L | T | Gio Ponti (USA) | 2005 | C | C. Clement | USA | 1st | Man O' War | 11th July | 1 | 2200 | USA | ||||||||||
18 | 15 | 7 | 121 | I | D | Mine That Bird (USA) | 2006 | G | B.L. Woolley Jr | USA | 1st | Kentucky Derby - Presented by YUM ! Brands | 2nd May | 1 | 2000 | USA | ||||||||
18 | 15 | 7 | 24 | 30 | 25 | 21 | 20 | 20 | 18 | 121 | I,L | T | Pocket Power (SAF) | 2002 | G | M.W. Bass | SAF | 1st/5th | J & B Met/ Vodacom Durban July | 31st Jan/4th July | 1 | 2000/2200 | SAF | |
18 | 15 | 7 | 121 | S | T | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 2nd | KrisFlyer International Sprint | 17th May | SIN 1 | 1200 | SIN | ||||||||
26 | 22 | 7 | 24 | 37 | 120 | I | T | Deep Sky (JPN) | 2005 | C | M. Kon | JPN | 2nd | Sankei Osaka Hai | 5th April | 2 | 2000 | JPN | ||||||
26 | 22 | 14 | 28 | 44 | 120 | I | A | Einstein (BRZ) | 2002 | H | H. Blasi | USA | 1st | Santa Anita H | 7th Mar | 1 | 2000 | USA | ||||||
26 | 22 | 14 | 120 | I | T | Gloria de Campeao (BRZ) | 2003 | H | P. Bary | FR | 1st | Singapore Airlines International Cup | 17th May | 1 | 2000 | SIN | ||||||||
26 | 22 | 120 | I | T | * | Le Havre (IRE) | 2006 | C | J-C Rouget | FR | 1st | Prix du Jockey Club | 7th June | 1 | 2100 | FR | ||||||||
26 | 22 | 120 | I | T | Never On Sunday (FR) | 2005 | C | J-C Rouget | FR | 3rd | Prince of Wales's | 17th June | 1 | 2000 | GB | |||||||||
26 | 22 | 14 | 47 | 120 | I | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Audemars Piguet QE II Cup | 26th Apr | 1 | 2000 | HK | |||||||
26 | 120 | L | T | Sariska (GB) | 2006 | F | M.L.W. Bell | GB | 1st | Darley Irish Oaks | 12th July | 1 | 2400 | IRE | ||||||||||
26 | 33 | 22 | 120 | M | T | Silver Frost (IRE) | 2006 | C | Y. De Nicolay | FR | 1st | Poule d'Essai des Poulains | 10th May | 1 | 1600 | FR | ||||||||
26 | 22 | 22 | 37 | 33 | 30 | 26 | 20 | 18 | 120 | M | T | Vodka (JPN) | 2004 | M | K. Sumii | JPN | 1st | Victoria Mile/Yasuda Kinen | 17th May/7th June | 1 | 1600 | JPN | ||
26 | 15 | 5 | 9 | 8 | 8 | 8 | 6 | 15 | 120 | L | T | Youmzain (IRE) | 2003 | H | M.R. Channon | GB | 2nd | Investec Coronation Cup | 5th June | 1 | 2400 | GB | ||
36 | 33 | 22 | 33 | 119 | M | D | Albertus Maximus (USA) | 2004 | H | K.P. McLaughlin | USA | 1st | Donn H | 31st Jan | 1 | 1800 | USA | |||||||
36 | 33 | 22 | 24 | 30 | 25 | 21 | 20 | 20 | 18 | 119 | S | T | Apache Cat (AUS) | 2002 | G | G. Eurell | AUS | 1st | Pulse Pharmacy Australia | 14th Feb | 1 | 1200 | AUS | |
36 | 33 | 119 | S | T | Art Connoisseur (IRE) | 2006 | C | M.L.W. Bell | GB | 1st | Golden Jubilee | 20th June | 1 | 1200 | GB | |||||||||
36 | 33 | 22 | 33 | 119 | S | D | * | Big City Man (USA) | 2005 | C | J. Barton | KSA | 1st | Gulf News Dubai Golden Shaheen | 28th Mar | 1 | 1200 | UAE | ||||||
36 | 22 | 119 | L | T | Duncan (GB) | 2005 | C | J.H. M. Gosden | GB | 4th | Investec Coronation Cup | 5th June | 1 | 2400 | GB | |||||||||
36 | 33 | 22 | 33 | 119 | M | T | Egyptian Ra (NZ) | 2001 | G | A.S. Cruz | HK | 1st | Queen's Silver Jubilee Cup | 15th Mar | HK 1 | 1400 | HK | |||||||
36 | 44 | 39 | 119 | S | T | Fleeting Spirit (IRE) | 2005 | F | J. Noseda | GB | 1st | TNT July Cup | 10th July | 1 | 1200 | GB | ||||||||
36 | 30 | 25 | 21 | 20 | 16 | 10 | 119 | L | T | Getaway (GER) | 2003 | H | J. Hirschberger | GER | 1st | Deutschland Preis | 19th July | 1 | 2400 | GER | ||||
36 | 33 | 119 | M | T | Ghanaati (USA) | 2006 | F | B.W. Hills | GB | 1st | Coronation | 19th June | 1 | 1600 | GB | |||||||||
36 | 33 | 119 | L | T | Golden Sword (GB) | 2006 | C | A.P O'Brien | IRE | 5th | Investec Derby | 6th June | 1 | 2400 | GB | |||||||||
36 | 33 | 14 | 28 | 37 | 33 | 30 | 26 | 44 | 39 | 119 | S | T | J J The Jet Plane (SAF) | 2004 | C | M.F. de Kock | UAE | 1st | Al Quoz Sprint/Sportingbet.com Up Up And Away Leisure | 26th Feb/1st June | 3/L | 1200 | UAE/GB | |
36 | 33 | 22 | 20 | 22 | 17 | 14 | 13 | 20 | 18 | 119 | M | T | Kip Deville (USA) | 2003 | H | R.E. Dutrow Jr | USA | 1st | Gulfstream Park Turf H | 1st Feb | 1 | 1800 | USA | |
36 | 119 | S | T | Main Aim (GB) | 2005 | C | Sir M. Stoute | GB | 2nd | TNT July Cup | 10th July | 1 | 1200 | GB | ||||||||||
36 | 33 | 119 | L | T | Masterofthehorse (IRE) | 2006 | C | A.P O'Brien | IRE | 3rd | Investec Derby | 6th June | 1 | 2400 | GB | |||||||||
36 | 33 | 22 | 119 | I | D | Musket Man (USA) | 2006 | C | D. S. Ryan | USA | 3rd | Blackberry Preakness | 16th May | 1 | 1900 | USA | ||||||||
36 | 119 | L | T | Spanish Moon (USA) | 2004 | H | Sir M. Stoute | GB | 1st | Grand Prix de Saint-Cloud | 28th June | 1 | 2400 | FR | ||||||||||
36 | 33 | 119 | L | D | Summer Bird (USA) | 2006 | C | T.A. Ice | USA | 1st | Belmont | 6th June | 1 | 2400 | USA | |||||||||
36 | 33 | 22 | 44 | 39 | 119 | S | T | * | Takeover Target (AUS) | 1999 | G | J. Janiak | AUS | 1st | Sydney City Lexus T.J. Smith/Distinctive Homes Goodwood | 18th Apr/2nd May | 1 | 1200 | AUS | |||||
36 | 33 | 33 | 119 | I | T | Twice Over (GB) | 2005 | C | H.R.A. Cecil | GB | 4th | Prince of Wales's | 17th June | 1 | 2000 | GB |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|