Rank @16th Sep 12 |
Rank @ 5th Aug 12 |
Rank @ 1st Jul 12 |
Rank @ 28th May 12 |
Rank @ 1st Apr 12 |
Rank @ 31st Dec 11 |
Rank @ 16th Oct 11 |
Rank @ 11th Sep 11 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Distance | Run | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | M,I | T | Frankel (GB) | 2008 | C | Sir H.R.A. Cecil | GB | 1st | Queen Anne - G1/Juddmonte International - G1 | 1600/2080 | GB | 19th Jun/22nd Aug |
2 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 128 | I | T | Cirrus Des Aigles (FR) | 2006 | G | Mme C. Barbe | FR | 1st | Ganay - G1 | 2100 | FR | 29th Apr |
3 | 4 | 4 | 4 | 126 | I | D | I'll Have Another (USA) | 2009 | C | D.F. O'Neill | USA | 1st | Preakness - G1 | 1900 | USA | 19th May | ||||
3 | 4 | 4 | 4 | 5 | 38 | 27 | 126 | I | A | Monterosso (GB) | 2007 | H | M. Al Zarooni | UAE | 1st | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st Mar | |
3 | 6 | 18 | 7 | 5 | 3 | 126 | I,L | T | Nathaniel (IRE) | 2008 | C | J.H.M. Gosden | GB | 1st/2nd/2nd | Coral-Eclipse - G1/King George VI & Queen Elizabeth (Sponsored by Betfair) - G1/Red Mills Irish Champion - G1 | 2010/2400/2000 | GB/GB/IRE | 7th Jul/21st Jul/8th Sep | ||
6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 125 | S | T | Black Caviar (AUS) | 2006 | M | P.G. Moody | AUS | 1st | Sporting Bet Classic Robert Sangster - G1 | 1200 | AUS | 28th Apr |
6 | 6 | 6 | 6 | 125 | I | D | Bodemeister (USA) | 2009 | C | B. Baffert | USA | 2nd | Preakness - G1 | 1900 | USA | 19th May | ||||
6 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 125 | M | T | Excelebration (IRE) | 2008 | C | A.P. O'Brien | IRE | 2nd/1st | JLT Lockinge - G1/ Haras de Fresnay-Le-Buffard Jacques Le Marois - G1 | 1600 | GB/FR | 19th May/12th Aug |
6 | 6 | 6 | 6 | 9 | 23 | 18 | 16 | 125 | S | T | Hay List (AUS) | 2005 | G | J. McNair | AUS | 1st | Lexus Newmarket H - G1 | 1200 | AUS | 10th Mar |
6 | 6 | 6 | 13 | 14 | 17 | 45 | 44 | 125 | L | T | Orfevre (JPN) | 2008 | C | Y. Ikee | JPN | 1st | Takarazuka Kinen - G1 | 2200 | JPN | 24th Jun |
6 | 6 | 6 | 6 | 5 | 7 | 8 | 6 | 125 | I | T | So You Think (NZ) | 2006 | H | A.P. O'Brien | IRE | 1st | Tattersalls Gold Cup - G1/Prince of Wales's - G1 | 2100/2000 | IRE/GB | 27th May/20th Jun |
12 | 13 | 12 | 22 | 124 | L | T | Camelot (GB) | 2009 | C | A.P. O'Brien | IRE | 1st | Investec Derby | 2410 | GB | 2nd Jun | ||||
12 | 6 | 6 | 6 | 9 | 38 | 31 | 27 | 124 | M | T | Cityscape (GB) | 2006 | H | R. Charlton | GB | 1st | Dubai Duty Free - G1 | 1800 | UAE | 31st Mar |
12 | 17 | 3 | 3 | 2 | 27 | 124 | L | T | Danedream (GER) | 2008 | F | P. Schiergen | GER | 1st | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 21st Jul | ||
12 | 23 | 124 | I | T | Farhh (GB) | 2008 | C | S. Bin Suroor | GB | 2nd | Coral-Eclipse - G1/Juddmonte International - G1 | 2010/2080 | GB | 7th Jul/22nd Aug | ||||||
12 | 13 | 12 | 12 | 11 | 124 | S | A | Krypton Factor (GB) | 2008 | G | F. Nass | BHR | 1st | Gulf News Dubai Golden Shaheen - G1 | 1200 | UAE | 31st Mar | |||
12 | 18 | 23 | 18 | 16 | 124 | I | T | Snow Fairy (IRE) | 2007 | M | E.A.L. Dunlop | GB | 1st | Red Mills Irish Champion - G1 | 2000 | IRE | 8th Sep | |||
12 | 13 | 12 | 16 | 11 | 14 | 31 | 16 | 124 | I,L | T | St Nicholas Abbey (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st/3rd | Investec Diamond Jubilee Coronation Cup - G1/Juddmonte International - G1 | 2410/2080 | GB | 2nd Jun/22nd Aug |
12 | 13 | 12 | 6 | 28 | 38 | 124 | M | A/T | Wise Dan (USA) | 2007 | G | C. Lopresti | USA | 1st | Ben Ali - G3/Fourstardave - G2/Ricoh Woodbine Mile - G1 | 1800/1600/1600 | USA/USA/CAN | 22nd Apr/11th Aug/16th Sep | ||
20 | 17 | 26 | 18 | 17 | 18 | 16 | 123 | M | T | Acclamation (USA) | 2006 | H | D. Warren | USA | 1st | Eddie Read - G1 | 1800 | USA | 21st Jul | |
20 | 48 | 31 | 27 | 123 | I | A | Dullahan (USA) | 2009 | C | D.L. Romans | USA | 1st | TVG Pacific Classic - G1 | 2000 | USA | 26th Aug | ||||
20 | 23 | 19 | 27 | 18 | 23 | 123 | M,I | A | Game On Dude (USA) | 2007 | G | B. Baffert | USA | 1st | Californian - G2/ Hollywood Gold Cup H - G1 | 1800/2000 | USA | 2nd Jun/7th Jul | ||
20 | 48 | 123 | L | T | Point of Entry (USA) | 2008 | C | C.R. McGaughey III | USA | 1st | Sword Dancer International - G1 | 2400 | USA | 18th Aug | ||||||
20 | 17 | 16 | 13 | 123 | I | T | Rulership (JPN) | 2007 | H | K. Sumii | JPN | 1st | Audemars Piguet QE II Cup - G1 | 2000 | HK | 29th Apr | ||||
20 | 17 | 16 | 28 | 38 | 45 | 44 | 123 | L | T | Sea Moon (GB) | 2008 | C | Sir M.Stoute | GB | 1st | Hardwicke - G2 | 2400 | GB | 23rd Jun | |
26 | 23 | 26 | 22 | 28 | 38 | 122 | S | T | Atlantic Jewel (AUS) | 2008 | F | M. Kavanagh | AUS | 1st | Yellowglen Sapphire - G2 | 1200 | AUS | 14th Apr | ||
26 | 23 | 19 | 16 | 18 | 23 | 122 | M | D | Caleb's Posse (USA) | 2008 | C | D. Von Hemel | USA | 2nd | Metropolitan H - G1 | 1600 | USA | 28th May | ||
26 | 23 | 19 | 23 | 18 | 13 | 122 | L | T | Meandre (FR) | 2008 | C | A. Fabre | FR | 1st | Grand Prix de Saint-Cloud - G1 | 2400 | FR | 24th Jun | ||
26 | 23 | 19 | 16 | 45 | 44 | 122 | M | T | More Joyous (NZ) | 2006 | M | Ms G. Waterhouse | AUS | 1st | BMW Doncaster H - G1 | 1600 | AUS | 21st Apr | ||
26 | 17 | 122 | I | T | Pastorius (GER) | 2009 | C | M. Hofer | GER | 1st | Grosser Dallmayr-Preis - Bayerisches Zuchtrennen - G1 | 2000 | GER | 29th Jul | ||||||
26 | 23 | 23 | 18 | 13 | 122 | L | T | Reliable Man (GB) | 2008 | C | A. de Royer Dupre | FR | 4th | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 21st Jul | |||
26 | 23 | 19 | 16 | 18 | 11 | 11 | 7 | 122 | S | A/T | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Kranji Stakes A/Lion City Cup - SIN G1 | 1200 | SIN | 4th Mar/29th Apr |
33 | 32 | 26 | 22 | 121 | S | A/D | Amazombie (USA) | 2006 | G | W. Spawr | USA | 2nd/1st | Churchill Downs - G2/Bing Crosby - G1 | 1400/1200 | USA | 5th May/29th Jul | ||||
33 | 32 | 26 | 22 | 28 | 121 | I | A | Capponi (IRE) | 2007 | H | M. Al Zarooni | UAE | 1st/2nd | Al Maktoum Challenge - Round 3 - G1/Emirates Dubai World Cup - G1 | 2000 | UAE | 10th Mar/31st Mar | |||
33 | 32 | 121 | M | D | Fort Larned (USA) | 2008 | C | I. Wilkes | USA | 1st | Whitney Invitational H - G1 | 1800 | USA | 4th Aug | ||||||
33 | 32 | 19 | 16 | 18 | 121 | S | T | Foxwedge (AUS) | 2008 | C | J. O'Shea | AUS | 1st | Power Tracker William Reid - G1 | 1200 | AUS | 23rd Mar | |||
33 | 32 | 121 | S,M | T | Moonlight Cloud (GB) | 2008 | F | F. Head | FR | 1st | Maurice de Gheest - G1/Qatar Prix du Moulin de Longchamp - G1 | 1300/1600 | FR | 5th Aug/16th Sep | ||||||
33 | 32 | 26 | 22 | 38 | 31 | 27 | 121 | M | D | Shackleford (USA) | 2008 | C | D.L. Romans | USA | 1st | Metropolitan H - G1 | 1600 | USA | 28th May | |
39 | 38 | 31 | 27 | 37 | 120 | M | A | African Story (GB) | 2007 | H | S. bin Suroor | UAE | 1st | Etisalat Godolphin Mile - G2 | 1600 | UAE | 31st Mar | |||
39 | 120 | M | T | Caspar Netscher (GB) | 2009 | C | A. McCabe | GB | 5th | Haras du Fresnay-Le-Buffard Jacques Le Marois - G1 | 1600 | FR | 12th Aug | |||||||
39 | 38 | 31 | 27 | 120 | S | D | Jackson Bend (USA) | 2007 | C | N.P. Zito | USA | 1st | Carter H - G1 | 1400 | USA | 7th Apr | ||||
39 | 38 | 31 | 120 | S | T | Little Bridge (NZ) | 2006 | G | C.S. Shum | HK | 1st | King's Stand - G1 | 1000 | GB | 19th Jun | |||||
39 | 38 | 31 | 27 | 37 | 23 | 18 | 16 | 120 | I | A | Planteur (IRE) | 2007 | H | M. Botti | GB | 3rd | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st Mar |
39 | 38 | 31 | 120 | M | D | Ron The Greek (USA) | 2007 | H | W.I. Mott | USA | 1st/2nd | Stephen Foster H - G1/Whitney Invitational H - G1 | 1800 | USA | 16th Jun/4th Aug | |||||
39 | 38 | 120 | S,M | T | Super Easy (NZ) | 2008 | C | M.J. Freedman | SIN | 1st | Paititi Gold Cup - SIN G3/Jumbo Jet Trophy - SIN G3 | 1200/1400 | SIN | 15th Jul/2nd Sep | ||||||
39 | 38 | 31 | 120 | I | T | Valyra (GB) | 2009 | F | J.C. Rouget | FR | 1st | Prix de Diane-Longines - G1 | 2100 | FR | 17th Jun | |||||
39 | 38 | 120 | S | T | What A Winter (SAF) | 2007 | H | M.W. Bass | SAF | 1st | Mercury Sprint - G1 | 1200 | SAF | 17th Jul | ||||||
39 | 38 | 31 | 27 | 120 | M | T | Xtension (IRE) | 2007 | H | J. Moore | HK | 1st | BMW Champions Mile - G1 | 1600 | HK | 6th May |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|