Rank @ 5th Aug 12 |
Rank @ 1st Jul 12 |
Rank @ 28th May 12 |
Rank @ 1st Apr 12 |
Rank @ 31st Dec 11 |
Rank @ 16th Oct 11 |
Rank @ 11th Sep 11 |
Rank @ 31st Jul 11 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Distance | Run | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 140 | M | T | Frankel (GB) | 2008 | C | Sir H.R.A. Cecil | GB | 1st | Queen Anne - G1 | 1600 | GB | 19th Jun |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 130 | S | T | Black Caviar (AUS) | 2006 | M | P.G. Moody | AUS | 1st | Coolmore Lightning - G1 | 1000 | AUS | 18th Feb |
3 | 3 | 3 | 3 | 3 | 2 | 7 | 35 | 128 | I | T | Cirrus Des Aigles (FR) | 2006 | G | Mme C. Barbe | FR | 1st | Ganay - G1 | 2100 | FR | 29th Apr |
4 | 4 | 4 | 126 | I | D | I'll Have Another (USA) | 2009 | C | D.F. O'Neill | USA | 1st | Preakness - G1 | 1900 | USA | 19th May | |||||
4 | 4 | 4 | 5 | 38 | 27 | 22 | 126 | I | A | Monterosso (GB) | 2007 | H | Mahmoud Al Zarooni | UAE | 1st | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st Mar | |
6 | 6 | 6 | 125 | I | D | Bodemeister (USA) | 2009 | C | B. Baffert | USA | 2nd | Preakness - G1 | 1900 | USA | 19th May | |||||
6 | 6 | 6 | 9 | 38 | 31 | 27 | 22 | 125 | M | T | Cityscape (GB) | 2006 | H | R. Charlton | GB | 1st | Dubai Duty Free - G1 | 1800 | UAE | 31st Mar |
6 | 6 | 6 | 5 | 7 | 8 | 7 | 125 | M | T | Excelebration (IRE) | 2008 | C | A.P. O'Brien | GB | 2nd | JLT Lockinge - G1 | 1600 | GB | 19th May | |
6 | 6 | 6 | 9 | 23 | 18 | 16 | 12 | 125 | S | T | Hay List (AUS) | 2005 | G | J. McNair | AUS | 1st | Lexus Newmarket H - G1 | 1200 | AUS | 10th Mar |
6 | 18 | 5 | 3 | 3 | 125 | L | T | Nathaniel (GB) | 2008 | C | J.H.M. Gosden | GB | 2nd | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 19th July | |||
6 | 6 | 13 | 14 | 17 | 45 | 44 | 35 | 125 | L | T | Orfevre (JPN) | 2008 | C | Y. Ikee | JPN | 1st | Takarazuka Kinen - G1 | 2200 | JPN | 24th Jun |
6 | 6 | 6 | 5 | 7 | 8 | 6 | 6 | 125 | I | T | So You Think (NZ) | 2006 | H | A.P. O'Brien | IRE | 1st | Tattersalls Gold Cup - G1/Prince of Wales's - G1 | 2100/2000 | IRE/GB | 27th May/20th Jun |
13 | 12 | 22 | 124 | L | T | Camelot (GB) | 2009 | C | A.P. O'Brien | IRE | 1st | Investec Derby | 2400 | GB | 2nd Jun | |||||
13 | 12 | 12 | 11 | 124 | S | A | Krypton Factor (GB) | 2008 | G | F. Nass | BHR | 1st | Gulf News Dubai Golden Shaheen - G1 | 1200 | UAE | 31st Mar | ||||
13 | 12 | 16 | 11 | 14 | 31 | 16 | 12 | 124 | L | T | St Nicholas Abbey (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st | Investec Diamond Jubilee Coronation Cup - G1 | 2410 | GB | 2nd Jun |
13 | 12 | 6 | 28 | 38 | 124 | M | A | Wise Dan (USA) | 2007 | G | C. Lopresti | USA | 1st | Ben Ali - G3 | 1800 | USA | 22nd Apr | |||
17 | 26 | 18 | 17 | 18 | 16 | 12 | 123 | M | T | Acclamation (USA) | 2006 | H | D. Warren | USA | 1st | Eddie Read - G1 | 1800 | USA | 21st July | |
17 | 3 | 3 | 2 | 27 | 123 | L | T | Danedream (GER) | 2008 | F | P. Schiergen | GER | 1st | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 19th July | |||
17 | 123 | I | T | Pastorius (GER) | 2009 | C | M. Hofer | GER | 1st | Grosser Dallmayr-Preis - Bayerisches Zuchtrennen - G1 | 2000 | GER | 29th July | |||||||
17 | 16 | 13 | 123 | I | T | Rulership (JPN) | 2007 | H | K. Sumii | JPN | 1st | Audemars Piguet QE II Cup - G1 | 2000 | HK | 29th Apr | |||||
17 | 16 | 28 | 38 | 45 | 44 | 123 | L | T | Sea Moon (GB) | 2008 | C | Sir M.Stoute | GB | 1st | Hardwicke - G1 | 2400 | GB | 23rd Jun | ||
17 | 16 | 13 | 14 | 17 | 15 | 123 | S | T | Sepoy (AUS) | 2008 | C | P. Snowden | AUS | 5th | Sportingbet Oakleigh Plate - G1 | 1100 | AUS | 25th Feb | ||
23 | 19 | 16 | 18 | 23 | 18 | 49 | 122 | I | T | Ambitious Dragon (NZ) | 2006 | G | A.T. Millard | HK | 1st | Citibank Hong Kong Gold Cup - HK G1 | 2000 | HK | 26th Feb | |
23 | 26 | 22 | 28 | 38 | 122 | S | T | Atlantic Jewel (AUS) | 2008 | F | M. Kavanagh | AUS | 1st | Yellowglen Sapphire - G2 | 1200 | AUS | 14th Apr | |||
23 | 19 | 16 | 18 | 23 | 122 | M | D | Caleb's Posse (USA) | 2008 | C | D. Von Hemel | USA | 2nd | Metropolitan H - G1 | 1600 | USA | 28th May | |||
23 | 122 | I | T | Farhh (GB) | 2008 | C | Saaed Bin Suroor | GB | 2nd | Coral-Eclipse - G1 | 2010 | GB | 7th July | |||||||
23 | 19 | 27 | 18 | 23 | 122 | M,I | D | Game On Dude (USA) | 2007 | G | B. Baffert | USA | 1st | Californian - G2/ Hollywood Gold Cup H - G1 | 1800/2000 | USA | 2nd Jun/7th July | |||
23 | 19 | 23 | 18 | 13 | 11 | 122 | L | T | Meandre (FR) | 2008 | C | A. Fabre | FR | 1st | Grand Prix de Saint-Cloud - G1 | 2400 | FR | 24th Jun | ||
23 | 19 | 16 | 45 | 44 | 35 | 122 | M | T | More Joyous (NZ) | 2006 | M | Ms G. Waterhouse | AUS | 1st | BMW Doncaster H - G1 | 1600 | AUS | 21st Apr | ||
23 | 23 | 18 | 13 | 22 | 122 | L | T | Reliable Man (GB) | 2008 | C | A. de Royer Dupre | FR | 4th | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 19th July | |||
23 | 19 | 16 | 18 | 11 | 11 | 7 | 7 | 122 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Kranji Stakes A/Lion City Cup - SIN G1 | 1200 | SIN | 4th Mar/29th Apr |
32 | 26 | 22 | 121 | S | A/D | Amazombie (USA) | 2006 | G | W. Spawr | USA | 2nd/1st | Churchill Downs - G2/Bing Crosby - G1 | 1400/1200 | USA | 5th May/29th Jul | |||||
32 | 26 | 22 | 28 | 121 | I | A | Capponi (IRE) | 2007 | H | Mahmoud Al Zarooni | UAE | 1st/2nd | Al Maktoum Challenge - Round 3 - G1/Emirates Dubai World Cup - G1 | 2000 | UAE | 10th Mar/31st Mar | ||||
32 | 121 | M | D | Fort Larned (USA) | 2008 | C | I. Wilkes | USA | 1st | Whitney Invitational H - G1 | 1800 | USA | 4th Aug | |||||||
32 | 19 | 16 | 18 | 121 | S | T | Foxwedge (AUS) | 2008 | C | J. O'Shea | AUS | 1st | Power Tracker William Reid - G1 | 1200 | AUS | 23rd Mar | ||||
32 | 121 | S | T | Moonlight Cloud (GB) | 2008 | F | F. Head | FR | 1st | Maurice de Gheest - G1 | 1300 | FR | 5th Aug | |||||||
32 | 26 | 22 | 38 | 31 | 27 | 22 | 121 | M | D | Shackleford (USA) | 2008 | C | D.L. Romans | USA | 1st | Metropolitan H - G1 | 1600 | USA | 28th May | |
38 | 31 | 27 | 37 | 120 | M | A | African Story (GB) | 2007 | H | S. bin Suroor | UAE | 1st | Etisalat Godolphin Mile - G2 | 1600 | UAE | 31st Mar | ||||
38 | 31 | 27 | 120 | S | D | Jackson Bend (USA) | 2007 | C | N.P. Zito | USA | 1st | Carter H - G1 | 1400 | USA | 7th Apr | |||||
38 | 31 | 120 | S | T | Little Bridge (NZ) | 2006 | G | C.S. Shum | HK | 1st | King's Stand - G1 | 1000 | GB | 19th Jun | ||||||
38 | 40 | 39 | 120 | M | T | Mufhasa (NZ) alt. name King Mufhasa | 2004 | G | S. McKee | NZ | 1st | Cathay Pacific Futurity - G1 | 1400 | AUS | 25th Feb | |||||
38 | 31 | 27 | 37 | 23 | 18 | 16 | 12 | 120 | I | A | Planteur (IRE) | 2007 | H | M. Botti | GB | 3rd | Emirates Dubai World Cup - G1 | 2000 | UAE | 31st Mar |
38 | 31 | 120 | M | D | Ron The Greek (USA) | 2007 | H | W.I. Mott | USA | 1st/2nd | Stephen Foster H - G1/Whitney Invitational H - G1 | 1800 | USA | 16th Jun/4th Aug | ||||||
38 | 120 | S | T | Super Easy (NZ) | 2008 | C | M.J. Freedman | SIN | 1st | Paititi Gold Cup - SIN G3 | 1200 | SIN | 15th July | |||||||
38 | 31 | 120 | I | T | Valyra (GB) | 2009 | F | J.C. Rouget | FR | 1st | Prix de Diane-Longines - G1 | 2100 | FR | 17th Jun | ||||||
38 | 120 | T | What A Winter (SAF) | 2007 | H | M.W. Bass | SAF | 1st | Mercury Sprint - G1 | 1200 | SAF | 17th July | ||||||||
38 | 31 | 27 | 120 | M | T | Xtension (IRE) | 2007 | H | J. Moore | HK | 1st | BMW Champions Mile - G1 | 1600 | HK | 6th May | |||||
48 | 40 | 39 | 119 | M | T | Able One (NZ) | 2002 | G | J. Moore | HK | 3rd | Chairman's Trophy - HK G2 | 1600 | HK | 1st Apr | |||||
48 | 40 | 27 | 119 | I | D | Alternation (USA) | 2008 | C | D. Von Hemel | USA | 1st | Pimlico Special - G3 | 1900 | USA | 18th May | |||||
48 | 40 | 44 | 35 | 119 | I | T | Carlton House (USA) | 2008 | C | Sir M.Stoute | GB | 2nd | Prince of Wales's - G1 | 2000 | GB | 20th Jun | ||||
48 | 40 | 39 | 119 | I | T | Crackerjack King (IRE) | 2008 | C | S. Botti | ITY | 1st | Premio Presidente Della Repubblica GBI Racing - G1 | 2000 | ITY | 13th May | |||||
48 | 31 | 27 | 119 | I | D | Dullahan (USA) | 2009 | C | D.L. Romans | USA | 3rd | Kentucky Derby presented by Yum! Brands - G1 | 2000 | USA | 5th May | |||||
48 | 119 | L | T | Dunaden (FR) | 2006 | H | M. Delzangles | FR | 6th | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 19th July | |||||||
48 | 119 | M | T | Elusive Kate (USA) | 2009 | F | J.H.M. Gosden | GB | 1st | Rothschild _ G1 | 1600 | FR | 29th July | |||||||
48 | 40 | 39 | 119 | M | T | Glorious Days (AUS) | 2007 | G | J. Size | HK | 2nd | BMW Champions Mile - G1 | 1600 | HK | 6th May | |||||
48 | 40 | 39 | 119 | S | D | Groupie Doll (USA) | 2008 | F | W. Bradley | USA | 1st | Humana Distaff - G1 | 1400 | USA | 5th May | |||||
48 | 40 | 39 | 37 | 45 | 49 | 119 | M | D | Havre de Grace (USA) | 2007 | F | J.L. Jones | USA | 1st | New Orleans Ladies Classic - L | 1700 | USA | 17th Mar | ||
48 | 40 | 119 | M | T | Jeranimo (USA) | 2006 | H | M. Pender | USA | 1st | Shoemaker Mile - G1 | 1600 | USA | 30th Jun | ||||||
48 | 40 | 39 | 119 | I,L | T | Manighar (FR) | 2006 | G | P.G. Moody | AUS | 1st/2nd | BMW - G1/Tabcorp Queen Elizabeth - G1 | 2400/2000 | AUS | 7th Apr/28th Apr | |||||
48 | 119 | M | D | Mucho Macho Man (USA) | 2008 | C | K. Ritvo | USA | 1st | Suburban H - G2 | 1800 | USA | 7th July | |||||||
48 | 40 | 27 | 37 | 119 | M | D | Nates Mineshaft (USA) | 2007 | H | A.K. Smith | USA | 1st | New Orleans - G2/Lone Star H - G3 | 1800/1700 | USA | 1st Apr/28th May | ||||
48 | 40 | 119 | I | T | No Risk At All (FR) | 2007 | H | J.P. Gallorini | FR | 1st | La Coupe - G3 | 2000 | FR | 11th Jun | ||||||
48 | 119 | M | D | Paynter (USA) | 2009 | C | B. Baffert | USA | 1st | Haskell Invitational - G1 | 1800 | USA | 29th July | |||||||
48 | 119 | L | T | Point of Entry (USA) | 2008 | C | C.R. McGaughey III | USA | 1st | Man O'War -G1 | 2200 | USA | 14th July | |||||||
48 | 40 | 119 | M,I | D | Royal Delta (USA) | 2008 | F | W.I. Mott | USA | 1st | Fleur De Lis H - G2/Delaware H - G2 | 1800/2000 | USA | 16th Jun/21st July | ||||||
48 | 40 | 39 | 119 | S | T | Shea Shea (SAF) | 2007 | C | G. Woodruff | SAF | 1st | Computaform Sprint - G1 | 1000 | SAF | 28th Apr | |||||
48 | 119 | M | T | Variety Club (SAF) | 2008 | C | J. Ramsden | SAF | 1st | Korea Racing Authority Guineas - G2 | 1600 | SAF | 5th May |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|