Rank @ 11th Sept 11 |
Rank @31st July 11 |
Rank @26th June 11 |
Rank @22nd May 11 |
Rank @27th Mar 11 |
Rank @31st Dec 10 |
Rank @6th Nov 10 |
Rank @ 3rd Oct 10 |
Rank @ 5th Sept 10 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Distance | Run | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 135 | M | T | Frankel (GB) | 2008 | C | H.R.A. Cecil | GB | 1st | Qipco Sussex Stakes - G1 | 1600 | GB | 27th July | |||||
2 | 2 | 1 | 1 | 1 | 21 | 21 | 130 | S | T | Black Caviar (AUS) | 2006 | F | P. Moody | AUS | 1st | Lexus VRC Newmarket H - G1 | 1200 | AUS | 12th Mar | ||
3 | 3 | 3 | 4 | 6 | 6 | 5 | 4 | 127 | M | T | Canford Cliffs (IRE) | 2007 | C | R. Hannon | GB | 1st | Queen Anne-G1 | 1600 | GB | 14th June | |
3 | 3 | Â | 127 | L | T | Nathaniel (IRE) | 2008 | C | J.H.M. Gosden | GB | 1st | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 23rd July | ||||||
3 | 3 | 3 | 13 | 16 | 26 | 25 | 25 | 22 | 127 | I | T | Rewilding (GB) | 2007 | C | M. Al Zarooni | GB | 1st | Prince of Wales's-G1 | 2000 | GB | 15th June |
6 | 6 | 5 | 3 | 5 | 8 | 10 | 21 | 20 | 126 | I | T | So You Think (NZ) | 2006 | C | A.P. O'Brien | IRE | 1st/1st/2nd/1st/1st | High Chaparral EBF Mooresbridge - G3/ Tattersalls Gold Cup - G1/Prince of Wales's-G1/Coral Eclipse -G1/Red Mills Irish Champion - G1 | 2000/2100/2000/2010/2000 | IRE/IRE/GB/GB/IRE | 2nd May/22nd May/15th June/2nd July/3rd Sept |
7 | 35 | 30 | 37 | 125 | L | T | Cirrus Des Aigles (FR) | 2006 | G | Mme C. Barbe | FR | 1st | Lucien Barriere Grand Prix de Deauville - G2 | 2500 | FR | 28th Aug | |||||
7 | 125 | M | T | Excelebration (IRE) | 2008 | C | M. Botti | GB | 1st | CGA Hungerford - G2 | 1400 | GB | 13th Aug | ||||||||
7 | 7 | 6 | 4 | 11 | 26 | 49 | 41 | 125 | S | T | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Lion City Cup - SIN G1/KrisFlyer International Sprint - G1 | 1200 | SIN | 1st May/22nd May | |
7 | 12 | 10 | 7 | 6 | 11 | 10 | 9 | 8 | 125 | I | T | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 1st | Juddmonte International - G1 | 2080 | GB | 17th Aug |
7 | 7 | 6 | 3 | 3 | 3 | 2 | 6 | 125 | I | T | Workforce (GB) | 2007 | C | Sir M. Stoute | GB | 1st/2nd | Piper Heidsieck Champagne Brigadier Gerard-G3/Coral Eclipse - G1 | 2010 | GB | 26th May/2nd July | |
12 | 9 | 8 | 6 | 11 | 10 | 11 | 10 | 124 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 2nd | Queen Anne-G1 | 1600 | GB | 14th June | |
13 | 11 | 123 | L | T | Meandre (FR) | 2008 | C | A. Fabre | FR | 1st | Juddmonte Grand Prix de Paris - G1 | 2400 | FR | 14th July | |||||||
13 | 22 | 19 | 123 | L | T | Reliable Man (GB) | 2008 | C | A. de Royer Dupre | FR | 1st | Qatar Prix Niel - G2 | 2400 | FR | 11th Sept | ||||||
13 | 123 | M | D | Tizway (USA) | 2005 | C | J. Bond | USA | 1st | Whitney Invitational H - G1 | 1800 | USA | 6th Aug | ||||||||
16 | 12 | 122 | M,I | A / T | Acclamation (USA) | 2006 | H | D. Warren | USA | 1st | Eddie Read -G1/TVG Pacific Classic - G1 | 1800/2000 | USA | 23rd July/28th Aug | |||||||
16 | 12 | 10 | 11 | 23 | 21 | 21 | 20 | 122 | L | T | Behkabad (FR) | 2007 | C | J-C. Rouget | FR | 2nd | Grand Prix de Chantilly-G2 | 2400 | FR | 5th June | |
16 | 35 | 30 | 20 | 30 | 8 | 6 | 5 | 4 | 122 | I | T | Cape Blanco (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st | Arlington Million - G1 | 2000 | USA | 13th Aug |
16 | 12 | 10 | 7 | 30 | 43 | 49 | 122 | S,M | T | Hay List (AUS) | 2005 | G | J. McNair | AUS | 2nd/1st/2nd | Darley TJ Smith-G1/Daily Telegraph All Aged-G1/Bundaberg Distilling Co BTC Cup -G1 | 1200/1400/1200 | AUS | 9th Apr/23rd Apr/14th May | ||
16 | 12 | 10 | 7 | 11 | 23 | 38 | 33 | 25 | 122 | S | T | J J The Jet Plane (SAF) | 2004 | G | M.N. Houdalakis | SAF | 1st | Dubai Duty Free Finest Surprise H | 1200 | UAE | 10th Mar |
16 | 12 | 10 | 7 | 26 | 25 | 25 | 25 | 122 | I | T | Planteur (IRE) | 2007 | C | E. Lellouche | FR | 1st | Ganay - G1 | 2100 | FR | 30th Apr | |
16 | 12 | 10 | 122 | L | T | Pour Moi (IRE) | 2008 | C | A. Fabre | FR | 1st | Investec Derby-G1 | 2409 | GB | 4th June | ||||||
16 | 37 | 30 | 43 | 122 | I | T | Snow Fairy (IRE) | 2007 | F | E. Dunlop | GB | 2nd | Red Mills Irish Champion - G1 | 2000 | IRE | 3rd Sept | |||||
16 | 12 | 10 | 13 | 122 | L | T | St Nicholas Abbey (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st/1st | Boodles Diamond Ormonde - G3/Investec Coronation Cup - G1 | 2680/2409 | GB | 6th May/3rd June | |||||
16 | 12 | 10 | 7 | 11 | 26 | 122 | I | A | Victoire Pisa (JPN) | 2007 | C | K. Sumii | JPN | 1st | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | |||
16 | 12 | 10 | 7 | 122 | M | T | Worthadd (IRE) | 2007 | C | V. Caruso | ITY | 2nd | JLT Lockinge - G1 | 1600 | GB | 14th May | |||||
27 | 22 | 19 | 13 | 121 | I | D | Animal Kingdom (USA) | 2008 | C | H. G. Motion | USA | 1st | Kentucky Derby presented by YUM! Brands - G1 | 2000 | USA | 7th May | |||||
27 | 22 | 19 | 20 | 43 | 38 | 33 | 25 | 121 | I,L | T | Await The Dawn (USA) | 2007 | C | A.P. O'Brien | IRE | 1st | Betfair Huxley - G3/Hardwicke-G2 | 2070/2400 | GB | 5th May/18th June | |
27 | 22 | 19 | 37 | 44 | 49 | 121 | M | T | Cityscape (GB) | 2006 | H | R. Charlton | GB | 3rd | Queen Anne-G1 | 1600 | GB | 14th June | |||
27 | 121 | L | T | Danedream (GER) | 2008 | F | P. Schiergen | GER | 1st | Longines - Grosser Preis Von Baden - G1 | 2400 | GER | 4th Sept | ||||||||
27 | 9 | 8 | 6 | 16 | 14 | 14 | 11 | 10 | 121 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 1st | totesport.com Summer Mile - G2 | 1600 | GB | 9th July |
27 | 22 | 19 | 121 | L | T | Earnestly (JPN) | 2005 | H | S. Sasaki | JPN | 1st | Takarazuka Kinen - G1 | 2200 | JPN | 26th June | ||||||
27 | 121 | L | T | Hiruno D'Amour (JPN) | 2007 | C | M. Kon | JPN | 2nd | Qatar Prix Foy- G2 | 2400 | FR | 11th Sept | ||||||||
27 | 121 | M | T | Immortal Verse (IRE) | 2008 | F | Rob. Collet | FR | 1st | Prix Du Haras De Fresnay-Le-Buffard Jacques Le Marois | 1600 | FR | 15th Aug | ||||||||
27 | 121 | E | T | Masked Marvel (GB) | 2008 | C | J.H.M. Gosden | GB | 1st | Ladbrokes St Leger - G1 | 2920 | GB | 10th Sept | ||||||||
27 | 22 | 19 | 13 | 16 | 30 | 121 | I | A | Monterosso (GB) | 2007 | C | M. Al Zarooni | UAE | 3rd | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | |||
27 | 22 | 40 | 27 | 16 | 26 | 21 | 21 | 121 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 2nd | Chow Tai Fook Bauhinia Sprint Trophy - HK G3 | 1000 | HK | 9th Apr | |
27 | 22 | 19 | 13 | 16 | 26 | 25 | 25 | 41 | 121 | I | T | Sarafina (FR) | 2007 | F | A. de Royer Dupre | FR | 1st | Corrida - G2 | 2100 | FR | 23rd May |
27 | 22 | 19 | 13 | 121 | M,I | D | Shackleford (USA) | 2008 | C | D.L. Romans | USA | 1st/2nd | Preakness - G1/Haskell Invitational- G1 | 1900/1800 | USA | 21st May/31st July | |||||
27 | 22 | 121 | L | T | Teaks North (USA) | 2007 | G | J. Sallusto | USA | 1st | United Nations - G1 | 2200 | USA | 2nd July | |||||||
27 | 22 | 19 | 13 | 16 | 121 | I | A | Transcend (JPN) | 2006 | H | T. Yasuda | JPN | 2nd | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | ||||
27 | 22 | 19 | 121 | L | T | Treasure Beach (GB) | 2008 | C | A.P. O'Brien | IRE | 2nd/1st | Investec Derby-G1/Dubai Duty Free Irish Derby - G1 | 2409/2400 | GB/IRE | 4th June/26th June | ||||||
27 | 49 | 37 | 121 | I | A | Twirling Candy (USA) | 2007 | C | B. Baffert | USA | 2nd | TVG Pacific Classic - G1 | 2000 | USA | 28th Aug | ||||||
44 | 35 | 30 | 120 | L | T | Carlton House (USA) | 2008 | C | Sir M. Stoute | GB | 3rd | Investec Derby-G1 | 2409 | GB | 4th June | ||||||
44 | 120 | S | T | Deacon Blues (GB) | 2007 | G | J. Fanshawe | GB | 1st | Patrick O'Leary Memorial Phoenix Sprint - G3 | 1200 | IRE | 7th Aug | ||||||||
44 | 35 | 30 | 120 | S | T | Dream Ahead (USA) | 2008 | C | D. Simcock | GB | 1st | Darley July Cup -G1 | 1200 | GB | 9th July | ||||||
44 | 35 | 120 | I | T | Durban Thunder (GER) | 2006 | H | T. Mundry | GER | 1st | Dallmayr Preis Bayerisches Zuchtrennen - G1 | 2000 | GER | 31st July | |||||||
44 | 22 | 19 | 30 | 14 | 14 | 11 | 10 | 120 | E | T | Fame And Glory (GB) | 2006 | H | A.P. O'Brien | IRE | 1st | Gold Cup - G1 | 4000 | GB | 16th June | |
44 | 35 | 40 | 27 | 26 | 25 | 18 | 17 | 120 | I | T | Midday (GB) | 2006 | M | H.R.A. Cecil | GB | 1st/2nd | Nassau - G1/Juddmonte International _ G1 | 2000/2080 | GB | 30th July/17th Aug | |
44 | 35 | 30 | 120 | I | T | Misty For Me (IRE) | 2008 | F | A.P. O'Brien | IRE | 1st | Stobart Ireland Pretty Polly - G1 | 2000 | IRE | 25th June | ||||||
44 | 35 | 30 | 20 | 120 | M | T | More Joyous (NZ) | 2006 | F | Ms G. Waterhouse | AUS | 1st | Inglis Queen Of The Turf - G1 | 1500 | AUS | 2nd Apr | |||||
44 | 35 | 30 | 120 | L | T | Orfevre (JPN) | 2008 | C | Y. Ikee | JPN | 1st | Tokyo Yushun (Japenese Derby)-G1 | 2400 | JPN | 29th May | ||||||
44 | 35 | 30 | 20 | 16 | 43 | 25 | 120 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Dubai Duty Free - G1 | 1800 | UAE | 26th Mar | ||
44 | 30 | 43 | 38 | 120 | M | T | Rio De La Plata (USA) | 2005 | C | S bin Suroor | GB | 2nd | Qatar Prix du Moulin - G1 | 1600 | FR | 11th Sept | |||||
44 | 120 | L | T | Sea Moon (GB) | 2008 | C | Sir M. Stoute | GB | 1st | Sportingbet.com Great Voltigeur - G2 | 2400 | GB | 17th Aug | ||||||||
44 | 35 | 40 | 120 | L | T | Seville (GER) | 2008 | C | A.P. O'Brien | IRE | 2nd | Juddmonte Grand Prix de Paris - G1 | 2400 | FR | 14th July | ||||||
44 | 120 | S | A | The Factor (USA) | 2008 | C | B. Baffert | USA | 1st | Pat O'Brien - G1 | 1400 | USA | 28th Aug | ||||||||
44 | 35 | 30 | 20 | 44 | 120 | L | T | To The Glory (JPN) | 2007 | C | Y. Ikee | JPN | 1st | Nikkei Sho - G2 | 2400 | JPN | 2nd Apr | ||||
44 | 35 | 30 | 20 | 30 | 43 | 38 | 33 | 25 | 120 | M | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 1st | Blamey - G2 | 1600 | AUS | 12th Mar |
44 | 35 | 30 | 120 | M | T | Zoffany (IRE) | 2008 | C | A.P. O'Brien | IRE | 2nd | St James's Palace-G1 | 1600 | GB | 14th June |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|