Rank @31st July 11 |
Rank @26th June 11 |
Rank @22nd May 11 |
Rank @27th Mar 11 |
Rank @31st Dec 10 |
Rank @6th Nov 10 |
Rank @ 3rd Oct 10 |
Rank @ 5th Sept 10 |
Rank @ 28th July 10 |
Rank @ 20th June 10 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Distance | Run | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 135 | M | T | Frankel (GB) | 2008 | C | H.R.A. Cecil | GB | 1stĀ | Qipco Sussex Stakes | 1600 | GB | 27th July | |||||||
2 | 1 | 1 | 1 | 21 | 21 | 130 | S | T | Black Caviar (AUS) | 2006 | F | P. Moody | AUS | 1st | Lexus VRC Newmarket H - G1 | 1200 | AUS | 12th Mar | ||||
3 | 3 | 4 | 6 | 6 | 5 | 4 | 2 | 11 | 127 | M | T | Canford Cliffs (IRE) | 2007 | C | R. Hannon | GB | 1st | Queen Anne-G1 | 1600 | GB | 14th June | |
3 | Ā | 127 | L | T | Nathaniel (IRE) | 2008 | C | J.H.M. Gosden | GB | 1st | King George VI & Queen Elizabeth (Sponsored by Betfair) - G1 | 2400 | GB | 23rd July | ||||||||
3 | 3 | 13 | 16 | 26 | 25 | 25 | 22 | 127 | I | T | Rewilding (GB) | 2007 | C | M. Al Zarooni | GB | 1st | Prince of Wales's-G1 | 2000 | GB | 15th June | ||
6 | 5 | 3 | 5 | 8 | 10 | 21 | 20 | 126 | I | T | So You Think (NZ) | 2006 | C | A.P. O'Brien | IRE | 1st/1st/2nd/1st | High Chaparral EBF Mooresbridge - G3/ Tattersalls Gold Cup - G1/Prince of Wales's-G1/Coral Eclipse -G1 | 2000/2100/2000/2010 | IRE/IRE/GB/GB | 2nd May/22nd May/15th June/2nd July | ||
7 | 6 | 4 | 11 | 26 | 49 | 41 | 43 | 125 | S | T | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Lion City Cup - SIN G1/KrisFlyer International Sprint - G1 | 1200 | SIN | 1st May/22nd May | ||
7 | 6 | 3 | 3 | 3 | 2 | 6 | 3 | 1 | 125 | I | T | Workforce (GB) | 2007 | C | Sir M. Stoute | GB | 1st/2nd | Piper Heidsieck Champagne Brigadier Gerard-G3/Coral Ecplise - G1 | 2006/2010 | GB | 26th May/2nd July | |
9 | 8 | 6 | 16 | 14 | 14 | 11 | 10 | 8 | 27 | 124 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 1st | bet365 Mile - G2 | 1600 | GB | 23rd Apr |
9 | 8 | 6 | 11 | 10 | 11 | 10 | 12 | 8 | 124 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 2nd | Queen Anne-G1 | 1600 | GB | 14th June | |
11 | 123 | L | T | Meandre (FR) | 2008 | C | A. Fabre | FR | 1st | Juddmonte Grand Prix de Paris - G1 | 2400 | FR | 14th July | |||||||||
12 | 122 | M | T | Acclamation (USA) | 2006 | H | D. Warren | USA | 1st | Eddie Read -G1 | 1800 | USA | 23rd July | |||||||||
12 | 10 | 11 | 23 | 21 | 21 | 20 | 15 | 122 | L | T | Behkabad (FR) | 2007 | C | J-C. Rouget | FR | 2nd | Grand Prix de Chantilly-G2 | 2400 | FR | 5th June | ||
12 | 10 | 7 | 30 | 43 | 49 | 122 | S,M | T | Hay List (AUS) | 2005 | G | J. McNair | AUS | 2nd / 1st/2nd | Darley TJ Smith-G1/Daily Telegraph All Aged-G1/Bundaberg Distilling Co BTC Cup -G1 | 1200/1400/1200 | AUS | 9th Apr / 23 Apr / 14 May | ||||
12 | 10 | 7 | 11 | 23 | 38 | 33 | 25 | 20 | 122 | S | T | J J The Jet Plane (SAF) | 2004 | G | M.N. Houdalakis | SAF | 1st | Dubai Duty Free Finest Surprise H | 1200 | UAE | 10th Mar | |
12 | 10 | 7 | 26 | 25 | 25 | 25 | 20 | 122 | I | T | Planteur (IRE) | 2007 | C | E. Lellouche | FR | 1st | Ganay - G1 | 2100 | FR | 30th Apr | ||
12 | 10 | 122 | L | T | Pour Moi (IRE) | 2008 | C | A. Fabre | FR | 1st | Investec Derby-G1 | 2409 | GB | 4th June | ||||||||
12 | 10 | 13 | 122 | L | T | St Nicholas Abbey (IRE) | 2007 | C | A.P. O'Brien | IRE | 1st/1st | Boodles Diamond Ormonde - G3/Investec Coronation Cup - G1 | 2680/2409 | GB | 6th May/3rd June | |||||||
12 | 10 | 7 | 6 | 11 | 10 | 9 | 8 | 12 | 8 | 122 | I | A | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 1stĀ | Al Maktoum Challenge Round 3 - G2 | 2000 | UAE | 3rd Mar |
12 | 10 | 7 | 11 | 26 | 122 | I | A | Victoire Pisa (JPN) | 2007 | C | K. Sumii | JPN | 1st | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | |||||
12 | 10 | 7 | 122 | M | T | Worthadd (IRE) | 2007 | C | V. Caruso | ITY | 2nd | JLT Lockinge - G1 | 1600 | GB | 14th May | |||||||
22 | 19 | 13 | 121 | I | D | Animal Kingdom (USA) | 2008 | C | H. G. Motion | USA | 1st | Kentucky Derby presented by YUM! Brands - G1 | 2000 | USA | 7th May | |||||||
22 | 19 | 20 | 43 | 38 | 33 | 25 | 121 | I,L | T | Await The Dawn (USA) | 2007 | C | A.P. O'Brien | IRE | 1st | Betfair Huxley - G3/Hardwicke-G2 | 2070/2400 | GB | 5th May/18th June | |||
22 | 19 | 37 | 44 | 49 | 121 | M | T | Cityscape (GB) | 2006 | H | R. Charlton | GB | 3rd | Queen Anne-G1 | 1600 | GB | 14th June | |||||
22 | 19 | 121 | L | T | Earnestly (JPN) | 2005 | H | S. Sasaki | JPN | 1st | Takarazuka Kinen - G1 | 2200 | JPN | 26th June | ||||||||
22 | 19 | 30 | 14 | 14 | 11 | 10 | 8 | 5 | 121 | E | T | Fame And Glory (GB) | 2006 | H | A.P. O'Brien | IRE | 1st | Gold Cup - G1 | 4000 | GB | 16th June | |
22 | 19 | 13 | 16 | 30 | 121 | I | A | Monterosso (GB) | 2007 | C | M. Al Zarooni | UAE | 3rd | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | |||||
22 | 19 | 121 | I | T | Reliable Man (GB) | 2008 | C | A. de Royer Dupre | FR | 1st | Prix du Jockey Club - G1 | 2100 | FR | 5th June | ||||||||
22 | 40 | 27 | 16 | 26 | 21 | 0 | 15 | 11 | 121 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 2nd | Chow Tai Fook Bauhinia Sprint Trophy - HK G3 | 1000 | HK | 9th Apr | |
22 | 19 | 13 | 16 | 26 | 25 | 25 | 41 | 35 | 27 | 121 | I | T | Sarafina (FR) | 2007 | F | A. de Royer Dupre | FR | 1st | Corrida - G2 | 2100 | FR | 23rd May |
22 | 19 | 13 | 121 | M,I | D | Shackleford (USA) | 2008 | C | D.L. Romans | USA | 1st/2nd | Preakness - G1/Haskell Invitational- G1 | 1900/1800 | USA | 21st May/31st July | |||||||
22 | 121 | L | T | Teaks North (USA) | 2007 | G | J. Sallusto | USA | 1st | United Nations - G1 | 2200 | USA | 2nd July | |||||||||
22 | 19 | 13 | 16 | 121 | I | A | Transcend (JPN) | 2006 | H | T. Yasuda | JPN | 2nd | Emirates Dubai World Cup - G1 | 2000 | UAE | 26th Mar | ||||||
22 | 19 | 121 | L | T | Treasure Beach (GB) | 2008 | C | A.P. O'Brien | IRE | 2nd/1st | Investec Derby-G1/Dubai Duty Free Irish Derby - G1 | 2409/2400 | GB/IRE | 4th June/26th June | ||||||||
35 | 30 | 20 | 30 | 8 | 6 | 5 | 4 | 35 | 120 | I,L | A / T | Cape Blanco (IRE) | 2007 | C | A.P. O'Brien | IRE | 4th/1st | Emirates Dubai World Cup - G1/ Man O' War - G1 | 2000/2200 | UAE/USA | 26th Mar/9th July | |
35 | 30 | 120 | L | T | Carlton House (USA) | 2008 | C | Sir M. Stoute | GB | 3rd | Investec Derby-G1 | 2409 | GB | 4th June | ||||||||
35 | 30 | 37 | 120 | I,L | T | Cirrus des Aigles (FR) | 2006 | G | Mme C. Barbe | FR | 1st/2nd | La Coupe - G3/Grand Prix de Saint-Cloud - G1 | 2000/2400 | FR | 13th June/26th June | |||||||
35 | 30 | 120 | S | T | Dream Ahead (USA) | 2008 | C | D. Simcock | GB | 1st | Darley July Cup -G1 | 1200 | GB | 9th July | ||||||||
35 | 120 | I | T | Durban Thunder (GER) | 2006 | H | T. Mundry | GER | 1st | Dallmayr Preis Bayerisches Zuchtrennan - G1 | 2000 | GER | 31st July | |||||||||
35 | 40 | 27 | 26 | 25 | 18 | 17 | 43 | 120 | I | T | Midday (GB) | 2006 | M | H.R.A. Cecil | GB | 1st | Nassau - G1 | 2000 | GB | 30th July | ||
35 | 30 | 120 | I | T | Misty For Me (IRE) | 2008 | F | A.P. O'Brien | IRE | 1st | Stobart Ireland Pretty Polly - G1 | 2000 | IRE | 25th June | ||||||||
35 | 30 | 20 | 120 | M | T | More Joyous (NZ) | 2006 | F | Ms G. Waterhouse | AUS | 1st | Inglis Queen Of The Turf - G1 | 1500 | AUS | 2nd Apr | |||||||
35 | 30 | 120 | L | T | Orfevre (JPN) | 2008 | C | Y. Ikee | JPN | 1st | Tokyo Yushun (Japenese Derby)-G1 | 2400 | JPN | 29th May | ||||||||
35 | 30 | 20 | 16 | 43 | 25 | 20 | 17 | 120 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Dubai Duty Free - G1 | 1800 | UAE | 26th Mar | ||
35 | 40 | 120 | L | T | Seville (GER) | 2008 | C | A.P. O'Brien | IRE | 2nd | Juddmonte Grand Prix de Paris - G1 | 2400 | FR | 14th July | ||||||||
35 | 40 | 20 | 44 | 120 | L | T | To The Glory (JPN) | 2007 | C | Y. Ikee | JPN | 1st | Nikkei Sho - G2 | 2400 | JPN | 2nd Apr | ||||||
35 | 40 | 20 | 30 | 43 | 38 | 33 | 25 | 120 | M | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 1st | Blamey - G2 | 1600 | AUS | 12th Mar | ||
35 | 30 | 120 | M | T | Zoffany (IRE) | 2008 | C | A.P. O'Brien | IRE | 2nd | St James's Palace-G1 | 1600 | GB | 14th June | ||||||||
49 | 40 | 27 | 119 | I | T | Ambitious Dragon (NZ) | 2006 | G | A.T. Millard | HK | 1st | Audemars Piguet QE II Cup - G1 | 2000 | HK | 1st May | |||||||
49 | 40 | 27 | 44 | 49 | 41 | 119 | I | A | Bold Silvano (SAF) | 2006 | C | M.F. de Kock | UAE | 1st | Al Maktoum Challenge - Round 2 Sponsored by Etisalat - G3 | 1900 | UAE | 3rd Feb | ||||
49 | 40 | 119 | I | T | Bubble Chic (FR) | 2008 | C | G. Botti | FR | 2nd | Prix du Jockey Club - G1 | 2100 | FR | 5th June | ||||||||
49 | 40 | 27 | 14 | 14 | 11 | 10 | 8 | 5 | 119 | M | T | Byword (GB) | 2006 | H | A. Fabre | FR | 2nd | Muguet - G2 | 1600 | FR | 1st May | |
49 | 30 | 119 | M | T | Courageous Cat (USA) | 2006 | C | W.I. Mott | USA | 1st | Shoemaker Mile - G1 | 1600 | USA | 2nd July | ||||||||
49 | 119 | S | A | Euroears (USA) | 2004 | H | B. Baffert | USA | 1st | Bing Crosby - G1 | 1200 | USA | 31st July | |||||||||
49 | 40 | 27 | 16 | 26 | 25 | 49 | 41 | 35 | 27 | 119 | I | A / T | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 5th/3rd | Emirates Dubai World Cup - G1/Woodford Reserve Manhattan - G1 | 2000 | UAE/USA | 26th Mar/11th June |
49 | 119 | I | D | Havre De Grace (USA) | 2007 | F | J.L.Jones | USA | 2nd | Delaware H -G2 | 2000 | USA | 16th July | |||||||||
49 | 40 | 27 | 119 | M | T | Roderic O'Connor (IRE) | 2008 | C | A.P. O'Brien | IRE | 1st | Abu Dhabi Irish 2000 Guineas - G1 | 1600 | IRE | 21st May | |||||||
49 | 40 | 27 | 44 | 49 | 41 | 119 | I | T | Shocking (AUS) | 2005 | H | M. Kavanagh | AUS | 1st | Dubai Australian Cup - G1 | 2000 | AUS | 12th Mar | ||||
49 | 40 | 37 | 119 | M | T | Sidney's Candy (USA) | 2007 | C | J.W. Sadler | USA | 2nd | American H-G2 | 1600 | USA | 28th May | |||||||
49 | 119 | S | A | Smiling Tiger (USA) | 2007 | C | J. Bonde | USA | 1st | Triple Bend H - G1 | 1400 | USA | 2nd July | |||||||||
49 | 119 | M | D | Stay Thirsty (USA) | 2008 | C | T.A. Pletcher | USA | 1st | Jim Dandy - G2 | 1800 | USA | 30th July | |||||||||
49 | 119 | I | A | Twirling Candy (USA) | 2007 | C | B. Baffert | USA | 3rd | Hollywood Gold Cup - G1 | 2000 | USA | 9th July |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|