Rank @ 3rd Oct 10 |
Rank @ 5th Sept 10 |
Rank @ 28th July 10 |
Rank @ 20th June 10 |
Rank @ 23rd May 10 |
Rank @ 31st March 10 |
Rank @ 31st Dec 09 |
Rank @ 8th Nov 09 |
Rank @ 4th Oct 09 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 1 | 1 | 14 | 22 | 135 | L | T | * | Harbinger (GB) | 2006 | C | Sir M. Stoute | GB | 1st | King George VI & Queen Elizabeth (sponsored by Betfair) | 24th July | 1 | 2400 | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 15 | 11 | 9 | 128 | M | T | * | Makfi (GB) | 2007 | C | M. Delzangles | FR | 1st | Prix du Haras de Fresnay-Le-Buffard Jacques Le Marois | 15th Aug | 1 | 1600 | FR | ||||
2 | 2 | 3 | 2 | 1 | 3 | 33 | 26 | 42 | 128 | M | D | Quality Road (USA) | 2006 | C | T.A. Pletcher | USA | 2nd | Whitney | 7th Aug | 1 | 1800 | USA | |
2 | 6 | 3 | 1 | 128 | L | T | Workforce (GB) | 2007 | C | Sir M. Stoute | GB | Ist/1st | Investec Epsom Derby / Qatar Prix de l'Arc de Triomphe | 5th June / 3rd Oct | 1 | 2400 | GB/FR | ||||||
5 | 4 | 2 | 11 | 9 | 127 | M | T | Canford Cliffs (IRE) | 2007 | C | R. Hannon | GB | 1st | Sussex | 28th July | 1 | 1600 | GB | |||||
5 | 4 | 35 | 127 | I | T | Cape Blanco (IRE) | 2007 | C | A.P O'Brien | IRE | 1st | Tattersalls Millions Irish Champion Stakes | 4th Sept | 1 | 2000 | IRE | |||||||
5 | 25 | 20 | 127 | L | T | Nakayama Festa (JPN) | 2006 | C | Y. Ninomiya | JPN | 2nd | Qatar Prix de l'Arc de Triomphe | 3rd Oct | 1 | 2400 | FR | |||||||
8 | 6 | 5 | 3 | 3 | 3 | 126 | I | T | Rip Van Winkle (IRE) | 2006 | C | A.P. O'Brien | IRE | 1st | Juddmonte International | 17th Aug | 1 | 2080 | GB | ||||
9 | 8 | 12 | 8 | 8 | 15 | 13 | 42 | 125 | I | T | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 2nd | Juddmonte International | 17th Aug | 1 | 2080 | GB | ||
9 | 8 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 125 | M | A | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 1st | Vanity H | 13th June | 1 | 1800 | USA | |
11 | 10 | 35 | 27 | 124 | M | D | Blame (USA) | 2006 | C | A.M. Stall Jr. | USA | 1st | Whitney | 7th Aug | 1 | 1800 | USA | ||||||
11 | 10 | 8 | 5 | 2 | 124 | M,I | T | Byword (GB) | 2006 | C | A. Fabre | FR | 2nd/1st/3rd | Prix d'Ispahan / Prince of Wales's/Juddmonte International | 23rd May/16th June/17th Aug | 1 | 1850/2000/2080 | FR/GB/GB | |||||
11 | 10 | 8 | 27 | 22 | 124 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 1st | Prix Jean Prat | 4th July | 1 | 1600 | FR | |||||
11 | 10 | 8 | 5 | 5 | 20 | 4 | 4 | 3 | 124 | L | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 1st | Investec Coronation Cup | 4th June | 1 | 2410 | GB | |
11 | 10 | 12 | 8 | 5 | 8 | 2 | 2 | 2 | 124 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 1st | Prix Rothschild | 1st Aug | 1 | 1600 | FR | |
11 | 10 | 8 | 5 | 15 | 124 | I | T | Lope de Vega (IRE) | 2007 | C | A. Fabre | FR | 1st | Prix du Jockey Club | 6th June | 1 | 2100 | FR | |||||
11 | 10 | 5 | 3 | 2 | 12 | 11 | 11 | 124 | M | T | Paco Boy (IRE) | 2005 | H | R. Hannon | GB | 2nd | Queen Anne/Qatar Prix de la Foret | 15th June/3rd Oct | 1 | 1600/1400 | GB/FR | ||
18 | 17 | 12 | 8 | 5 | 123 | M | D | * | Eskendereya (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Wood Memorial | 3rd Apr | 1 | 1800 | USA | ||||
18 | 17 | 43 | 34 | 123 | M | D | Lookin At Lucky (USA) | 2007 | C | B. Baffert | USA | 1st | Izod Haskell Invitational | 1st Aug | 1 | 1800 | USA | ||||||
18 | 17 | 43 | 34 | 25 | 43 | 37 | 123 | L | T | Midday (GB) | 2006 | F | H.R.A. Cecil | GB | 1st | Darley Yorkshire Oaks | 19th Aug | 1 | 2400 | GB | |||
21 | 10 | 15 | 122 | L | T | Behkabad (FR) | 2007 | C | J-C. Rouget | FR | 1st/1st/4th | Juddmonte Grand Prix de Paris/Qatar Prix Niel/Qatar Prix de l'Arc de Triomphe | 14th July/12th Sept/3rd Oct | 1/2/1 | 2400 | FR | |||||||
21 | 122 | M | T | Poet's Voice (GB) | 2007 | C | S bin Suroor | GB | 1st | Queen Elizabeth II (Sponsored by Sony) | 25th Sept | 1 | 1600 | GB | |||||||||
21 | 15 | 11 | 9 | 13 | 19 | 17 | 13 | 122 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 1st | Sha Tin Sprint Trophy H | 1st Oct | HK3 | 1000 | HK | ||
21 | 20 | 13 | 19 | 17 | 122 | M | T | So You Think (NZ) | 2006 | C | J.B Cummings | AUS | 1st | NZ Bloodstock Memsie/Underwood | 28th Aug/18th Sept | 2/1 | 1400/1800 | AUS | |||||
25 | 121 | I | D | Haynesfield (USA) | 2006 | C | S.M. Asmussen | USA | 1st | Jockey Club Gold Cup | 2nd Oct | 1 | 2000 | USA | |||||||||
25 | 121 | I | T | Lily Of The Valley (FR) | 2007 | F | J.C. Rouget | FR | 1st | NYSE Euronext Prix de l'Opera | 3rd Oct | 1 | 2000 | FR | |||||||||
25 | 22 | 18 | 14 | 14 | 39 | 121 | I | T | * | Lizard's Desire (SAF) | 2006 | G | M.F. de Kock | UAE | 1st | Singapore Airlines International Cup | 16th May | 1 | 2000 | SIN | |||
25 | 25 | 20 | 121 | L | T | Planteur (IRE) | 2007 | C | E. Lellouche | FR | 2nd | Qatar Prix Niel | 12th Sept | 1 | 2400 | FR | |||||||
25 | 121 | M | T | Regal Parade (GB) | 2004 | G | D. Nicholls | GB | 4th | Qatar Prix de la Foret | 3rd Oct | 1 | 1400 | FR | |||||||||
25 | 22 | 121 | L | T | Rewilding (GB) | 2007 | C | Mahmood Al Zarooni | GB | 1st | Sportingbet.com Great Voltigeur | 17th Aug | 2 | 2400 | GB | ||||||||
25 | 41 | 35 | 27 | 121 | L | T | Sarafina (FR) | 2007 | F | A. de Royer Dupre | FR | 3rd | Qatar Prix de l'Arc de Triomphe | 3rd Oct | 1 | 2400 | FR | ||||||
25 | 22 | 18 | 14 | 121 | S | T | Starspangledbanner (AUS) | 2006 | C | A.P O'Brien | IRE | 1st | Golden Jubilee/Darley July Cup | 19th June/9th July | 1 | 1200 | GB | ||||||
33 | 25 | 120 | I | D | Afleet Express (USA) | 2007 | C | J Jerkins | USA | 1st | Shadwell Travers | 28th Aug | 1 | 2000 | USA | ||||||||
33 | 120 | E | T | Arctic Cosmos (USA) | 2007 | C | J.H.M Gosden | GB | 1st | Ladbrokes St Leger | 11th Sept | 1 | 2920 | GB | |||||||||
33 | 25 | 120 | I | T | Await the Dawn (USA) | 2007 | C | A.P O'Brien | IRE | Ist | Kilternan | 4th Sept | 3 | 2000 | IRE | ||||||||
33 | 25 | 120 | I | T | Debussy (IRE) | 2006 | C | J.H.M Gosden | GB | 1st | Arlington Million | 21st Aug | 1 | 2000 | USA | ||||||||
33 | 25 | 20 | 120 | S | T | Equiano (FR) | 2005 | H | B.W. Hills | GB | 2nd | Darley July Cup | 9th July | 1 | 1200 | GB | |||||||
33 | 25 | 20 | 120 | M | T | Fuisse (FR) | 2006 | C | Mme. C. Head-Maarek | FR | 1st | Prix Messidor | 17th July | 3 | 1600 | FR | |||||||
33 | 25 | 20 | 17 | 15 | 25 | 43 | 37 | 30 | 120 | I | T | * | Gloria de Campeao (BRZ) | 2003 | H | P. Bary | FR | 2nd | Singapore Airlines International Cup | 16th May | 1 | 2000 | SIN |
33 | 25 | 20 | 120 | S | T | J J The Jet Plane (SAF) | 2004 | G | M.N. Houdalakis | SAF | 1st | Golden Horse Casino Sprint/Mercury Sprint | 29th May/18th July | 1 | 1200 | SAF | |||||||
33 | 25 | 20 | 17 | 120 | L | T | Jakkalberry (IRE) | 2006 | C | E. Botti | ITY | 1st | Gran Premio di Milano | 13th June | 1 | 2400 | ITY | ||||||
33 | 25 | 20 | 17 | 6 | 6 | 5 | 120 | M | D | * | Rachel Alexandra (USA) | 2006 | F | S.M. Asmussen | USA | 1st | Fleur de Lis H | 12th June | 2 | 1800 | USA | ||
33 | 120 | M | T | Red Jazz (USA) | 2007 | C | B.W. Hills | GB | 3rd | Queen Elizabeth II (Sponsored by Sony) | 25th Sept | 1 | 1600 | GB | |||||||||
33 | 120 | E | T | Sans Frontieres (IRE) | 2006 | C | J. Noseda | GB | 1st | Irish Field St Leger | 11th Sept | 1 | 2800 | IRE | |||||||||
33 | 120 | L | T | Scalo (GB) | 2007 | C | A. Wohler | GER | 1st | Preis Von Europa | 26th Sept | 1 | 2400 | GER | |||||||||
33 | 25 | 20 | 17 | 19 | 17 | 13 | 120 | I | T | Stacelita (FR) | 2006 | F | J.C. Rouget | FR | 1st/2nd | La Coupe/NYSE Euronext Prix de l'Opera | 14th June/3rd Oct | 3/1 | 2000 | FR | |||
33 | 25 | 20 | 17 | 15 | 120 | I | D | Super Saver (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Kentucky Derby Presented by Yum! Brands | 1st May | 1 | 2000 | USA | |||||
33 | 25 | 25 | 43 | 37 | 42 | 120 | M | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 2nd/1st | NZ Bloodstock Memsie/Dato Tam Chin Nam John F Feehan | 28th Aug/11th Sept | 2 | 1400/1600 | AUS | ||||
49 | 41 | 35 | 27 | 22 | 119 | M | T | Able One (NZ) | 2002 | G | J. Moore | HK | 1st/1st/2nd | Champions Mile/Prince Jewellery & Watch Premier Cup H/National Day Cup H | 25th Apr/16th June/1st Oct | 1/HK3/HK3 | 1600/1400/1400 | HK | |||||
49 | 41 | 35 | 27 | 119 | M | T | Black Piranha (AUS) | 2003 | G | C. Karakatsanis | AUS | 1st | Aami Stradbroke H | 12th June | 1 | 1400 | AUS | ||||||
49 | 41 | 119 | L | T | Bold Silvano (SAF) | 2006 | C | M.F De Kock | SAF | 1st | Vodacom Durban July H | 31st July | 1 | 2200 | SAF | ||||||||
49 | 119 | M | T | Cityscape (GB) | 2006 | C | R. Charlton | GB | 1st | Nayef Joel | 1st Oct | 3 | 1600 | GB | |||||||||
49 | 25 | 43 | 37 | 119 | M | T | Court Vision (USA) | 2005 | G | R.E. Dutrow Jr | USA | 1st | Woodbine Mile | 19th Sept | 1 | 1600 | CAN | ||||||
49 | 41 | 119 | I | D | Fly Down (USA) | 2007 | C | N Zito | USA | 2nd | Shadwell Travers | 28th Aug | 1 | 2000 | USA | ||||||||
49 | 41 | 35 | 27 | 34 | 19 | 26 | 20 | 119 | L | T | Getaway (GER) | 2003 | H | J. Hirschberger | GER | 2nd | Gran Premio di Milano | 13th June | 1 | 2400 | ITY | ||
49 | 41 | 35 | 27 | 4 | 7 | 6 | 20 | 119 | I | T | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 2nd | Woodford Reserve Manhattan/Arlington Million | 5th June/21st Aug | 1 | 2000 | USA | ||
49 | 119 | S | T | Hay List (AUS) | 2005 | G | J.McNair | AUS | 1st | Sportingbet Manikato/Gilgai | 24th Sept/3rd Oct | 1/2 | 1200 | AUS | |||||||||
49 | 41 | 119 | L | T | Irish Flame (SAF) | 2006 | C | M. De Kock | SAF | 1st | South African Derby | 1st May | 1 | 2450 | SAF | ||||||||
49 | 41 | 35 | 119 | M | T | Premio Loco (USA) | 2004 | G | C.F. Wall | GB | 1st/1st/3rd | Criterion/totesport.com Summer Mile/Sussex | 26th June/10th July/28th July | 3/2/1 | 1400/1600/1600 | GB | |||||||
49 | 41 | 35 | 27 | 22 | 119 | M | T | Rangirangdoo (NZ) | 2004 | G | C. Waller | AUS | 1st | Emirates Doncaster Mile | 17th Apr | 1 | 1600 | AUS | |||||
49 | 42 | 119 | M | A | Richard's Kid (USA) | 2005 | C | B. Baffert | USA | 1st | Goodwood | 3rd Oct | 1 | 1900 | USA | ||||||||
49 | 41 | 43 | 22 | 25 | 33 | 26 | 20 | 119 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Woodlands H | 5th Sept | SIN 3 | 1200 | SIN | ||
49 | 41 | 119 | M | T | Shocking (AUS) | 2005 | H | M Kavanagh | AUS | 1st | Makybe Diva | 4th Sept | 2 | 1600 | AUS | ||||||||
49 | 41 | 35 | 119 | M | T | The Usual Q T (USA) | 2006 | C | J.M. Cassidy | USA | 1st | Eddie Read | 24th July | 1 | 1800 | USA | |||||||
49 | 119 | I | T | Zipping (AUS) | 2001 | G | R. Hickmott | AUS | 1st | Turnbull | 3rd Oct | 1 | 2000 | AUS |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|