Rank @ 5th Sept 10 |
Rank @ 28th July 10 |
Rank @ 20th June 10 |
Rank @ 23rd May 10 |
Rank @ 31st March 10 |
Rank @ 31st Dec 09 |
Rank @ 8th Nov 09 |
Rank @ 4th Oct 09 |
Rank @ 6th Sept 09 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 1 | 14 | 22 | 135 | L | T | * | Harbinger (GB) | 2006 | C | Sir M. Stoute | GB | 1st | King George VI & Queen Elizabeth (sponsored by Betfair) | 24th July | 1 | 2400 | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15 | 11 | 9 | 128 | M | T | Makfi (GB) | 2007 | C | M. Delzangles | FR | 1st | Prix du Haras de Fresnay-Le-Buffard Jacques Le Marois | 15th Aug | 1 | 1600 | FR | ||||||
2 | 3 | 2 | 1 | 3 | 33 | 26 | 42 | 128 | M | D | Quality Road (USA) | 2006 | C | T.A. Pletcher | USA | 2nd | Whitney | 7th Aug | 1 | 1800 | USA | ||
4 | 2 | 11 | 9 | 127 | M | T | Canford Cliffs (IRE) | 2007 | C | R. Hannon | GB | 1st | Sussex | 28th July | 1 | 1600 | GB | ||||||
4 | 35 | 127 | I | T | Cape Blanco (IRE) | 2007 | C | A.P O'Brien | IRE | 1st | Tattersalls Millions Irish Champion Stakes | 4th Sept | 1 | 2000 | IRE | ||||||||
6 | 5 | 3 | 3 | 3 | 3 | 126 | I | T | Rip Van Winkle (IRE) | 2006 | C | A.P. O'Brien | IRE | 1st | Juddmonte International | 17th Aug | 1 | 2080 | GB | ||||
6 | 3 | 1 | 126 | L | T | Workforce (GB) | 2007 | C | Sir M. Stoute | GB | 1st | Investec Derby | 5th June | 1 | 2400 | GB | |||||||
8 | 12 | 8 | 8 | 15 | 13 | 42 | 38 | 125 | I | T | Twice Over (GB) | 2005 | H | H.R.A. Cecil | GB | 2nd | Juddmonte International | 17th Aug | 1 | 2080 | GB | ||
8 | 5 | 3 | 2 | 2 | 4 | 4 | 5 | 6 | 125 | M | A | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 1st | Vanity H | 13th June | 1 | 1800 | USA | |
10 | 35 | 27 | 124 | M | D | Blame (USA) | 2006 | C | A.M. Stall Jr. | USA | 1st | Whitney | 7th Aug | 1 | 1800 | USA | |||||||
10 | 8 | 5 | 2 | 124 | M,I | T | Byword (GB) | 2006 | C | A. Fabre | FR | 2nd/1st/3rd | Prix d'Ispahan / Prince of Wales's/Juddmonte International | 23rd May/16th June/17th Aug | 1 | 1850/2000/2080 | FR/GB/GB | ||||||
10 | 8 | 27 | 22 | 124 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 1st | Prix Jean Prat | 4th July | 1 | 1600 | FR | ||||||
10 | 8 | 5 | 5 | 20 | 4 | 4 | 3 | 3 | 124 | L | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 1st | Investec Coronation Cup | 4th June | 1 | 2410 | GB | |
10 | 12 | 8 | 5 | 8 | 2 | 2 | 2 | 2 | 124 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 1st | Prix Rothschild | 1st Aug | 1 | 1600 | FR | |
10 | 8 | 5 | 15 | 124 | I | T | Lope de Vega (IRE) | 2007 | C | A. Fabre | FR | 1st | Prix du Jockey Club | 6th June | 1 | 2100 | FR | ||||||
10 | 5 | 3 | 2 | 12 | 11 | 11 | 10 | 124 | M | T | Paco Boy (IRE) | 2005 | H | R. Hannon | GB | 2nd | Queen Anne | 15th June | 1 | 1600 | GB | ||
17 | 12 | 8 | 5 | 123 | M | D | * | Eskendereya (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Wood Memorial | 3rd Apr | 1 | 1800 | USA | |||||
17 | 43 | 34 | 123 | M | D | Lookin At Lucky (USA) | 2007 | C | B. Baffert | USA | 1st | Izod Haskell Invitational | 1st Aug | 1 | 1800 | USA | |||||||
17 | 43 | 34 | 25 | 43 | 37 | 123 | L | T | Midday (GB) | 2006 | F | H.R.A. Cecil | GB | 1st | Darley Yorkshire Oaks | 19th Aug | 1 | 2400 | GB | ||||
20 | 15 | 122 | L | T | Behkabad (FR) | 2007 | C | J-C. Rouget | FR | 1st | Juddmonte Grand Prix de Paris | 14th July | 1 | 2400 | FR | ||||||||
20 | 19 | 17 | 122 | M | T | So You Think (NZ) | 2006 | C | J.B Cummings | AUS | 1st | NZ Bloodstock Memsie | 28th Aug | 2 | 1400 | AUS | |||||||
22 | 18 | 14 | 14 | 39 | 121 | I | T | * | Lizard's Desire (SAF) | 2006 | G | M.F. de Kock | UAE | 1st | Singapore Airlines International Cup | 16th May | 1 | 2000 | SIN | ||||
22 | 121 | L | T | Rewilding (GB) | 2007 | C | Mahmood Al Zarooni | GB | 1st | Sportingbet.com Great Voltigeur | 17th Aug | 2 | 2400 | GB | |||||||||
22 | 18 | 14 | 121 | S | T | Starspangledbanner (AUS) | 2006 | C | A.P O'Brien | IRE | 1st | Golden Jubilee/Darley July Cup | 19th June/9th July | 1 | 1200 | GB | |||||||
25 | 120 | I | D | Afleet Express (USA) | 2007 | C | J Jerkins | USA | 1st | Shadwell Travers | 28th Aug | 1 | 2000 | USA | |||||||||
25 | 120 | I | T | Await the Dawn (USA) | 2007 | C | A.P O'Brien | IRE | Ist | Kilternan | 4th Sept | 3 | 2000 | IRE | |||||||||
25 | 120 | I | T | Debussy (IRE) | 2006 | C | J.H.M Gosden | GB | 1st | Arlington Million | 21st Aug | 1 | 2000 | USA | |||||||||
25 | 20 | 120 | S | T | Equiano (FR) | 2005 | H | B.W. Hills | GB | 2nd | Darley July Cup | 9th July | 1 | 1200 | GB | ||||||||
25 | 20 | 120 | M | T | Fuisse (FR) | 2006 | C | Mme. C. Head-Maarek | FR | 1st | Prix Messidor | 17th July | 3 | 1600 | FR | ||||||||
25 | 20 | 17 | 15 | 25 | 43 | 37 | 30 | 28 | 120 | I | A/T | * | Gloria de Campeao (BRZ) | 2003 | H | P. Bary | FR | 1st /2nd | Emirates Dubai World Cup / Singapore Airlines International Cup | 27th Mar / 16th May | 1 | 2000 | UAE/SIN |
25 | 20 | 120 | S | T | J J The Jet Plane (SAF) | 2004 | G | M.N. Houdalakis | SAF | 1st | Golden Horse Casino Sprint/Mercury Sprint | 29th May/18th July | 1 | 1200 | SAF | ||||||||
25 | 20 | 17 | 120 | L | T | Jakkalberry (IRE) | 2006 | C | E. Botti | ITY | 1st | Gran Premio di Milano | 13th June | 1 | 2400 | ITY | |||||||
25 | 20 | 120 | L | T | Nakayama Festa (JPN) | 2006 | C | Y. Ninomiya | JPN | 1st | Takarazuka Kinen | 27th June | 1 | 2200 | JPN | ||||||||
25 | 20 | 120 | L | T | Planteur (IRE) | 2007 | C | E. Lellouche | FR | 2nd | Juddmonte Grand Prix de Paris | 14th July | 1 | 2400 | FR | ||||||||
25 | 20 | 17 | 15 | 25 | 43 | 30 | 28 | 120 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Jebel Hatta Sponsored by Derrinstown Stud, Haatel | 4th Mar | 2 | 1800 | UAE | ||
25 | 20 | 17 | 6 | 6 | 5 | 6 | 120 | M | D | Rachel Alexandra (USA) | 2006 | F | S.M. Asmussen | USA | 1st | Fleur de Lis H | 12th June | 2 | 1800 | USA | |||
25 | 20 | 17 | 15 | 25 | 43 | 37 | 30 | 38 | 120 | L | T | Spanish Moon (USA) | 2004 | H | Sir M. Stoute | GB | 3rd | China Guangsha Dubai Sheema Classic | 27th Mar | 1 | 2400 | UAE | |
25 | 20 | 17 | 19 | 17 | 13 | 12 | 120 | I | T | Stacelita (FR) | 2006 | F | J.C. Rouget | FR | 1st | La Coupe | 14th June | 3 | 2000 | FR | |||
25 | 20 | 17 | 15 | 120 | I | D | Super Saver (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Kentucky Derby Presented by Yum! Brands | 1st May | 1 | 2000 | USA | ||||||
25 | 25 | 43 | 37 | 120 | M | T | Whobegotyou (AUS) | 2005 | G | M. Kavanagh | AUS | 2nd | NZ Bloodstock Memsie | 28th Aug | 2 | 1400 | AUS | ||||||
41 | 35 | 27 | 22 | 119 | M | T | Able One (NZ) | 2002 | G | J. Moore | HK | 1st | Champions Mile/Prince Jewellery & Watch Premier Cup H | 25th Apr/16th June | 1/HK 3 | 1600/1400 | HK | ||||||
41 | 35 | 27 | 22 | 39 | 119 | M | T | Al Shemali (GB) | 2004 | H | A.R.Alraihe | UAE | 1st | Dubai Duty Free | 27th Mar | 1 | 1800 | UAE | |||||
41 | 35 | 27 | 22 | 39 | 119 | I | A | Allybar (IRE) | 2006 | C | S. bin Suroor | UAE | 3rd | Emirates Dubai World Cup | 27th Mar | 1 | 2000 | UAE | |||||
41 | 35 | 27 | 119 | M | T | Black Piranha (AUS) | 2003 | G | C. Karakatsanis | AUS | 1st | Aami Stradbroke H | 12th June | 1 | 1400 | AUS | |||||||
41 | 119 | L | T | Bold Silvano (SAF) | 2006 | C | M.F De Kock | SAF | 1st | Vodacom Durban July H | 31st July | 1 | 2200 | SAF | |||||||||
41 | 119 | I | D | Fly Down (USA) | 2007 | C | N Zito | USA | 2nd | Shadwell Travers | 28th Aug | 1 | 2000 | USA | |||||||||
41 | 35 | 27 | 34 | 19 | 26 | 20 | 19 | 119 | L | T | Getaway (GER) | 2003 | H | J. Hirschberger | GER | 2nd | Gran Premio di Milano | 13th June | 1 | 2400 | ITY | ||
41 | 35 | 27 | 4 | 7 | 6 | 20 | 19 | 119 | I | T | Gio Ponti (USA) | 2005 | H | C. Clement | USA | 2nd | Woodford Reserve Manhattan/Arlington Million | 5th June/21st Aug | 1 | 2000 | USA | ||
41 | 35 | 27 | 22 | 39 | 119 | M | T | Happy Zero (AUS) | 2004 | G | J. Moore | HK | 1st | Queen's Silver Jubilee Cup | 14th Mar | HK 1 | 1400 | HK | |||||
41 | 119 | L | T | Irish Flame (SAF) | 2006 | C | M. De Kock | SAF | 1st | South African Derby | 1st May | 1 | 2450 | SAF | |||||||||
41 | 35 | 27 | 15 | 20 | 119 | S | A | Kinsale King (USA) | 2005 | H | C. O'Callaghan | USA | 1st | Gulf News Dubai Golden Shaheen | 27th Mar | 1 | 1200 | UAE | |||||
41 | 35 | 119 | M | T | Premio Loco (USA) | 2004 | G | C.F. Wall | GB | 1st/1st/3rd | Criterion/totesport.com Summer Mile/Sussex | 26th June/10th July/28th July | 3/2/1 | 1400/1600/1600 | GB | ||||||||
41 | 35 | 27 | 22 | 119 | M | T | Rangirangdoo (NZ) | 2004 | G | C. Waller | AUS | 1st | Emirates Doncaster Mile | 17th Apr | 1 | 1600 | AUS | ||||||
41 | 43 | 22 | 25 | 33 | 26 | 20 | 19 | 119 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 1st | Woodlands H | 5th Sept | SIN 3 | 1200 | SIN | ||
41 | 35 | 27 | 119 | I | T | Sarafina (FR) | 2007 | F | A. de Royer Dupre | FR | 1st | Prix de Diane | 13th June | 1 | 2100 | FR | |||||||
41 | 119 | M | T | Shocking (AUS) | 2005 | H | M Kavanagh | AUS | 1st | Makybe Diva | 4th Sept | 2 | 1600 | AUS | |||||||||
41 | 35 | 119 | M | T | The Usual Q T (USA) | 2006 | C | J.M. Cassidy | USA | 1st | Eddie Read | 24th July | 1 | 1800 | USA |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|