Rank @ 23rd May 10 |
Rank @ 31st March 10 |
Rank @ 31st Dec 09 |
Rank @ 8th Nov 09 |
Rank @ 4th Oct 09 |
Rank @ 6th Sept 09 |
Rank @ 26th July 09 |
Rank @ 21st June 09 |
Rank @ 17th May 09 |
Rank @ 29th Mar 09 |
Rating | Cat | Surface | Horse | YOF | Sex | Trainer | Trained | Position | Race | Date | Group | Distance | Run | 1 | 3 | 33 | 26 | 42 | 126 | M | D | Quality Road (USA) | 2006 | C | T.A. Pletcher | USA | 1st | Donn H | 6th Feb | 1 | 1800 | USA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 124 | M | T | Byword (GB) | 2006 | C | A. Fabre | FR | 2nd | Prix D'Ispahan | 23rd May | 1 | 1850 | FR | ||||||||||
2 | 12 | 11 | 11 | 10 | 9 | 6 | 7 | 10 | 124 | M | T | Paco Boy (IRE) | 2005 | H | R. Hannon | GB | 1st | Totesport.com Lockinge | 15th May | 1 | 1600 | GB | ||
2 | 2 | 4 | 4 | 5 | 6 | 5 | 5 | 5 | 124 | M | A | Zenyatta (USA) | 2004 | M | J.A. Shirreffs | USA | 1st | Santa Margarita Invitational Handicap | 13th Mar | 1 | 1800 | USA | ||
5 | 123 | M | D | * | Eskendereya (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Wood Memorial | 3rd Apr | 1 | 1800 | USA | |||||||||
5 | 20 | 4 | 4 | 3 | 3 | 3 | 22 | 36 | 123 | I | T | Fame And Glory (GB) | 2006 | C | A.P O'Brien | IRE | 1st | Tattersalls Gold Cup | 23rd May | 1 | 2100 | IRE | ||
5 | 8 | 2 | 2 | 2 | 2 | 5 | 123 | M | T | Goldikova (IRE) | 2005 | M | F. Head | FR | 1st | Prix D'Ispahan | 23rd May | 1 | 1850 | FR | ||||
5 | 8 | 15 | 17 | 13 | 12 | 9 | 6 | 22 | 20 | 123 | I | T | Vision d'Etat (FR) | 2005 | H | E. Libaud | FR | 1st | Cathay Pacific Hong Kong Cup | 13th Dec | 1 | 2000 | HK | |
9 | 122 | M | T | Canford Cliffs (IRE) | 2007 | C | R. Hannon | GB | 1st | Abu Dhabi Irish 2000 Guineas | 22nd May | 1 | 1600 | IRE | ||||||||||
9 | 13 | 19 | 26 | 20 | 19 | 18 | 122 | L | T | Dream Journey (JPN) | 2004 | H | Y. Ikee | JPN | 1st | Arima Kinen (The Grand Prix) | 27th Dec | 1 | 2500 | JPN | ||||
9 | 13 | 19 | 7 | 2 | 2 | 10 | 122 | M | T | Good Ba Ba (USA) | 2002 | G | D. Cruz | HK | 1st | Cathay Pacific Hong Kong Mile | 13th Dec | 1 | 1600 | HK | ||||
9 | 122 | M | T | Makfi (GB) | 2007 | C | M. Delzangles | FR | 1st | StanJames.com 2000 Guineas | 1st May | 1 | 1600 | GB | ||||||||||
9 | 13 | 19 | 17 | 13 | 12 | 9 | 6 | 4 | 122 | S | T | Sacred Kingdom (AUS) | 2003 | G | P.F. Yiu | HK | 1st | Cathay Pacific Hong Kong Sprint/ Chairmans Sprint Prize | 13th Dec / 21st Feb | 1/HK 1 | 1200 | HK | ||
14 | 39 | 121 | I | T | Lizard's Desire (SAF) | 2006 | G | M.F. de Kock | UAE | 1st | Singapore Airlines International Cup | 16th May | 1 | 2000 | SIN | |||||||||
15 | 25 | 43 | 120 | I | T | Collection (IRE) | 2005 | G | J. Moore | HK | 2nd/1st | Cathay Pacific Hong Kong Cup/Citibank Hong Kong Gold Cup | 13th Dec/28th Feb | 1/HK 1 | 2000 | HK | ||||||||
15 | 25 | 43 | 37 | 30 | 28 | 26 | 22 | 14 | 120 | I | A/T | Gloria de Campeao (BRZ) | 2003 | H | P. Bary | FR | 1st /2nd | Emirates Dubai World Cup / Singapore Airlines International Cup | 27th Mar / 16th May | 1 | 2000 | UAE/SIN | ||
15 | 20 | 120 | S | A | Kinsale King (USA) | 2005 | H | C. O'Callaghan | USA | 1st | Gulf News Dubai Golden Shaheen | 27th Mar | 1 | 1200 | UAE | |||||||||
15 | 120 | M | T | Lope de Vega (IRE) | 2007 | C | A. Fabre | FR | 1st | Poule d'Essai des Poulains | 16th May | 1 | 1600 | FR | ||||||||||
15 | 25 | 43 | 30 | 28 | 26 | 22 | 14 | 47 | 120 | M | T | Presvis (GB) | 2004 | G | L.M. Cumani | GB | 1st | Jebel Hatta Sponsored by Derrinstown Stud, Haatel | 4th Mar | 2 | 1800 | UAE | ||
15 | 25 | 43 | 37 | 30 | 38 | 36 | 120 | L | T | Spanish Moon (USA) | 2004 | H | Sir M. Stoute | GB | 3rd | China Guangsha Dubai Sheema Classic | 27th Mar | 1 | 2400 | UAE | ||||
15 | 120 | I | D | Super Saver (USA) | 2007 | C | T.A. Pletcher | USA | 1st | Kentucky Derby Presented by Yum! Brands | 1st May | 1 | 2000 | USA | ||||||||||
22 | 36 | 47 | 119 | M | T | Able One (NZ) | 2002 | G | J. Moore | HK | 1st | Champions Mile | 25th Apr | 1 | 1600 | HK | ||||||||
22 | 39 | 119 | M | T | Al Shemali (GB) | 2004 | H | A.R.Alraihe | UAE | 1st | Dubai Duty Free | 27th Mar | 1 | 1800 | UAE | |||||||||
22 | 39 | 119 | I | A | Allybar (IRE) | 2006 | C | S. bin Suroor | UAE | 3rd | Emirates Dubai World Cup | 27th Mar | 1 | 2000 | UAE | |||||||||
22 | 39 | 36 | 47 | 119 | S | A | * | Bob Black Jack (USA) | 2005 | H | J.M. Kasparoff | USA | 1st | San Carlos H | 20th Feb | 2 | 1400 | USA | ||||||
22 | 119 | I | T | Cutlass Bay (UAE) | 2006 | C | A. Fabre | FR | 1st | Prix Ganay | 2nd May | 1 | 2100 | FR | ||||||||||
22 | 119 | M | T | Dick Turpin (IRE) | 2007 | C | R. Hannon | GB | 1st/2nd/2nd | Bathwick Tyres Greenham/StanJames.com 2000 Guineas/Poule d'Essai des Poulains | 17th Apr/1st May/16th May | 3/1/1 | 1400/1600/1600 | GB/GB/FR | ||||||||||
22 | 39 | 38 | 36 | 33 | 22 | 33 | 119 | M | T | Egyptian Ra (NZ) | 2001 | G | A.S. Cruz | HK | 1st | Chinese Club Challenge Cup H | 1st Jan | HK 3 | 1400 | HK | ||||
22 | 39 | 119 | M | T | Happy Zero (AUS) | 2004 | G | J. Moore | HK | 1st | Queen's Silver Jubilee Cup | 14th Mar | HK 1 | 1400 | HK | |||||||||
22 | 119 | L | T | Harbinger (GB) | 2006 | C | Sir M. Stoute | GB | 1st | Dubai Duty Free John Porter / Boodles Diamond Ormonde | 17th Apr / 7th May | 3 | 2400/2680 | GB | ||||||||||
22 | 119 | M | T | Ouqba (GB) | 2006 | C | B.W. Hills | GB | 2nd | Totesport.com Lockinge | 15th May | 1 | 1600 | GB | ||||||||||
22 | 119 | M | T | Rangirangdoo (NZ) | 2004 | G | C. Waller | AUS | 1st | Emirates Doncaster Mile | 17th Apr | 1 | 1600 | AUS | ||||||||||
22 | 25 | 33 | 26 | 20 | 19 | 18 | 15 | 7 | 119 | S | A | Rocket Man (AUS) | 2005 | G | P. Shaw | SIN | 2nd | Gulf News Dubai Golden Shaheen | 27th Mar | 1 | 1200 | UAE | ||
34 | 118 | M | T | Danleigh (AUS) | 2003 | G | C.Waller | AUS | 1st | Hong Kong World City George Ryder | 3rd Apr | 1 | 1500 | AUS | ||||||||||
34 | 43 | 118 | L | T | Dar Re Mi (GB) | 2005 | M | J.H.M Gosden | GB | 1st | China Guangsha Dubai Sheema Classic | 27th Mar | 1 | 2400 | UAE | |||||||||
34 | 118 | M | D | Espoir City (JPN) | 2005 | H | A. Adachi | JPN | 1st | Japan Cup Dirt / February Stakes | 6th Dec/21st Feb | 1 | 1800/1600 | JPN | ||||||||||
34 | 118 | M | T | Fellowship (NZ) ex Walsburgs Pride (NZ) | 2002 | G | P. O'Sullivan | HK | 3rd/2nd | Cathay Pacific Hong Kong Mile/Queen's Silver Jubilee | 13th Dec/14th Mar | 1/HK 1 | 1600/1400 | HK | ||||||||||
34 | 19 | 26 | 20 | 19 | 36 | 118 | L | T | Getaway (GER) | 2003 | H | J. Hirschberger | GER | 2nd | Gerling-Preis | 9th May | 2 | 2400 | GER | |||||
34 | 118 | S | T | Green Birdie (NZ) | 2003 | G | C. Fownes | HK | 1st | KrisFlyer International Sprint | 16th May | 1 | 1200 | SIN | ||||||||||
34 | 118 | M | T | Heart Of Dreams (AUS) | 2005 | G | M. Price | AUS | 2nd | C.F. Orr | 6th Feb | 1 | 1400 | AUS | ||||||||||
34 | 118 | L,E | T | Jaguar Mail (JPN) | 2004 | H | N. Hori | JPN | 4th/2nd/1st | Cathay Pacific Hong Kong Vase/Kyoto Kinen/Tenno Sho (Spring) | 13th Dec/20th Feb/2nd May | 1/2/1 | 2400/2200/3200 | HK/JPN/JPN | ||||||||||
34 | 118 | S | T | Joy And Fun (NZ) | 2003 | G | D. Cruz | HK | 1st | Emirates NBD Al Quoz Sprint | 27th Mar | 3 | 1200 | UAE | ||||||||||
34 | 118 | L | T | Jukebox Jury (IRE) | 2006 | C | M. Johnston | GB | 1st | StanJames.com Jockey Club | 1st May | 2 | 2400 | GB | ||||||||||
34 | 118 | L | T | Kasbah Bliss (FR) | 2003 | G | F. Doumen | FR | 3rd | Cathay Pacific Hong Kong Vase | 13th Dec | 1 | 2400 | HK | ||||||||||
34 | 118 | I | D | Lookin at Lucky (USA) | 2007 | C | B Baffert | USA | 1st | Preakness | 15th May | 1 | 1900 | USA | ||||||||||
34 | 43 | 118 | I | T | Midday (GB) | 2006 | F | H.R.A Cecil | GB | 2nd | Totesport.com Middleton | 13th May | 2 | 2080 | GB | |||||||||
34 | 118 | S | T | One World (AUS) | 2004 | G | J. Moore | HK | 2nd | Cathay Pacific Hong Kong Sprint | 13th Dec | 1 | 1200 | HK | ||||||||||
34 | 8 | 15 | 13 | 118 | L | T | Presious Passion (USA) | 2003 | G | M . Hartmann | USA | 1st | Mac Diarmida | 28th Feb | 2 | 2200 | USA | |||||||
34 | 118 | I | T | Querari (GER) | 2006 | C | A. Wohler | GER | 1st | Premio Presidente della Repubblica At the Races | 16th May | 1 | 2000 | ITY | ||||||||||
34 | 118 | M | T | Sirmione (AUS) | 2003 | G | J.B. Cummings | AUS | 3rd | C.F. Orr | 6th Feb | 1 | 1400 | AUS | ||||||||||
34 | 118 | M | T | Typhoon Tracy (AUS) | 2005 | F | P. Moody | AUS | 1st | C.F. Orr/Futurity/Inglis Queen Of The Turf | 6th Feb/27th Feb/3rd Apr | 1 | 1400/1600/1500 | AUS | ||||||||||
34 | 25 | 43 | 37 | 14 | 20 | 118 | M | T | Viva Pataca (GB) ex Comic Strip | 2002 | G | J. Moore | HK | 1st | Audemars Piguet QE II Cup | 25th Apr | 1 | 2000 | HK |
S |
|
|||
S (CAN/USA) |
|
|||
M |
|
|||
M (CAN/USA) |
|
|||
I |
|
|||
L |
|
|||
E |
|