IRELAND | |||||||||
TOP RANKED BY DISTANCE CATEGORY, AGE AND SURFACE - 2008 | |||||||||
3yo TURF | 3yo NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | ROCK OF ROCHELLE (USA) | 108 | A.KINSELLA | DOHASA (IRE) | 109 | A | G.M.LYONS | ||
M: 6.51f - 9.49f :1301m-1899m | HENRYTHENAVIGATOR (USA) | 125 | A.P.O'BREN | PRINCE SHAUN (IRE) | 104 | A | P J FLYNN | ||
I: 9.5f - 10.5f : 1900m - 2100m | NEW APPROACH (IRE) | 130 | J.S.BOLGER | HENRYTHENAVIGATOR (USA) | 125 | A | A.P.O'BREN | ||
L: 10.51f - 13.f : 2101m - 2700m | NEW APPROACH (IRE) | 124 | J.S.BOLGER | FIERY LAD (IRE) | 109 | A | G.M.LYONS | ||
E: 13.51f+ : 2701+ | UNSUNG HEROINE (IRE) | 114 | T STACK | ||||||
4yo and up TURF | 4yo and up NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | US RANGER (USA) | 116 | A.P.O'BRIEN | DUFF (IRE) | 109 | A | E.LYNAM | ||
M: 6.51f - 9.49f :1301m-1899m | HARADASUN (AUS) | 120 | A.P.O'BRIEN | DUFF (IRE) | 108 | A | E LYNAM | ||
I: 9.5f - 10.5f : 1900m - 2100m | DUKE OF MARMALADE (IRE) | 127 | A.P.O'BRIEN | DUKE OF MARMALADE (IRE) | 117 | A | A.P.O'BRIEN | ||
L: 10.51f - 13.f : 2101m - 2700m | DUKE OF MARMALADE (IRE) | 126 | A.P.O'BRIEN | MUHANNAK (IRE) | 104 | A | R BECKETT -GB | ||
E: 13.51f+ : 2701+ | SEPTIMUS (IRE) | 122 | A.P.O'BRIEN | ||||||
YEATS (IRE) | 122 | A.P.O'BRIEN | |||||||
FILLIES AND MARES | |||||||||
3yo TURF - FILLIES | 3yo NON TURF (*D/A) - FILLIES | ||||||||
Category | Filly | Rating | Trained | Filly | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | AGE OF CHIVALRY (IRE) | 106 | J.M.OXX | ||||||
M: 6.51f - 9.49f :1301m-1899m | LUSH LASHES (GB) | 119 | J.S.BOLGER | MYSTICAL LADY (IRE) | 101 | A | A.P.O'BRIEN | ||
I: 9.5f - 10.5f : 1900m - 2100m | LUSH LASHES (GB) | 117 | J.S.BOLGER | ||||||
L: 10.51f - 13.f : 2101m - 2700m | LUSH LASHES (GB) | 117 | J.S.BOLGER | ALLICANSAYISWOW (USA) | 101 | A | J.S.BOLGER | ||
E: 13.51f+ : 2701+ | UNSONG HEROINE (IRE) | 114 | T.STACK | ||||||
4yo and up TURF - FILLIES & MARES | 4yo and up NON TURF (*D/A) - F & M | ||||||||
Category | Filly & Mare | Rating | Trained | Filly & Mare | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | ALEAGUEOFTHEIROWN (IRE) | 104 | D WACHMAN | ||||||
M: 6.51f - 9.49f :1301m-1899m | FINSCEAL BEO (IRE) | 115 | J.S.BOLGER | JALMIRA (IRE) | 103 | A | C.F SWAN | ||
I: 9.5f - 10.5f : 1900m - 2100m | FINSCEAL BEO (IRE) | 117 | J.S.BOLGER | ||||||
PROMISING LEAD (GB) | 117 | SIR M.STOUTE - GB | |||||||
L: 10.51f - 13.f : 2101m - 2700m | PROFOUND BEAUTY (IRE) | 105 | D.K.WELD | VARSITY (IRE) | 102 | A | C.F SWAN | ||
E: 13.51f+ : 2701+ | HASANKA (IRE) | 108 | J.M.OXX | ||||||
PROFOUND BEAUTY (IRE) | 108 | D.K.WELD | |||||||
* D indicates Dirt and A indicates an artificial surface |