GERMANY | ||||||
TOP RANKED BY DISTANCE CATEGORY, AGE AND SURFACE - 2008 | ||||||
3yo Turf | ||||||
Category | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | OVERDOSE (GB) | 120 | S.RIBARSZKI-HUN | |||
M: 6.51f - 9.49f :1301m-1899m | PRECIOUS BOY | 116 | W.HICKST | |||
I: 9.5f - 10.5f : 1900m - 2100m | LADY MARIAN | 119 | W.BALTROMEI | |||
L: 10.51f - 13.f : 2101m - 2700m | KAMSIN (GER) | 121 | P.SCHIERGEN | |||
E: 13.51f+ : 2701+ | VALDINO | 115 | U.OSTMANN | |||
4yo and up Turf | ||||||
Category | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | ABBADJINN | 110 | P.RAU | |||
M: 6.51f - 9.49f :1301m-1899m | APOLLO STAR | 114 | L.HORAKOVA-CZE | |||
I: 9.5f - 10.5f : 1900m - 2100m | LINNGARI | 119 | SIR M.STOUTE | |||
L: 10.51f - 13.f : 2101m - 2700m | IT'S GINO (GER) | 124 | P.VOVCENKO | |||
E: 13.51f+ : 2701+ | CAUDILLO | 111 | A.BOLTE | |||
FILLIES AND MARES | ||||||
3yo Turf - Fillies | ||||||
Category | Filly | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | ||||||
M: 6.51f - 9.49f :1301m-1899m | BRISEIDA | 112 | P.SCHIERGEN | |||
I: 9.5f - 10.5f : 1900m - 2100m | LADY MARIAN | 119 | W.BALTROMEI | |||
L: 10.51f - 13.f : 2101m - 2700m | ROSENREIHE | 113 | P.SCHIERGEN | |||
E: 13.51f+ : 2701+ | ||||||
4yo and up Turf FILLIES & MARES | ||||||
Category | Filly & Mare | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m | ||||||
M: 6.51f - 9.49f :1301m-1899m | CHANTILLY TIFFANY | 108 | E.A.L.DUNLOP - GB | |||
I: 9.5f - 10.5f : 1900m - 2100m | FAIR BREEZE | 113 | M.HOFER | |||
L: 10.51f - 13.f : 2101m - 2700m | ||||||
E: 13.51f+ : 2701+ |