2008 WORLD THOROUGHBRED RANKINGS | |||||||||
TOP RANKED BY DISTANCE CATEGORY, AGE AND SURFACE | |||||||||
3yo TURF | 3yo NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] |
WEEKEND HUSSLER (AUS) | 122 | R.MCDONALD - AUS | FATAL BULLET (USA) | 119 | A | R.BAKER - USA | ||
M: 6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
RAVEN'S PASS (USA) | 127 | J.H.M.GOSDEN - GB | BIG BROWN (USA) | 122 | D | R.E.DUTROW JR - USA | ||
I: 9.5f - 10.5f : 1900m - 2100m | NEW APPROACH (IRE) | 130 | J.S.BOLGER - IRE | RAVEN'S PASS (USA) | 129 | A | J.H.M.GOSDEN - GB | ||
L: 10.51f - 13f : 2101m - 2700m | ZARKAVA (IRE) | 128 | A de ROYER DUPRE - FR | DA'TARA (USA) | 118 | D | N.P.ZITO - USA | ||
E: 13.51f+ : 2701+ | CONDUIT (IRE) | 122 | SIR M.STOUTE - GB | ||||||
4yo and up TURF | 4yo and up NON TURF (*D/A) | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] |
SACRED KINGDOM (AUS) | 123 | P.F.YIU - HK | MIDNIGHT LUTE (USA) | 123 | A | B.BAFFERT - USA | ||
M: 6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
GOOD BA BA (USA) | 124 | A.SCHUTZ - HK | CURLIN (USA) | 130 | D | S.M.ASMUSSEN - USA | ||
I: 9.5f - 10.5f : 1900m - 2100m | DUKE OF MARMALADE (IRE) | 127 | A.P.O'BRIEN - IRE | CURLIN (USA) | 130 | D | S.M.ASMUSSEN - USA | ||
L: 10.51f - 13f : 2101m - 2700m | DUKE OF MARMALADE (IRE) | 126 | A.P.O'BRIEN - IRE | MUHANNAK (IRE) | 115 | A | R.M.BECKETT - GB | ||
E: 13.51f+ : 2701+ | SEPTIMUS (IRE) | 122 | A.P.O'BRIEN - IRE | ||||||
YEATS (IRE) | 122 | A.P.O'BRIEN - IRE | |||||||
FILLIES AND MARES | |||||||||
3yo TURF - FILLIES | 3yo NON TURF (*D/A) - FILLIES | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] |
AFRICAN ROSE (GB) | 115 | Mme C.HEAD-MAAREK - FR | INDIAN BLESSING (USA) | 117 | D | B.BAFFERT - USA | ||
FLEETING SPIRIT (IRE) | 115 | J.NOSEDA - GB | |||||||
M: 6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
GOLDIKOVA (IRE) | 125 | F.HEAD - FR | MUSIC NOTE (USA) | 118 | D | S. BIN SUROOR - USA | ||
PROUD SPELL (USA) | 118 | D | J.L. JONES - USA | ||||||
I: 9.5f - 10.5f : 1900m - 2100m | ZARKAVA (IRE) | 125 | A de ROYER DUPRE - FR | MUSIC NOTE (USA) | 118 | D | S. BIN SUROOR - USA | ||
PROUD SPELL (USA) | 118 | D | J.L. JONES - USA | ||||||
L: 10.51f - 13f : 2101m - 2700m | ZARKAVA (IRE) | 128 | A de ROYER DUPRE - FR | ||||||
E: 13.51f+ : 2701+ | |||||||||
4yo and up TURF - FILLIES & MARES | 4yo and up NON TURF (*D/A) - F & M | ||||||||
Category | Horse | Rating | Trained | Horse | Rating | Trained | |||
S: 5f - 6.5f :1000m-1300m [5f-7.99f : 1000m-1599m -USA/CAN] |
SEACHANGE (NZ) | 115 | R.MANNING - NZ | VENTURA (USA) | 118 | A | R.J.FRANKEL - USA | ||
M: 6.51f - 9.49f :1301m-1899m [8f - 9.49f : 1600m - 1899m - USA/CAN] |
VODKA (JPN) | 120 | K.SUMII -JPN | ZENYATTA (USA) | 125 | A | J.SHIRREFFS - USA | ||
I: 9.5f - 10.5f : 1900m - 2100m | FOREVER TOGETHER (USA) | 118 | J.E. SHEPPARD - USA | GINGER PUNCH (USA) | 118 | D | R.J.FRANKEL - USA | ||
HYSTERICALADY (USA) | 118 | D | J. HOLLENDORFER - USA | ||||||
L: 10.51f - 13f : 2101m - 2700m | SUN CLASSIQUE (AUS) | 120 | M.F. De KOCK - UAE | ||||||
E: 13.51f+ : 2701+ | |||||||||
* D indicates Dirt and A indicates an artificial surface |