Date | Country | Course | Distance | Surface | Race Name | WTRR Ranking |
Winner | YOB | A | S | Trainer | WTRR Rating |
2/2/08 | USA | SANTA ANITA | 1400m | D | SANTA MONICA H | 120 | Intangaroo (USA) | 2004 | 4 | F | G. Sherlock | 117 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/2/08 | USA | GULFSTREAM PARK | 1800m | D | DONN H | 155 | Spring At Last (USA) | 2003 | 5 | C | D.F. O'Neill | 116 |
9/2/08 | USA | SANTA ANITA | 1700m | D | SANTA MARIA H | Double Trouble (BRZ) | 2003 | 5 | F | R.J. Frankel | ||
9/2/08 | USA | SANTA ANITA | 1600m | D | LAS VIRGENES | Golden Doc A (USA) | 2005 | 3 | F | B. Abrams | ||
23/2/08 | USA | GULFSTREAM PARK | 2200m | Turf | GULFSTREAM PARK BREEDERS' CUP TURF | 80 | Einstein (BRZ) | 2002 | 6 | C | Ms H. Pitts | 118 |
1/3/08 | USA | SANTA ANITA | 1600m | A | FRANK E. KILROE MILE | Ever A Friend (USA) | 2003 | 5 | C | M. Mitchell | ||
1/3/08 | USA | SANTA ANITA | 2000m | A | SANTA ANITA H | 41 | Heatseeker (IRE) | 2003 | 5 | C | J.Hollendorfer | 120 |
8/3/08 | USA | SANTA ANITA | 1700m | A | SANTA ANITA OAKS | Ariege (USA) | 2005 | 3 | F | R.J. Frankel | ||
9/3/08 | USA | SANTA ANITA | 1800m | A | SANTA MARGARITA INVITATIONAL H | 120 | Nashoba's Key (USA) | 2003 | 5 | F | Ms C. Gaines | 117 |
29/3/08 | USA | GULFSTREAM PARK | 1800m | D | FLORIDA DERBY | 6 | Big Brown (USA) | 2005 | 3 | C | R.E. Dutrow Jr | 125 |
5/4/08 | USA | AQUEDUCT | 1800m | D | WOOD MEMORIAL | 155 | Tale Of Ekati (USA) | 2005 | 3 | C | B. Tagg | 116 |
5/4/08 | USA | AQUEDUCT | 1400m | D | CARTER H | Bustin Stones (USA) | 2004 | 4 | C | B. Levine | ||
5/4/08 | USA | KEENELAND | 1700m | A | ASHLAND | Little Belle (USA) | 2005 | 3 | F | K.P. McLaughlin | ||
5/4/08 | USA | OAKLAWN PARK | 1700m | D | APPLE BLOSSOM H | 6 | Zenyatta (USA) | 2005 | 4 | F | J. A. Shirreffs | 125 |
5/4/08 | USA | SANTA ANITA | 1800m | D | SANTA ANITA DERBY | 52 | Colonel John (USA) | 2005 | 3 | C | E. Harty | 119 |
11/4/08 | USA | KEENELAND | 1600m | Turf | MAKER'S MARK | 23 | Kip Deville (USA) | 2003 | 5 | C | R.E. Dutrow Jr | 122 |
12/4/08 | USA | KEENELAND | 1800m | A | TOYOTA BLUE GRASS | Monba (USA) | 2005 | 3 | C | T.A.Pletcher | ||
2/5/08 | USA | CHURCHILL DOWNS | 1800m | D | KENTUCKY OAKS | 80 | Proud Spell (USA) | 2005 | 3 | F | J.L. Jones | 118 |
3/5/08 | USA | CHURCHILL DOWNS | 1400m | D | HUMANA DISTAFF | 120 | Intangaroo (USA) | 2004 | 4 | F | G. Sherlock | 117 |
3/5/08 | USA | CHURCHILL DOWNS | 1800m | Turf | WOODFORD RESERVE TURF CLASSIC | 80 | Einstein (BRZ) | 2002 | 6 | C | Ms H. Pitts | 118 |
3/5/08 | USA | CHURCHILL DOWNS | 2000m | D | KENTUCKY DERBY | 6 | Big Brown (USA) | 2005 | 3 | C | R.E. Dutrow Jr | 125 |
16/5/08 | USA | PIMLICO | 1900m | D | PIMLICO SPECIAL | Student Council (USA) | 2002 | 6 | C | S.M. Asmussen | ||
17/5/08 | USA | PIMLICO | 1900m | D | PREAKNESS | 6 | Big Brown (USA) | 2005 | 3 | C | R.E. Dutrow Jr | 125 |
26/5/08 | USA | BELMONT PARK | 1600m | D | METROPOLITAN H | 80 | Divine Park (USA) | 2004 | 4 | C | K.P. McLaughlin | 118 |
26/5/08 | USA | HOLLYWOOD PARK | 1600m | Turf | SHOEMAKER BREEDERS' CUP MILE | 120 | Daytona (IRE) | 2004 | 4 | G | D.L. Hendricks | 117 |
26/5/08 | USA | HOLLYWOOD PARK | 1800m | Turf | GAMELY BREEDERS' CUP H | 120 | Precious Kitten (USA) | 2003 | 5 | F | R.J. Frankel | 117 |
7/6/08 | USA | BELMONT PARK | 1600m | D | ACORN | 202 | Zaftig (USA) | 2005 | 3 | F | J.A. Jerkens | 115 |
7/6/08 | USA | BELMONT PARK | 2000m | Turf | MANHATTAN H | 80 | Dancing Forever (USA) | 2003 | 5 | C | C.R. McGaughey III | 118 |
7/6/08 | USA | BELMONT PARK | 2400m | D | BELMONT | 80 | Da'Tara (USA) | 2005 | 3 | C | N.P. Zito | 118 |
7/6/08 | USA | HOLLYWOOD PARK | 2000m | Turf | CHARLES WHITTINGHAM MEMORIAL H | Artiste Royal (FR) | 2001 | 7 | C | N.D. Drysdale | ||
7/6/08 | USA | BELMONT PARK | 1600m | D | JUST A GAME | 80 | Ventura (USA) | 2004 | 4 | F | R.J. Frankel | 118 |
14/6/08 | USA | BELMONT PARK | 1700m | D | OGDEN PHIPPS H | 80 | Ginger Punch (USA) | 2003 | 5 | F | R.J. Frankel | 118 |
14/6/08 | USA | CHURCHILL DOWNS | 1800m | D | STEPHEN FOSTER H | 1 | Curlin (USA) | 2004 | 4 | C | S.M. Asmussen | 130 |
28/6/08 | USA | BELMONT PARK | 1800m | D | MOTHER GOOSE | 80 | Music Note (USA) | 2005 | 3 | F | S bin Suroor | 118 |
28/6/08 | USA | BELMONT PARK | 2000m | D | SUBURBAN H | Frost Giant (USA) | 2003 | 5 | C | R.E. Dutrow Jr | ||
28/6/08 | USA | HOLLYWOOD PARK | 2000m | A | HOLLYWOOD GOLD CUP | 120 | Mast Track (USA) | 2004 | 4 | C | R.J. Frankel | 117 |
5/7/08 | USA | BELMONT PARK | 1200m | A | PRIORESS | 120 | Indian Blessing (USA) | 2005 | 3 | F | B. Baffert | 117 |
5/7/08 | USA | HOLLYWOOD PARK | 1800m | A | VANITY INVITATIONAL H | 6 | Zenyatta (USA) | 2005 | 4 | F | J. A. Shirreffs | 125 |
5/7/08 | USA | HOLLYWOOD PARK | 1400m | A | TRIPLE BEND INVITATIONAL H | 80 | Street Boss (USA) | 2004 | 4 | C | B. Headley | 118 |
5/7/08 | USA | HOLLYWOOD PARK | 2000m | Turf | AMERICAN OAKS | Pure Clan (USA) | 2005 | 3 | F | R. Holthus | ||
5/7/08 | USA | MONMOUTH PARK | 2200m | Turf | UNITED NATIONS H | 202 | Precious Passion (USA) | 2003 | 5 | G | Ms M. Hartmann | 115 |
12/7/08 | USA | CALDER | 1200m | D | PRINCESS ROONEY H | 202 | Mistical Plan (USA) | 2004 | 4 | F | D.F. O'Neill | 115 |
12/7/08 | USA | BELMONT PARK | 2200m | Turf | MAN O' WAR | 120 | Red Rocks (IRE) | 2003 | 5 | C | B.J. Meehan | 117 |
18/7/08 | USA | BELMONT PARK | 2000m | D | COACHING CLUB AMERICAN OAKS | 120 | Music Note (USA) | 2005 | 3 | F | S bin Suroor | 118 |
20/7/08 | USA | DEL MAR | 1800m | Turf | EDDIE READ H | Monzante (USA) | 2004 | 4 | G | M. Mitchell | ||
26/7/08 | USA | SARATOGA | 1800m | Turf | DIANA | 80 | Forever Together (USA) | 2005 | 4 | F | J.E. Sheppard | 118 |
26/7/08 | USA | SARATOGA | 1800m | D | GO FOR WAND H | 80 | Ginger Punch (USA) | 2003 | 5 | F | R.J. Frankel | 118 |
26/7/08 | USA | SARATOGA | 1800m | D | WHITNEY H | 23 | Commentator (USA) | 2001 | 7 | C | N.P. Zito | 122 |
27/7/08 | USA | DEL MAR | 1200m | A | BING CROSBY BREEDERS' CUP H | 80 | Street Boss (USA) | 2004 | 4 | C | B. Headley | 118 |
2/8/08 | USA | SARATOGA | 1400m | D | DARLEY TEST | 120 | Indian Blessing (USA) | 2005 | 3 | F | B. Baffert | 117 |
3/8/08 | USA | DEL MAR | 1800m | Turf | JOHN C. MABEE H | Black Mamba (NZ) | 2003 | 4 | F | J.W. Sadler | ||
3/8/08 | USA | MONMOUTH PARK | 1800m | D | HASKELL INVITATIONAL H | 6 | Big Brown (USA) | 2005 | 3 | C | R.E. Dutrow Jr | 125 |
9/8/08 | USA | ARLINGTON PARK | 2000m | Turf | SECRETARIAT | 80 | Winchester (USA) | 2005 | 3 | C | D.K. Weld | 118 |
9/8/08 | USA | ARLINGTON PARK | 1900m | Turf | BEVERLY D | 202 | Mauralakana (FR) | 2003 | 5 | F | C. Clement | 115 |
9/8/08 | USA | ARLINGTON PARK | 2000m | Turf | ARLINGTON MILLION | 52 | Spirit One (FR) | 2004 | 4 | C | P. Demercastel | 119 |
16/8/08 | USA | SARATOGA | 2400m | Turf | SWORD DANCER INVITATIONAL | 80 | Grand Couturier (GB) | 2003 | 5 | C | R. Ribaudo | 118 |
16/8/08 | USA | DEL MAR | 1800m | Turf | DEL MAR OAKS | Magical Fantasy (USA) | 2005 | 3 | F | P. Gallagher | ||
16/8/08 | USA | SARATOGA | 2000m | D | ALABAMA | 80 | Proud Spell (USA) | 2005 | 3 | F | J.L. Jones | 118 |
22/8/08 | USA | SARATOGA | 2000m | D | PERSONAL ENSIGN H | 80 | Ginger Punch (USA) | 2003 | 5 | F | R.J. Frankel | 118 |
23/8/08 | USA | SARATOGA | 1400m | D | KING'S BISHOP | 62 | Visionaire (USA) | 2005 | 3 | C | M.R. Matz | 115 |
23/8/08 | USA | SARATOGA | 2000m | D | TRAVERS | 52 | Colonel John (USA) | 2005 | 3 | C | E. Harty | 119 |
24/8/08 | USA | SARATOGA | 1400m | D | BALLERINA | 120 | Intangaroo (USA) | 2004 | 4 | F | G. Sherlock | 117 |
24/8/08 | USA | DEL MAR | 2000m | A | PACIFIC CLASSIC | 41 | Go Between (USA) | 2003 | 5 | C | W.I. Mott | 120 |
30/8/08 | USA | SARATOGA | 1400m | D | FOREGO | First Defense (USA) | 2004 | 4 | G | R.J. Frankel | ||
30/8/08 | USA | SARATOGA | 1800m | D | WOODWARD | 1 | Curlin (USA) | 2004 | 4 | C | S.M. Asmussen | 130 |
31/8/08 | USA | SARATOGA | 1400m | D | SPINAWAY 2YO STAKES | Mani Bhavan (USA) | 2006 | 2 | F | S. Klesaris | ||
1/9/08 | USA | DEL MAR | 1400m | A | DEL MAR DEBUTANTE | Stardom Bound (USA) | 2006 | 2 | F | C.S. Paasch | ||
1/9/08 | USA | SARATOGA | 1400m | D | HOPEFUL 2YO STAKES | Vineyard Haven (USA) | 2006 | 2 | C | R.J. Frankel | ||
3/9/08 | USA | DEL MAR | 1400m | A | DEL MAR FUTURITY | Midshipman (USA) | 2006 | 2 | C | B. Baffert | ||
6/9/08 | USA | BELMONT PARK | 1800m | Turf | GARDEN CITY BREEDERS' CUP | Backseat Rhythn (USA) | 2005 | 3 | F | P. Reynolds | ||
6/9/08 | USA | BELMONT PARK | 1700m | D | RUFFIAN H | 155 | Tough Tiz's Sis (USA) | 2004 | 4 | F | B. Baffert | 116 |
13/9/08 | USA | BELMONT PARK | 1800m | D | GAZELLE | 80 | Music Note (USA) | 2005 | 3 | F | S bin Suroor | 118 |
27/9/08 | USA | BELMONT PARK | 2000m | Turf | FLOWER BOWL INVITATIONAL | 202 | Dynaforce (USA) | 2003 | 5 | F | W.I. Mott | 115 |
27/9/08 | USA | BELMONT PARK | 2400m | Turf | JOE HIRSCH TURF CLASSIC INVITATIONAL | 80 | Grand Couturier (GB) | 2003 | 5 | C | R. Ribaudo | 118 |
27/9/08 | USA | BELMONT PARK | 1800m | D | BELDAME | 52 | Cocoa Beach (CHI) | 2004 | 4 | F | S bin Suroor | 119 |
27/9/08 | USA | BELMONT PARK | 2000m | D | JOCKEY CLUB GOLD CUP | 1 | Curlin (USA) | 2004 | 4 | C | S.M. Asmussen | 130 |
27/9/08 | USA | BELMONT PARK | 1200m | D | VOSBURGH | 202 | Black Seventeen (USA) | 2004 | 4 | C | B. Koriner | 115 |
27/9/08 | USA | OAK TREE AT SANTA ANITA | 2000m | Turf | CLEMENT L. HIRSCH MEMORIAL TURF CHAMPIONSHIP | 120 | Red Giant (USA) | 2004 | 4 | C | T. Pletcher | 117 |
27/9/08 | USA | OAK TREE AT SANTA ANITA | 1200m | A | ANCIENT TITLE | 80 | Cost Of Freedom (USA) | 2003 | 5 | G | J.W. Sadler | 118 |
27/9/08 | USA | OAK TREE AT SANTA ANITA | 1800m | A | GOODWOOD | 52 | Well Armed (USA) | 2003 | 5 | G | E. Harty | 119 |
27/9/08 | USA | OAK TREE AT SANTA ANITA | 1700m | A | LADY'S SECRET | 6 | Zenyatta (USA) | 2005 | 4 | F | J. A. Shirreffs | 125 |
27/9/08 | USA | OAK TREE AT SANTA ANITA | 2000m | Turf | YELLOW RIBBON | 155 | Wait A While (USA) | 2003 | 5 | F | T.A. Pletcher | 116 |
27/9/08 | USA | OAK TREE AT SANTA ANITA | 1700m | A | OAK LEAF | Stardom Bound (USA) | 2006 | 2 | F | C.S. Paasch | ||
28/9/08 | USA | OAK TREE AT SANTA ANITA | 1700m | A | NORFOLK | Street Hero (USA) | 2006 | 2 | C | M. Kwon Cho | ||
3/10/08 | USA | KEENELAND | 1700m | A | DARLEY ALCIBIADES | Dream Empress (USA) | 2006 | 2 | F | K. McPeak | ||
3/10/08 | USA | KEENELAND | 1600m | A | FIRST LADY | 80 | Forever Together (USA) | 2005 | 4 | F | J.E. Sheppard | 118 |
4/10/08 | USA | BELMONT PARK | 1600m | A | CHAMPAGNE | Vineyard Haven (USA) | 2006 | 2 | C | R.J. Frankel | ||
4/10/08 | USA | BELMONT PARK | 1600m | A | FRIZETTE | Sky Diva (USA) | 2006 | 2 | F | S. Klesaris | ||
4/10/08 | USA | KEENELAND | 1700m | A | LANE'S END BREEDERS' FUTURITY | Square Eddie (CAN) | 2006 | 2 | C | J.R. Best | ||
4/10/08 | USA | KEENELAND | 1600m | A | SHADWELL TURF MILE | 202 | Thorn Song (USA) | 2003 | 5 | C | D. Romans | 115 |
5/10/08 | USA | KEENELAND | 1800m | A | JUDDMONTE SPINSTER | 202 | Carriage Trail (USA) | 2003 | 5 | F | C. McGaughey III | 115 |
11/10/08 | USA | KEENELAND | 1800m | Turf | QUEEN ELIZABETH II CHALLENGE CUP | Alwajeeha (USA) | 2005 | 3 | F | K. McLaughlin | ||
24/10/08 | USA | SANTA ANITA | 1700m | A | BESSEMER TRUST BREEDERS' CUP JUVENILE FILLIES | Stardom Bound (USA) | 2006 | 2 | F | C.S. Paasch | ||
24/10/08 | USA | SANTA ANITA | 2200m | Turf | EMIRATES AIRLINE BREEDERS' CUP FILLY AND MARE TURF | 80 | Forever Together (USA) | 2005 | 4 | F | J.E. Sheppard | 118 |
24/10/08 | USA | SANTA ANITA | 1800m | A | BREEDERS' CUP LADIES CLASSIC | 6 | Zenyatta (USA) | 2005 | 4 | F | J. A. Shirreffs | 125 |
25/10/08 | USA | SANTA ANITA | 1700m | A | BESSEMER TRUST BREEDERS' CUP JUVENILE | Midshipman (USA) | 2006 | 2 | C | B. Baffert | ||
25/10/08 | USA | SANTA ANITA | 1200m | A | SENTIENT FLIGHT GROUP BREEDERS' CUP SPRINT | 19 | Midnight Lute (USA) | 2002 | 5 | C | B. Baffert | 123 |
25/10/08 | USA | SANTA ANITA | 1600m | Turf | BREEDERS' CUP MILE | 6 | Goldikova (IRE) | 2005 | 3 | F | F. Head | 125 |
25/10/08 | USA | SANTA ANITA | 2400m | Turf | EMIRATES AIRLINE BREEDERS' CUP TURF | 6 | Conduit (IRE) | 2005 | 3 | C | Sir M. Stoute | 125 |
25/10/08 | USA | SANTA ANITA | 2000m | A | BREEDERS' CUP CLASSIC | 3 | Raven's Pass (USA) | 2005 | 3 | C | J.H.M. Gosden | 129 |
28/11/08 | USA | HOLLYWOOD PARK | 1700m | Turf | CITATION | 120 | Hyperbaric (USA) | 2003 | 5 | G | J.C. Canani | 117 |
29/11/08 | USA | AQUEDUCT | 1600m | D | HILL 'N' DALE CIGAR MILE | 155 | Tale 0f Ekati (USA) | 2005 | 3 | C | B. Tagg | 116 |
30/11/08 | USA | HOLLYWOOD PARK | 1600m | Turf | MATRIARCH | 52 | Cocoa Beach (CHI) | 2004 | 4 | F | S bin Suroor | 119 |
30/11/08 | USA | HOLLYWOOD PARK | 2000m | Turf | HOLLYWOOD DERBY | 155 | Court Vision (USA) | 2005 | 3 | C | W.I. Mott | 116 |
6/12/08 | USA | HOLLYWOOD PARK | 2400m | Turf | HOLLYWOOD TURF CUP | 202 | Champ Elysees (GB) | 2003 | 5 | C | R.J. Frankel | 115 |
13/12/08 | USA | HOLLYWOOD PARK | 1700m | A | HOLLYWOOD STARLET | Laragh (USA) | 2006 | 2 | F | J. Terranova | ||
20/12/08 | USA | HOLLYWOOD PARK | 1700m | A | CASHCALL FUTURITY | Pioneerof The Nile (USA) | 2006 | 2 | C | B. Baffert | ||
26/12/08 | USA | SANTA ANITA | 1400m | A | MALIBU | 80 | Bob Black Jack (USA) | 2005 | 3 | C | K. Kasparoff | 118 |
27/12/08 | USA | SANTA ANITA | 1400m | A | LA BREA | 120 | Indian Blessing (USA) | 2005 | 3 | F | B. Baffert | 117 |
* T indicates Turf, D indicates Dirt and A, Artifical surface |