Date | Country | Course | Distance | Surface | Race Name | WTRR Ranking |
Winner | YOB | A | S | Trainer | WTRR Rating |
3/5/08 | GB | NEWMARKET | 1600m | Turf | STAN JAMES 2000 GUINEAS | 6 | Henrythenavigator (USA) | 2005 | 3 | C | A.P. O'Brien | 125 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4/5/08 | GB | NEWMARKET | 1600m | Turf | STAN JAMES 1000 GUINEAS | 155 | Natagora (FR) | 2005 | 3 | F | P. Bary | 116 |
17/5/08 | GB | NEWBURY | 1600m | Turf | JUDDMONTE LOCKINGE | 80 | Creachadoir (IRE) | 2004 | 5 | C | Saeed bin Suroor | 118 |
6/6/08 | GB | EPSOM DOWNS | 2400m | Turf | VODAFONE CORONATION CUP | 13 | Soldier Of Fortune (IRE) | 2004 | 3 | C | A.P. O'Brien | 124 |
6/6/08 | GB | EPSOM DOWNS | 2400m | Turf | JUDDMONTE OAKS | 52 | Look Here (GB) | 2005 | 3 | F | R.M. Beckett | 119 |
7/6/08 | GB | EPSOM DOWNS | 2400m | Turf | VODAFONE DERBY | 1 | New Approach (IRE) | 2005 | 3 | C | J.S. Bolger | 130 |
17/6/08 | GB | ASCOT | 1600m | Turf | ST JAMES'S PALACE | 6 | Henrythenavigator (USA) | 2005 | 3 | C | A.P. O'Brien | 125 |
17/6/08 | GB | ASCOT | 1600m | Turf | QUEEN ANNE | 41 | Haradasun (AUS) | 2003 | 5 | C | A.P. O'Brien | 120 |
17/6/08 | GB | ASCOT | 1000m | Turf | KING'S STAND | 155 | Equiano (FR) | 2005 | 3 | C | M. Delcher Sanchez | 116 |
18/6/08 | GB | ASCOT | 2000m | Turf | PRINCE OF WALES'S | 5 | Dule Of Marmalade (IRE) | 2004 | 4 | C | A.P. O'Brien | 127 |
19/6/08 | GB | ASCOT | 4000m | Turf | GOLD CUP | 23 | Yeats (IRE) | 2001 | 7 | C | A.P. O'Brien | 122 |
29/6/08 | GB | ASCOT | 1600m | Turf | CORONATION | 52 | Lush Lashes (GB) | 2005 | 3 | F | J.S. Bolger | 119 |
21/6/08 | GB | ASCOT | 1200m | Turf | GOLDEN JUBILEE | 80 | Kingsgate Native (IRE) | 2005 | 3 | C | J.R. Best | 118 |
5/7/08 | GB | SANDOWN PARK | 2000m | Turf | CORAL ECLIPSE | 52 | Mount Nelson (GB) | 2004 | 4 | C | A.P. O'Brien | 119 |
9/7/08 | GB | NEWMARKET | 1600m | Turf | UAE EQUISTRAIN AND RACING FEDERATION FALMOUTH | 202 | Nahoodh (IRE) | 2005 | 3 | F | M. Johnston | 115 |
11/7/08 | GB | NEWMARKET | 1200m | Turf | DARLEY JULY CUP | 33 | Marchand d'Or (FR) | 2003 | 5 | G | F. Head | 121 |
26/7/08 | GB | ASCOT | 2400m | Turf | KING GEORGE VI AND QUEEN ELIZABETH | 5 | Dule Of Marmalade (IRE) | 2004 | 4 | C | A.P. O'Brien | 127 |
30/7/08 | GB | GOODWOOD | 1600m | Turf | BCG SUSSEX | 6 | Henrythenavigator (USA) | 2005 | 3 | C | A.P. O'Brien | 125 |
2/8/08 | GB | GOODWOOD | 2000m | Turf | BLUE SQUARE NASSAU | 80 | Halfway To Heaven (IRE) | 2005 | 3 | F | A.P. O'Brien | 118 |
22/8/08 | GB | YORK | 1000m | Turf | NUNTHORPE | 155 | Borderlescott (GB) | 2002 | 6 | G | R. Bastiman | 116 |
23/8/08 | GB | YORK | 2100m | Turf | JUDDMONTE INTERNATIONAL | 5 | Dule Of Marmalade (IRE) | 2004 | 4 | C | A.P. O'Brien | 127 |
23/8/08 | GB | YORK | 2400m | Turf | DARLEY YORKSHIRE OAKS | 52 | Lush Lashes (GB) | 2005 | 3 | F | J.S. Bolger | 119 |
13/9/08 | GB | HAYDOCK PARK | 1200m | Turf | BETFRED SPRINT CUP | 202 | African Rose (GB) | 2005 | 3 | F | C. Head-Maarek | 115 |
13/9/08 | GB | DONCASTER | 2800m | Turf | LADBROKES ST LEGER | 6 | Conduit (IRE) | 2005 | 3 | C | Sir M. Stoute | 125 |
27/9/08 | GB | ASCOT | 1600m | Turf | MEON VALLEY STUD FILLIES' MILE | Rainbow View (USA) | 2006 | 2 | F | J.H.M. Gosden | [118] | |
27/9/08 | GB | ASCOT | 1600m | Turf | QUEEN ELIZABETH II | 3 | Raven's Pass (USA) | 2005 | 3 | C | J.H.M. Gosden | 129 |
3/10/08 | GB | NEWMARKET | 1200m | Turf | CHEVELEY PARK | Serious Attitude (IRE) | 2006 | 2 | F | R. Guest | [111] | |
3/10/08 | GB | NEWMARKET | 1200m | Turf | SHADWELL MIDDLE PARK | Bushranger (IRE) | 2006 | 2 | C | D. Watchman | [121] | |
4/10/08 | GB | NEWMARKET | 1600m | Turf | KINGDOM OF BAHRAIN SUN CHARIOT | 80 | Halfway To Heaven (IRE) | 2005 | 3 | F | A.P. O'Brien | 118 |
18/10/08 | GB | NEWMARKET | 1400m | Turf | DARLEY DEWHURST | Intense Focus (USA) | 2006 | 2 | F | J.S. Bolger | [119] | |
18/10/08 | GB | NEWMARKET | 2000m | Turf | EMIRATES AIRLINE CHAMPION | 1 | New Approach (IRE) | 2005 | 3 | C | J.S. Bolger | 130 |
25/10/08 | GB | DONCASTER | 1600m | Turf | RACING POST TROPHY | Crowded House (GB) | 2006 | 2 | C | B.J. Meehan | [120] |
Ratings in brackets indicate European Rankings |