Date | Country | Course | Distance | Surface | Race Name | WTRR Ranking |
Winner | YOB | A | S | Trainer | WTRR Rating |
2/2/2008 | AUS | MOONEE VALLEY | 1000m | Turf | LIGHTNING | 33 | APACHE CAT (AUS) | 2002 | 5 | H | G. Eurell | 121 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2/9/2008 | AUS | CAULFIELD | 1400m | Turf | C. F. ORR | 202 | SHINZIG (AUS) | 2001 | 6 | C | M. Price | 115 |
2/16/2008 | AUS | MOONEE VALLEY | 1200m | Turf | Timbercorp AUSTRALIA STAKES | 33 | APACHE CAT (AUS) | 2002 | 5 | H | G. Eurell | 121 |
2/23/2008 | AUS | CAULFIELD | 1100m | Turf | OAKLEIGH PLATE | 23 | WEEKEND HUSSLER (AUS) | 2004 | 3 | C | R. McDonald | 122 |
2/23/2008 | AUS | CAULFIELD | 1200m | Turf | AAMI BLUE DIAMOND | REAAN (AUS) | 2005 | 2 | C | D. A. Hayes | [108] | |
3/1/2008 | AUS | CAULFIELD | 1600m | Turf | FUTURITY | 155 | NICONERO (AUS) | 2001 | 6 | C | D. A. Hayes | 116 |
3/8/2008 | AUS | CAULFIELD | 2000m | Turf | Darley AUSTRALIAN CUP | 52 | SIRMIONE (AUS) | 2003 | 4 | C | J.B. Cummings | 119 |
3/8/2008 | AUS | CAULFIELD | 1600m | Turf | Cadbury AUSTRALIAN GUINEAS | 202 | LIGHT FANTASTIC (AUS) | 2004 | 3 | G | M. Price | 115 |
3/8/2008 | AUS | CAULFIELD | 1200m | Turf | Seppelt Wines NEWMARKET HANDICAP | 23 | WEEKEND HUSSLER (AUS) | 2004 | 3 | C | R. McDonald | 122 |
3/22/2008 | AUS | WARWICK FARM | 1600m | Turf | CHIPPING NORTON | 202 | CASINO PRINCE (AUS) | 2003 | 4 | C | A. J. Cummings | 115 |
3/22/2008 | AUS | WARWICK FARM | 1100m | Turf | THE GALAXY | 202 | TYPHOON ZED (AUS) | 2003 | 4 | C | T. Martin | 115 |
3/29/2008 | AUS | RANDWICK | 1600m | Turf | RANDWICK GUINEAS | 23 | WEEKEND HUSSLER (AUS) | 2004 | 3 | C | R. McDonald | 122 |
3/29/2008 | AUS | MORPHETTVILLE | 1200m | Turf | ROBERT SANGSTER | JUSTE MOMENTE (AUS) | 2003 | 4 | F | D. O'Brien | [108] | |
3/29/2008 | AUS | MORPHETTVILLE | 2000m | Turf | Schweppes AUSTRALASIAN OAKS | ZARITA (NZ) | 2004 | 3 | F | P. Hyland | [107] | |
4/5/2008 | AUS | ROSEHILL | 2000m | Turf | RANVET | 202 | TUESDAY JOY (NZ) | 2003 | 4 | F | Ms G. Waterhouse | 115 |
4/5/2008 | AUS | ROSEHILL | 1500m | Turf | QUEEN OF THE TURF | FORENSICS (AUS) | 2004 | 3 | F | P. Snowden | [111] | |
4/6/2008 | AUS | ASCOT | 2400m | Turf | WATC DERBY | GRAND JOURNEY (AUS) | 2004 | 3 | F | D. Brideoake | [104] | |
4/12/2008 | AUS | ROSEHILL | 2000m | Turf | Darley ROSEHILL GUINEAS | DEALER PRINCIPAL (AUS) | 2004 | 3 | C | A. J. Cummings | [112] | |
4/12/2008 | AUS | MORPHETTVILLE | 2500m | Turf | SOUTH AUSTRALIAN DERBY | ZARITA (NZ) | 2004 | 3 | F | P. Hyland | [107] | |
4/12/2008 | AUS | MORPHETTVILLE | 1200m | Turf | THE GOODWOOD | SHADOWAYS (AUS) | 2002 | 5 | G | G. Johnstone | [110] | |
4/19/2008 | AUS | ROSEHILL | 2000m | Turf | ARROWFIELD | HEAVENLY GLOW (AUS) | 2004 | 3 | F | A. Denham | [110] | |
4/19/2008 | AUS | ROSEHILL | 1200m | Turf | AAMI GOLDEN SLIPPER | SEBRING (AUS) | 2005 | 2 | C | Ms G. Waterhouse | [115] | |
4/19/2008 | AUS | ROSEHILL | 2400m | Turf | THE BMW | 202 | TUESDAY JOY (NZ) | 2003 | 4 | F | Ms G. Waterhouse | 115 |
4/19/2008 | AUS | ROSEHILL | 1500m | Turf | GEORGE RYDER | 23 | WEEKEND HUSSLER (AUS) | 2004 | 3 | C | R. McDonald | 122 |
4/19/2008 | AUS | ROSEHILL | 1500m | Turf | COOLMORE CLASSIC | ESKIMO QUEEN (NZ) | 2004 | 3 | F | M. Moroney | [109] | |
4/26/2008 | AUS | RANDWICK | 2400m | Turf | David Jones AJC AUSTRALIAN DERBY | 202 | NOM DU JEU (AUS) | 2004 | 3 | C | M. Baker | 115 |
4/26/2008 | AUS | RANDWICK | 1400m | Turf | AJC SIRES' PRODUCE | SEBRING (AUS) | 2005 | 2 | C | Ms G. Waterhouse | [115] | |
4/26/2008 | AUS | RANDWICK | 1200m | Turf | T. J. SMITH | 33 | APACHE CAT (AUS) | 2002 | 5 | H | G. Eurell | 121 |
4/26/2008 | AUS | RANDWICK | 1600m | Turf | DONCASTER HANDICAP | TRIPLE HONOUR (NZ) | 2004 | 3 | G | C. Waller | [114] | |
4/30/2008 | AUS | RANDWICK | 2400m | Turf | Emirates AJC AUSTRALIAN OAKS | HEAVENLY GLOW (AUS) | 2004 | 3 | F | A. Denham | [110] | |
5/3/2008 | AUS | RANDWICK | 1400m | Turf | Daily Telegraph ALL-AGED | 52 | RACING TO WIN (AUS) | 2002 | 5 | H | J. O'Shea | 119 |
5/3/2008 | AUS | RANDWICK | 2000m | Turf | QUEEN ELIZABETH | 120 | SARRERA (AUS) | 2000 | 7 | G | M. Moroney | 116 |
5/3/2008 | AUS | RANDWICK | 3200m | Turf | Schweppes SYDNEY CUP | NO WINE NO SONG (AUS) | 2001 | 6 | H | K. Moses | [110] | |
5/3/2008 | AUS | RANDWICK | 1600m | Turf | Salinger Wines CHAMPAGNE | SAMANTHA MISS (AUS) | 2005 | 2 | F | K. Lees | [107] | |
5/10/2008 | AUS | DOOMBEN | 1200m | Turf | Richmond Grove BTC CUP | 33 | APACHE CAT (AUS) | 2002 | 5 | H | G. Eurell | 121 |
5/17/2008 | AUS | DOOMBEN | 2020m | Turf | xxxx DOOMBEN CUP | 155 | SARRERA (AUS) | 2000 | 7 | G | M. Moroney | 116 |
5/24/2008 | AUS | DOOMBEN | 1350m | Turf | Carlton Draught DOOMBEN 10000 | 33 | APACHE CAT (AUS) | 2002 | 5 | H | G. Eurell | 121 |
5/31/2008 | AUS | EAGLE FARM | 2400m | Turf | QUEENSLAND OAKS | RIVA SAN (AUS) | 2004 | 3 | F | P. Moody | [105] | |
6/7/2008 | AUS | EAGLE FARM | 2400m | Turf | QUEENSLAND DERBY | RIVA SAN (AUS) | 2004 | 3 | F | P. Moody | [105] | |
6/7/2008 | AUS | EAGLE FARM | 1400m | Turf | AAMI STRADBROKE | MR BARITONE (NZ) | 2001 | 6 | G | M. Moroney | [109] | |
6/9/2008 | AUS | EAGLE FARM | 1600m | Turf | THE T. J. SMITH | ROCKDALE (NZ) | 2005 | 2 | G | J. Morrisey | [106] | |
6/21/2008 | AUS | EAGLE FARM | 1400m | Turf | TATTERSALLS WINTER | ABSOLUTE GLAM (AUS) | 2004 | 3 | F | D. O'Brien | [108] | |
9/13/2008 | AUS | MOONEE VALLEY | 1200m | Turf | MANIKATO | 202 | TYPHOON ZED (AUS) | 2003 | 5 | C | T. Martin | 115 |
9/20/2008 | AUS | CAULFIELD | 1400m | Turf | DUBAI RACING CLUB CUP (Sir Rupert Clarke) | 202 | ORANGE COUNTY (NZ) | 2002 | 6 | G | B. Mayfield-Smith | 115 |
9/20/2008 | AUS | CAULFIELD | 1800m | Turf | UNDERWOOD | 23 | WEEKEND HUSSLER (AUS) | 2004 | 4 | C | R. McDonald | 122 |
9/27/2008 | AUS | RANDWICK | 1600m | Turf | GEORGE MAIN | 155 | MENTALITY (AUS) | 2003 | 5 | G | J. Hawkes | 116 |
10/4/2008 | AUS | FLEMINGTON | 2000m | Turf | TURNBULL | 202 | LITTORIO (AUS) | 2004 | 4 | G | N. Blackiston | 115 |
10/4/2008 | AUS | RANDWICK | 1600m | Turf | EPSOM | 202 | THESEO (AUS) | 2003 | 5 | C | Ms G. Waterhouse | 115 |
10/4/2008 | AUS | RANDWICK | 1600m | Turf | FLIGHT | SAMANTHA MISS (AUS) | 2005 | 3 | F | K.Lees | 113 | |
10/4/2008 | AUS | RANDWICK | 2400m | Turf | METROPOLITAN | NEWPORT (AUS) | 2002 | 6 | C | P. Perry | 106 | |
10/4/2008 | AUS | RANDWICK | 2000m | Turf | SPRING CHAMPION | SOUSA (NZ) | 2005 | 3 | C | P.Snowden | 112 | |
10/11/2008 | AUS | CAULFIELD | 1600m | Turf | CAULFIELD GUINEAS | 120 | WHOBEGOTYOU (AUS) | 2005 | 3 | C | M. Kavanagh | 117 |
10/11/2008 | AUS | CAULFIELD | 1600m | Turf | TOORAK HANDICAP | 202 | ALAMOSA (NZ) | 2004 | 4 | C | M. Price | 115 |
10/11/2008 | AUS | CAULFIELD | 2000m | Turf | YALUMBA CAUFIELD | 120 | DOURO VALLEY (AUS) | 2001 | 7 | C | D. O'Brien | 117 |
10/15/2008 | AUS | CAULFIELD | 1600m | Turf | ONE THOUSAND GUINEAS | GALLICA (AUS) | 2005 | 3 | F | M. Price | 110 | |
10/18/2008 | AUS | CAULFIELD | 2400m | Turf | BMW CAULFIELD CUP | ALL THE GOOD (IRE) | 2003 | 5 | C | S bin Suroor | 112 | |
10/25/2008 | AUS | MOONEE VALLEY | 2040m | Turf | TATTERSALL'S COX PLATE | 80 | MALDIVIAN (AUS) | 2002 | 6 | G | M.Kavanagh | 118 |
11/1/2008 | AUS | FLEMINGTON | 2000m | Turf | MACKINNON | 202 | THESEO (AUS) | 2003 | 5 | C | G. Waterhouse | 115 |
11/1/2008 | AUS | FLEMINGTON | 1600m | Turf | MYER | FORENICS (AUS) | 2004 | 4 | F | P.Snowden | 113 | |
11/1/2008 | AUS | FLEMINGTON | 2500m | Turf | AAMI VICTORIA DERBY | 155 | REBEL RAIDER (AUS) | 2005 | 3 | C | L. MacDonald | 116 |
11/1/2008 | AUS | FLEMINGTON | 1200m | Turf | ASCOT VALE | NORTHERN METEOR (AUS) | 2005 | 3 | C | Ms G. Waterhouse | 113 | |
11/4/2008 | AUS | FLEMINGTON | 3200m | Turf | EMIRATES MELBOURNE CUP | 202 | VIEWED (AUS) | 2003 | 5 | C | J.B. Cummings | 115 |
11/6/2008 | AUS | FLEMINGTON | 2500m | Turf | CROWN OAKS | SAMANTHA MISS (AUS) | 2005 | 3 | F | K.Lees | 113 | |
11/8/2008 | AUS | FLEMINGTON | 1200m | Turf | THE AGE CLASSIC | 202 | SWICK (NZ) | 2001 | 7 | C | J.B. Cummings | 115 |
11/8/2008 | AUS | FLEMINGTON | 1600m | Turf | EMIRATES | 120 | ALL SILENT (AUS) | 2003 | 5 | G | G. Begg | 117 |
11/22/2008 | AUS | ASCOT | 1600m | Turf | Carlton Draught RAILWAY | GILDEN VENOM (AUS) | 2003 | 5 | G | S. Wallace | 111 | |
12/6/2008 | AUS | ASCOT | 1800m | Turf | KINGSTON TOWN CLASSIC | 155 | NICONERO (AUS) | 2001 | 7 | C | D. A. Hayes | 116 |
[Rating] - 2007/2008 ANZ Classifications |