TOP 10 ARGENTINA TRAINED HORSES of 2004-2005 |
|||||||||
Rank | Horse | a.s | Rating | Apt | Surface | Finish | RACE | Group | Distance |
1 | FIRE WALL (ARG) | 3.C | 122 | L | Turf | 1st | CARLOS PELLEGRINI | 1 | 2400 |
2 | DON INCAUTO (ARG) | 3.C | 121 | L | Turf | 1st | ASOCIACION LATINOAMERICANA DE J.C. | 1 | 2000 |
3= | BADAJO (ARG) | 3.C | 119 | L | Dirt | 1st | DARDO ROCHA | 1 | 2400 |
3= | BASKO PINTON (ARG) | 3.C | 119 | L | Dirt | 1st | NACIONAL | 1 | 2500 |
3= | FORTY FABULOSO (ARG) | 4.H | 119 | M | Turf | 1st | JOAQUIN S. DE ANCHORENA | 1 | 1600 |
3= | LATENCY (ARG) | 3.C | 119 | L | Turf | 1st | ESTRELLAS CLASSIC | 1 | 2000 |
7 | FORTY MARCHANTA (ARG) | 3.F | 118 | L | Dirt | 1st | SELECCIÓN | 1 | 2000 |
8= | HALO OLA (ARG) | 4.M | 117 | L | Turf | 1st | COPA DE PLATA - | 1 | 2000 |
8= | MEDAL OF HONOR (ARG) | 4.H | 117 | S | Turf | 1st | FELIX DE ALZAGA UNZUE | 1 | 1000 |
8= | URQUELL (ARG) | 3.C | 117 | M | Dirt | 1st | POLLA DE POTRILLOS | 1 | 1600 |
*Domestic | |||||||||
(WTRRC) | |||||||||
TOP ARGENTINA TRAINED 2yo's of 2004-2005 (1st Nov 2004 to 30th June 2005) |
|||||||||
ALL RATINGS ARE DOMESTIC RATINGS | |||||||||
Rank | Horse | a.s | Rating | Apt | Surface | Finish | RACE | Group | Distance |
1 | EL FANFANTE | 2.C. | 116 | M | Turf | 1st | Estrellas Juvenile | 1 | 1600 |
2 | SAFARI QUEEN | 2.F. | 115 | M | Turf | 1st | Estrellas Juvenile Fillies | 1 | 1600 |
3 | SEBASTIANO | 2.C. | 115 | M | Turf | 2nd | Estrellas Juvenile | 1 | 1600 |
4 | BEST BOB | 2.C. | 114 | M | Turf | 3rd | Estrellas Juvenile | 1 | 1600 |
5 | MISS ATORRANTA | 2.F. | 112 | M | Turf | 1st | De Potrancas | 1 | 1600 |
6 | STORMY KISS | 2.F | 112 | S | Dirt | 1st | S.J.Unzué | 1 | 1200 |
7 | STORMY NIÑA | 2.F. | 112 | M | Turf | 1st | Eliseo Ramírez | 1 | 1400 |
8 | ALERT | 2.C. | 110 | S | Turf | 1st | Estrellas Junior Sprint | 1 | 1000 |
9 | ASTROLOGA | 2.F | 110 | M | Turf | 2nd | Estrellas Juvenile Fillies | 1 | 1600 |
10 | MAURIZIUS | 2.C. | 110 | S | Dirt | 2nd | Santiago Luro | 1 | 1200 |
11 | MR. ROD | 2.C. | 110 | M | Dirt | 2nd | Montevideo | 1 | 1500 |
12 | EASTMAN | 2.C. | 109 | M | Turf | 4th | Estrellas Juvenile | 1 | 1600 |
13 | EL JUICIOSO | 2.C. | 109 | M | Dirt | 2nd | Gran Criterium | 1 | 1600 |
14 | STORMY MARCH | 2.F. | 109 | S | Dirt | 2nd | S.J.Unzué | 1 | 1200 |
15 | TERMS PARADE | 2.F. | 108 | M | Dirt | 2nd | Jorge de Atucha | 1 | 1500 |
16 | VANGUARDA | 2.F. | 108 | M | Turf | 4th | Estrellas Juvenile Fillies | 1 | 1600 |
17 | CAMPI DI ROMA | 2.F. | 107 | S | Turf | 2nd | Estrellas Junior Sprint | 1 | 1000 |
18 | KING NOV | 2.C. | 107 | M | Turf | 3rd | Gran Criterium | 1 | 1600 |
19 | PELICANO | 2.C. | 107 | S | Dirt | 3rd | Santiago Luro | 1 | 1200 |
20 | SCOOBY | 2.C. | 107 | S | Turf | 3rd | Estrellas Junior Sprint | 1 | 1000 |
21 | FORTY LICKS | 2.C. | 106 | M | Dirt | 1st | Pedro Goenaga | 2 | 1400 |
22 | GRIFFE PORTENHA | 2.F. | 106 | M | Turf | 3rd | De Potrancas | 1 | 1600 |
23 | AMARRETE BAY | 2.C. | 105 | S | Dirt | 1st | Guillermo Kemmis | 2 | 1000 |
24 | BEAUTY GOLD | 2.F. | 105 | M | Turf | 3rd | Eliseo Ramírez | 1 | 1400 |
25 | MR. TINO | 2.C. | 105 | M | Turf | 4th | Gran Criterium | 1 | 1600 |
26 | WIN THE STARS | 2.F. | 105 | S | Dirt | 1st | Rep. de Venezuela | 3 | 1200 |
27 | DORYLDA | 2.F. | 104 | M | Dirt | 1st | Raúl Aristegui | 2 | 1400 |
28 | MONIANA | 2.F. | 104 | S | Dirt | 1st | Gral. Lavalle | 3 | 1000 |
29 | PRETTY CUTE | 2.C. | 104 | M | Turf | 3rd | R. y R.E. Chevalier | 1 | 1400 |
30 | STORM MAYOR | 2.C. | 104 | M | Turf | 4th | R. y R.E. Chevalier | 1 | 1400 |
TOP ARGENTINA TRAINED 3yo's of 2004-2005 (1st July 2004 to 30th June 2005) |
|||||||||
ALL RATINGS ARE DOMESTIC RATINGS | |||||||||
Rank | Horse | a.s | Rating | Apt | Surface | Finish | RACE | Group | Distance |
1 | FIRE WALL | 3.C. | 122 | L | Turf | 1st | Carlos Pellegrini | 1 | 2400 |
2 | DON INCAUTO | 3.C. | 121 | L | Turf | 1st | Asoc.Latinoamericana de JC | 1 | 2000 |
3 | BADAJO | 3.C. | 119 | L | Dirt | 1st | Dardo Rocha | 1 | 2400 |
4 | BASKO PINTON | 3.C. | 119 | L | Dirt | 1st | Nacional | 1 | 2500 |
5 | LATENCY | 3.C. | 119 | L | Turf | 1st | Estrellas Classic | 1 | 2000 |
6 | FORTY MARCHANTA | 3.F. | 118 | L | Dirt | 1st | Selección | 1 | 2000 |
7 | URQUELL | 3.C. | 117 | M | Dirt | 1st | Polla de Potrillos | 1 | 1600 |
8 | MAGNETIC EYES | 3.F. | 116 | M | Turf | 2nd | Estrellas Classic | 1 | 2000 |
9 | NEW MONT | 3.C. | 116 | M | Turf | 1st | Dos Mil Guineas | 1 | 1600 |
10 | SHAGGADELIC | 3.C. | 115 | M | Turf | 2nd | Jockey Club | 1 | 2000 |
11 | VITAL CLASS | 3.C. | 114 | S | Turf | 1st | Estrellas Sprint | 1 | 1000 |
12 | BEAUTY ROY | 3.F. | 113 | L | Turf | 2nd | Estrellas Distaff | 1 | 2000 |
13 | INMINENTE | 3.C. | 112 | M | Dirt | 1st | De las Américas | 1 | 1600 |
14 | TAMARIU | 3.F. | 112 | L | Turf | 1st | Estrellas Distaff | 1 | 2000 |
15 | VERBENA RAK | 3.F. | 112 | L | Turf | 1st | Enrique Acebal | 1 | 2000 |
16 | POSTERGADA | 3.F. | 111 | M | Dirt | 1st | Gilberto Lerena | 1 | 1600 |
17 | SANTA CANDIDA | 3.F. | 110 | L | Dirt | 1st | Selección Potrancas | 1 | 2000 |
18 | AUGURI | 3.C. | 109 | L | Dirt | 1st | Comparación | 2 | 2000 |
19 | MACADAMIA | 3.F. | 109 | M | Dirt | 1st | R.O. del Uruguay | 2 | 1600 |
20 | LIBELISTA | 3.F. | 108 | M | Dirt | 2nd | Polla de Potrancas | 1 | 1600 |
21 | SIXTY FINDER | 3.C. | 108 | L | Dirt | 2nd | Prov. de Buenos Aires | 2 | 2000 |
22 | YEOMEN GUARD | 3.F. | 108 | L | Turf | 1st | Juan Shaw | 2 | 2200 |
23 | CHARING CROSS | 3.C. | 107 | L | Dirt | 1st | Otoño | 2 | 2000 |
24 | EL SEVILLANO | 3.C. | 107 | M | Turf | 2nd | San Isidro | 1 | 1600 |
25 | MORA LOD | 3.F | 107 | L | Turf | 3rd | Estrellas Distaff | 1 | 2000 |
26 | NOMINADORA | 3.F. | 107 | M | Dirt | 1st | Gral. Luis M. Campos | 2 | 1600 |
27 | IBERO COEUR | 3.C. | 105 | M | Turf | 1st | Capital | 2 | 1600 |
28 | ICE HORSE | 3.C. | 105 | M | Turf | 1st | América | 2 | 1600 |
29 | DALLAS (BRZ) | 3.C. | 105 | L | Dirt | 3rd | Nacional | 1 | 2500 |
30 | GRECIAN | 3.C. | 105 | M | Turf | 1st | Fernández Guerrico | 2 | 1600 |
31 | BELMOPAN | 3.C. | 105 | M | Turf | 1st | Horacio Bustillo | 3 | 1600 |
TOP ARGENTINA TRAINED 4 yo's + of 2004-2005 (1st July 2004 to 30th June 2005) |
|||||||||
ALL RATINGS ARE DOMESTIC RATINGS | |||||||||
Rank | Horse | a.s | Rating | Apt | Surface | Finish | RACE | Group | Distance |
1 | FORTY FABULOSO | 4.H. | 119 | M | Turf | 1st | J.S. de Anchorena | 1 | 1600 |
2 | HALO OLA | 4.M. | 117 | L | Turf | 1st | Copa de Plata | 1 | 2000 |
3 | MEDAL OF HONOR | 4.H. | 117 | S | Turf | 1st | F. De Alzaga Unzué | 1 | 1000 |
4 | ROOTS | 4.H. | 116 | L | Dirt | 1st | República Argentina | 1 | 2500 |
5 | MASTERPIECE | 4.H. | 115 | M | Turf | 1st | San Isidro | 1 | 1600 |
6 | BODY BAR | 4.H. | 114 | M | Dirt | 1st | Palermo | 1 | 1600 |
7 | FORTY DORIANA | 4.M. | 114 | S | Turf | 1st | Suipacha | 1 | 1000 |
8 | INTER CLEANTE | 4.H. | 114 | L | Dirt | 1st | General San Martín | 1 | 1800 |
9 | ROMEO PLUS | 4.H. | 113 | M | Turf | 1st | 9 de Julio | 1 | 1600 |
10 | GRAND VITESSE | 6.H. | 112 | L | Turf | 1st | Copa de Oro | 1 | 2400 |
11 | JOLLY | 5.M. | 112 | S | Dirt | 1st | Ciudad de Buenos Aires | 1 | 1000 |
12 | EIVISSA JET | 5.F. | 111 | M | Dirt | 1st | Carlos Tomkinson | 2 | 1600 |
13 | ARTEMISA | 6.M. | 111 | L | Dirt | 1st | Ignacio e Ignacio F. Correas | 1 | 2500 |
14 | EL LUNICORNIO | 4.H. | 110 | L | Turf | 1st | 25 de Mayo | 1 | 2400 |
15 | MAGIC MINSTREL | 4.H. | 110 | L | Turf | 1st | Progreso | 2 | 2400 |
16 | TINO WELLS | 4.H. | 110 | L | Dirt | 1st | De Honor | 1 | 2500 |
17 | DELEITE PIN | 4.C. | 109 | L | Dirt | 1st | Chacabuco | 2 | 2500 |
18 | MARIA´S HALO | 4.M. | 109 | M | Dirt | 1st | Juárez Celman | 2 | 1600 |
19 | LOUIS FIFTEEN | 5.H. | 109 | M | Dirt | 2nd | De las Américas | 1 | 1600 |
20 | FLAG´S BOY | 4.H. | 108 | L | Turf | 3rd | Estrellas Classic | 1 | 2000 |
21 | MY DEAR LADY | 4.M. | 108 | L | Turf | 1st | La Mission | 2 | 2000 |
22 | ABROQUELADO | 5.H. | 107 | M | Turf | 3rd | J.S. de Anchorena | 1 | 1600 |
23 | EUROPEAN | 4.C. | 107 | M | Turf | 1st | Ecuador | 2 | 1600 |
24 | EL CHEQUE | 4.C. | 107 | L | Dirt | 2do | Dardo Rocha | 1 | 2400 |
25 | INDIA HALO | 4.M. | 107 | L | Dirt | 2nd | Ignacio e Ignacio F. Correas | 1 | 2500 |
26 | CUMBRECITA | 5.M. | 106 | L | Turf | 1st | Federico de Alvear | 3 | 2200 |
27 | PASSIONABLE | 4.H. | 106 | L | Dirt | 3rd | República Argentina | 1 | 2500 |
28 | SPICE GIRL | 4.M. | 106 | L | Turf | 1st | Partícula | 2 | 2200 |
29 | DON CARTERO | 7.H. | 106 | M | Dirt | 1st | J. de San Martin | 3 | 1400 |
30 | IBERAL | 9.H. | 106 | M | Dirt | 1st | Hip. La Plata | 2 | 1600 |
31 | SAGE APPLE | 4.M. | 106 | L | Turf | 1st | Los Haras | 2 | 2000 |