NATIONAL TOP 10 HORSES
 
TOP 10 CANADIAN TRAINED HORSES of 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1= Soaring Free (CAN) 6.H 114 S Turf 1st HIGHLANDER 3 1200
M 1st ONTARIO JOCKEY CLUB L 1400
2= Mobil (CAN) 4.C 113 L Turf 2nd CHINESE CULTURAL CENTRE 2 2200
2= Perfect Soul (IRE) 6.H 113 M Turf 1st MAKER'S MARK MILE 2 1600
2= Strut The Stage (USA) 6.H 113 L Turf 1st NIAGARA BREEDERS' CUP 2 2400
5 Classic Stamp (CAN) 4.F 111 I Turf 3rd E. P. TAYLOR 1 2000
6= Inish Glora (CAN) 6.M 110 M Turf 1st NASSAU 3 1700
2nd DANCE SMARTLY 3 1800
2nd CANADIAN 2 1800
6= Royal Regalia (USA) 6.H 110 M Turf 3rd ATTO MILE 1 1600
6= Slew Valley (USA) 7.H 110 M Turf 1st KING EDWARDS BREEDER"S CUP 2 1800
9= Chris's Bad Boy (USA) 7.H 109 S Dirt 1st JACQUES CARTER L 1200
9= One For Rose (CAN) 5.M 109 I Dirt 1st MAPLE LEAF 3 2000
9= Shoal Water (CAN) 4.G 109 L Turf 1st CHINESE CULTURAL CENTRE 2 2200
Last Updated on 17/01/2005
By STC Singapore Turf Club