NATIONAL TOP 10 HORSES
 
TOP 10 AUSTRALIAN TRAINED HORSES 1 August 2004 to 31 December 2004
Rank Horse a.s Rating Apt Surface Finish RACE Group Distance
1 Grand Armee (AUS) 6.H 119 I Turf 1st THRIFTY MACKINNON 1 2000
2 Savabeel (AUS) 3.C 118 I Turf 1st CARLTON DRAUGHT COX PLATE 1 2000
3 Makybe Diva (GB) 5.M 117 E Turf 1st EMIRATES MELBOURNE CUP 1 3200
4= Elvstroem (AUS) 4.C 116 L Turf 1st CARLTON DRAUGHT CAULFIELD CUP 1 2400
I 1st TURNBULL 2 2000
4= Fields of Omagh (AUS) 7.H 116 I Turf 2nd CARLTON DRAUGHT COX PLATE 1 2000
4= Mummify (AUS) 5.H 116 I Turf 1st YALUMBA 1 2000
7= Starcraft (NZ) 4.C 115 I Turf 3rd CARLTON DRAUGHT COX PLATE 1 2000
8= Regal Roller (AUS) 5.G 114 M Turf 1st TOORAK 1 1600
8= King's Chapel (AUS) 4.H 114 M Turf 2nd GEORGE MAIN 1 1600
8= Spark Of Life (AUS) 4.G 114 S Turf 1st MANIKATO 1 1200
Last Updated on 17/01/2005
By STC Singapore Turf Club