| 50th International Conference | ||||
| AGENDA | ||||
| Paris, France | October 3 Monday, 2016 | |||
|
|
||||
| 10:10 (40 minutes) | ||||
| 2. OPEN FORUM | chaired by Louis ROMANET | |||
| Chairman, IFHA | ||||
| 2.1- Lab Certification: Implementation of Certification Program | Dr Yves BONNAIRE 15' | |||
| 2.2- Progress Report on relations with OIE & FEI, Development of IHSC | Andrew HARDING 115' | |||
| 2.3- 2nd Pan Am Conference in Washington DC (17th-20th May 2017) | Horacio ESPOSITO & Jim GAGLIANO 10' |
|||
| Latin American Racing Channel, President & US Jockey Club, President and COO | ||||
|
|
||||
|
||||
|
|
||||
| 11:00 (65 minutes) | ||||
| PROMOTING & ATTRACTING RACEHORSE OWNERSHIP | ||||
| Moderator's Introduction | Brian KAVANAGH, IFHA, Vice-Chairman 15' | |||
| 1 - Attracting New Owners, a Global Approach | Olivier DELLOYE 15' | |||
| France Galop, Director General | ||||
| 2 - An Owner's Perspective: Team Valor International | Barry IRWIN 15' | |||
| Team Valor International, CEO | ||||
|
||||
|
|
||||
| 12:05 (15 minutes) | ||||
| Partnership with IFHA and the Horse Racing Industry | Juan Carlos CAPELLI, LONGINES 15' |
|||
| Vice President - Head of International Marketing | ||||
| 12:20 (30 minutes) | ||||
| What have we achieved during the past 50 years and what are our main challenges for the future |
Louis ROMANET, IFHA, Chairman 30' |
|||
|
||||
|
|
||||
| AFTERNOON SESSION | ||||
| 13:35 (20 minutes) | ||||
| Keynote Speaker | HRH Princess Haya Bint AL HUSSEIN 20' | |||
|
|
||||
| 13:35 (65 minutes) | ||||
| 'PROVIDING AFTERCARE SOLUTIONS AT A GLOBAL LEVEL’' | ||||
| Moderator's Introduction | Jim GAGLIANO, IFHA, Vice-Chairman 15' | |||
| 1 – Life After Racing: Different Perspectives | Roly OWERS 15'' | |||
| Chief Executive of World Horse Welfare | ||||
| 2 – Global Best Practices | Jamie STIER 15'' | |||
| Director of Raceday Operations, British Horseracing Authority Chairman, Horse Welfare Committee |
||||
|
||||
|
|
||||
|
||||
|
|
||||
| 15:10 (65 minutes) | ||||
| 'STRATEGIES TO SECURE AND GROW REVENUES FOR RACING' | ||||
| Moderator's Introduction | Winfried ENGELBRECHT-BRESGES 15' | |||
| Vice Chairman, IFHA | ||||
| ' | ||||
| 1 – Presentation of Authorized Betting Partner Concept | Nick RUST 15' | |||
| British Horseracing Authority, Chief Executive | ||||
| 2 – A Vision for Victorian Racing | Greg NICHOLS 15' | |||
| Director, Racing Victoria | ||||
|
||||
|
|
||||
| CLOSING REMARKS | Louis ROMANET, Chairman of IFHA 10' | |||
|
|
||||
|
||||
|
|
||||
PowerPoint Presentations