| 48th International Conference | ||||
| AGENDA | ||||
| Paris, France | October 6 Monday, 2014 | |||
|
|
||||
| 10:45 (90 minutes) | ||||
| 2. OPEN FORUM | chaired by Louis ROMANET | |||
| Chairman, IFHA | ||||
| 2.1- Lab Certification and ICRAV matters | Dr Yves BONNAIRE 25' | |||
| 2.2- International Movement of Horses and Agreement with OIE |
Andrew HARDING 15' | |||
| 2.3- Announcement of the 1st Pan-American Conference in New York (June 2015) | Jim GAGLIANO 5' |
|||
| 2.4- Presentation of region: SCANDINAVIA | Harald DORUM, CEO | |||
| Norwegian Tote 15' | ||||
| 2.5- Presentation of country: KOREA | PARK Yang-Tae | |||
| General Manager of Race Planning & Strategy Dept, Korea Racing Authority 15' | ||||
| 2.6- Any Other Business | ||||
|
|
||||
|
||||
|
|
||||
| AFTERNOON SESSION | ||||
| 13:15 (20 minutes) | ||||
| Keynote Speaker | Ogden MILLS PHIPPS | |||
| Chairman, The Jockey Club (USA) 20' | ||||
|
|
||||
| 13:35 (65 minutes) | ||||
| 'Racetrack Surfaces and Safety' | ||||
| Moderator's Introduction | Brian KAVANAGH 15' | |||
| Vice Chairman, IFHA | ||||
| Dr. Mick PETERSON 15'' | ||||
| Racing Surfaces Testing Laboratory, & University of Maine, USA | ||||
| Mr H. Graham MOTION 15' | ||||
| Trainer, Herringswell Stables, USA | ||||
|
||||
|
|
||||
|
||||
|
|
||||
| 14:55 (65 minutes) | ||||
| 'Building a successful Social Media Strategy' | ||||
| Moderator's Introduction | Winfried ENGELBRECHT-BRESGES 15' | |||
| Vice Chairman, IFHA | ||||
| David STERNBERG 15'' | ||||
| Manchester United | ||||
| Wolfgang BREYER 15' | ||||
| BMW | ||||
|
||||
|
|
||||
| CLOSING REMARKS | Louis ROMANET, Chairman of IFHA 10' | |||
|
|
||||
|
||||
|
|
||||
Session 1