Longines World's Best Jockey

Longines World's Best Jockey Scoring
Current Jockeys Standings
For the award year of 2016 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats
Jockey 1st Place(s) 2nd Place(s) 3rd Place(s) 1st Place Points 2nd Place Points 3rd Place Points Total Points
Ryan L. Moore 8 9 4 96 54 16 166
Christophe Soumillon 5 5 2 60 30 8 98
Hugh Bowman 6 1 4 72 6 16 94
Javier Castellano 3 4 3 36 24 12 72
Lanfranco Dettori 2 5 2 24 30 8 62
Yutaka Take 4 0 2 48 0 8 56
Joel Rosario 3 1 2 36 6 8 50
Andrea Atzeni 4 0 0 48 0 0 48
William T. Buick 2 2 3 24 12 12 48
Mike E. Smith 3 1 1 36 6 4 46
Joao Moreira 2 1 4 24 6 16 46
Tommy Dean Berry 3 1 0 36 6 0 42
Craig Newitt 3 1 0 36 6 0 42
Kerrin McEvoy 2 3 0 24 18 0 42
James McDonald 1 3 3 12 18 12 42
Florent Geroux 2 1 2 24 6 8 38
Zac Purton 0 5 1 0 30 4 34
Patrick Joseph Smullen 2 0 2 24 0 8 32
Damien Oliver 1 2 2 12 12 8 32
Irad Ortiz, Jr. 1 2 2 12 12 8 32
Harry Bentley 2 1 0 24 6 0 30
Kent J. Desormeaux 2 1 0 24 6 0 30
Victor Espinoza 2 1 0 24 6 0 30
Mirco Demuro 0 5 0 0 30 0 30
Masayoshi Ebina 2 0 1 24 0 4 28
Seamus Heffernan 1 2 1 12 12 4 28
John R. Velazquez 1 1 2 12 6 8 26
Ben Melham 2 0 0 24 0 0 24
Mark J. Zahra 2 0 0 24 0 0 24
Jose L. Ortiz 1 2 0 12 12 0 24
Brad Rawiller 1 2 0 12 12 0 24
Maxime H. Guyon 1 1 1 12 6 4 22
Yuga Kawada 1 1 1 12 6 4 22
Julien R. Leparoux 1 1 1 12 6 4 22
Stephane Pasquier 1 1 1 12 6 4 22
Vincent Cheminaud 0 3 1 0 18 4 22
Damian Lane 0 3 1 0 18 4 22
Blake Aaron Shinn 0 3 1 0 18 4 22
Neil Francis Callan 1 0 2 12 0 8 20
Rafael Bejarano 0 2 2 0 12 8 20
Brett Leonard Prebble 1 1 0 12 6 0 18
Andrasch Starke 1 1 0 12 6 0 18
Samuel Clipperton 1 0 1 12 0 4 16
Mario Gutierrez 1 0 1 12 0 4 16
S'manga Khumalo 1 0 1 12 0 4 16
Paul Geoffrey Hanagan 0 2 1 0 12 4 16
Christophe Patrice Lemaire 0 2 1 0 12 4 16
George Baker 1 0 0 12 0 0 12
Damian Browne 1 0 0 12 0 0 12
Cristian Demuro 1 0 0 12 0 0 12
Jean-Bernard Eyquem 1 0 0 12 0 0 12
Martin Garcia 1 0 0 12 0 0 12
Nicholas Gregory Hall 1 0 0 12 0 0 12
Suguru Hamanaka 1 0 0 12 0 0 12
Christopher Denis Hayes 1 0 0 12 0 0 12
Adam Earl Kirby 1 0 0 12 0 0 12
Anton Marcus 1 0 0 12 0 0 12
Paul Mulrennan 1 0 0 12 0 0 12
Takuya Ono 1 0 0 12 0 0 12
Pierre-Corne Orffer 1 0 0 12 0 0 12
Eduardo Pedroza 1 0 0 12 0 0 12
Thomas Peter Queally 1 0 0 12 0 0 12
Joseph Talamo 1 0 0 12 0 0 12
Hironobu Tanabe 1 0 0 12 0 0 12
Hayato Yoshida 1 0 0 12 0 0 12
Pierre Charles Boudot 0 0 3 0 0 12 12
Anthony C. Delpech 0 1 1 0 6 4 10
James Doyle 0 1 1 0 6 4 10
Stephen Baster 0 0 2 0 0 8 8
Yuichi Fukunaga 0 0 2 0 0 8 8
Colin Keane 0 0 2 0 0 8 8
Oisin Murphy 0 0 2 0 0 8 8
Olivier Peslier 0 0 2 0 0 8 8
Craig A. Williams 0 0 2 0 0 8 8
Alexis Badel 0 1 0 0 6 0 6
Gregory Benoist 0 1 0 0 6 0 6
Luis Contreras 0 1 0 0 6 0 6
Silvestre A. De Sousa 0 1 0 0 6 0 6
Donovan Dillon 0 1 0 0 6 0 6
Robert Havlin 0 1 0 0 6 0 6
Kenichi Ikezoe 0 1 0 0 6 0 6
Corey J. Lanerie 0 1 0 0 6 0 6
Graham Lee 0 1 0 0 6 0 6
Marc Robert Lerner 0 1 0 0 6 0 6
Abel Lezcano 0 1 0 0 6 0 6
Hideaki Miyuki 0 1 0 0 6 0 6
Callan Murray 0 1 0 0 6 0 6
Chris Parnham 0 1 0 0 6 0 6
Nash Rawiller 0 1 0 0 6 0 6
Gary L. Stevens 0 1 0 0 6 0 6
David J. Allan 0 0 1 0 0 4 4
John Michael Allen 0 0 1 0 0 4 4
Brenton Ali Avdulla 0 0 1 0 0 4 4
Tyler Baze 0 0 1 0 0 4 4
Joe Bravo 0 0 1 0 0 4 4
Timothy Allan Clark 0 0 1 0 0 4 4
Dougie C. Costello 0 0 1 0 0 4 4
Dwayne Dunn 0 0 1 0 0 4 4
Tom Eaves 0 0 1 0 0 4 4
Shane Foley 0 0 1 0 0 4 4
Nik Juarez 0 0 1 0 0 4 4
Filip Minarik 0 0 1 0 0 4 4
Jack Mitchell 0 0 1 0 0 4 4
Gerald Mosse 0 0 1 0 0 4 4
Colm O'Donoghue 0 0 1 0 0 4 4
Flavien Prat 0 0 1 0 0 4 4
Glyn David Schofield 0 0 1 0 0 4 4
Ian Sturgeon 0 0 1 0 0 4 4
Daniel Alexander Tudhope 0 0 1 0 0 4 4
Hiroyuki Uchida 0 0 1 0 0 4 4
Adrie de Vries 0 0 1 0 0 4 4
Ryuji Wada 0 0 1 0 0 4 4
Michael John Walker 0 0 1 0 0 4 4
Dean Maxwell Yendall 0 0 1 0 0 4 4
Norihiro Yokoyama 0 0 1 0 0 4 4


Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.

The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.

The current scoring, the top 100 G1 races, schedule, and results can be found above.

2023 Longines World's Best Jockey: Ryan Moore
2023 Jockeys Standings

Ryan Moore: Longines World's Best Jockey

2022 Longines World's Best Jockey: James McDonald
2022 Jockeys Standings

James McDonald: Longines World's Best Jockey

 

2021 Longines World's Best Jockey: Ryan Moore
2021 Jockeys Standings

Ryan Moore: Longines World's Best Jockey

 

2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2020 Jockeys Standings

Frankie Dettori: Longines World's Best Jockey

 

2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Jockeys Standings

Frankie Dettori: Longines World's Best Jockey

 

2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Jockeys Standings
Frankie Dettori: Longines World's Best Jockey
2017 Longines World's Best Jockey: Hugh Bowman
2017 Jockeys Standings

Hugh Bowman: Longines World's Best Jockey

 

2016 Longines World's Best Jockey: Ryan Moore
2016 Jockeys Standings

Ryan Moore: Longines World's Best Jockey

 

2015 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2015 Jockeys Standings

Lafranco

 



2014 Longines World's Best Jockey: Ryan Moore
2014 Jockeys Standings

Ryan Moore: Longines World's Best Jockey