Current Jockeys Standings | |||||||
---|---|---|---|---|---|---|---|
For the award year of 2014 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
Ryan L. Moore | 5 | 3 | 4 | 60 | 18 | 16 | 94 |
Christophe Soumillon | 4 | 4 | 4 | 48 | 24 | 16 | 88 |
Joseph P. O'Brien | 3 | 4 | 3 | 36 | 24 | 12 | 72 |
James Doyle | 5 | 1 | 1 | 60 | 6 | 4 | 70 |
Zac Purton | 4 | 1 | 1 | 48 | 6 | 4 | 58 |
Damien Oliver | 2 | 4 | 0 | 24 | 24 | 0 | 48 |
John R. Velazquez | 3 | 1 | 1 | 36 | 6 | 4 | 46 |
Richard Hughes | 1 | 5 | 1 | 12 | 30 | 4 | 46 |
Michael Rodd | 2 | 3 | 0 | 24 | 18 | 0 | 42 |
Tommy Dean Berry | 2 | 1 | 3 | 24 | 6 | 12 | 42 |
Joel Rosario | 2 | 1 | 3 | 24 | 6 | 12 | 42 |
William T. Buick | 1 | 3 | 3 | 12 | 18 | 12 | 42 |
Lanfranco Dettori | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
Paul Geoffrey Hanagan | 2 | 1 | 2 | 24 | 6 | 8 | 38 |
Jamie P. Spencer | 1 | 1 | 5 | 12 | 6 | 20 | 38 |
Yasunari Iwata | 2 | 2 | 0 | 24 | 12 | 0 | 36 |
Wayne Martin Lordan | 2 | 2 | 0 | 24 | 12 | 0 | 36 |
Victor Espinoza | 2 | 1 | 2 | 24 | 6 | 6 | 36 |
James McDonald | 1 | 4 | 0 | 12 | 24 | 0 | 36 |
Javier Castellano | 2 | 1 | 1 | 24 | 6 | 4 | 34 |
Joao Moreira | 1 | 3 | 1 | 12 | 18 | 4 | 34 |
Olivier Peslier | 1 | 3 | 1 | 12 | 18 | 4 | 34 |
Craig Newitt | 2 | 0 | 2 | 24 | 0 | 8 | 32 |
Mike E. Smith | 2 | 1 | 0 | 24 | 6 | 0 | 30 |
Maxime H. Guyon | 1 | 3 | 0 | 12 | 18 | 0 | 30 |
Andrea Atzeni | 1 | 1 | 3 | 12 | 6 | 12 | 30 |
Nash Rawiller | 1 | 1 | 3 | 12 | 6 | 12 | 30 |
Kerrin McEvoy | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
Luke Nolen | 2 | 0 | 1 | 24 | 0 | 4 | 28 |
Glen Robert Boss | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
Yuichi Fukunaga | 1 | 2 | 1 | 12 | 12 | 4 | 28 |
Hugh Bowman | 1 | 1 | 2 | 12 | 6 | 8 | 26 |
Thierry Jarnet | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Douglas Whyte | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Norihiro Yokoyama | 2 | 0 | 0 | 24 | 0 | 0 | 24 |
Pierre Charles Boudot | 1 | 2 | 0 | 12 | 12 | 0 | 24 |
Chad Schofield | 1 | 1 | 1 | 12 | 6 | 4 | 22 |
Hiroshi Kitamura | 1 | 0 | 2 | 12 | 0 | 8 | 20 |
Junior Alvarado | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Masayoshi Ebina | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Martin Garcia | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Nicholas Gregory Hall | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Kenichi Ikezoe | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Paco Lopez | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Rajiv Maragh | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Stephane Pasquier | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Glyn David Schofield | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
Kieren Fallon | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Anton Marcus | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Joseph Talamo | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Craig A. Williams | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
Damian John Browne | 0 | 0 | 4 | 0 | 0 | 16 | 16 |
Gerald Mosse | 0 | 1 | 2 | 0 | 6 | 8 | 14 |
Brenton Ali Avdulla | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Gregory Benoist | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Calvin H. Borel | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Silvestre A. De Sousa | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Stephen L. P. Hellyn | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Filip Minarik | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Rosie Napravnik | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Takuya Ono | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Yoshitomi Shibata | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Blake Aaron Shinn | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Piere J. Strydom | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Daniel Alexander Tudhope | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Eriluis Vaz | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Ryan Wiggins | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
Olivier Doleuze | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Jose Lezcano | 0 | 2 | 0 | 0 | 12 | 0 | 12 |
Joe Bravo | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Kevin James Manning | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
Robby Albarado | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Timothy Allan Clark | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Christophe Patrice Lemaire | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Dane O'Neill | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Hironobu Tanabe | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
Steven William Arnold | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
George Baker | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Shaun Bridgmohan | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Cristian Demuro | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Dwayne Dunn | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Tegan Annie Harrison | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Patrick Husbands | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Ryan Maloney | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kosei Miura | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
David Moran | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
John Patrick Murtagh | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Colm O'Donoghue | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Joseph Rocco, Jr. | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kevin B. Shea | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Gary L. Stevens | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Yutaka Take | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Koshiro Take | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Keita Tosaki | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Frederik Tylicki | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Robert Francis Winston | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
Kent J. Desormeaux | 0 | 0 | 2 | 0 | 0 | 6 | 6 |
Shinichiro Akiyama | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Tye Francis Angland | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Alexis Badel | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Mickael Barzalona | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Rafael Bejarano | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
James Cassidy | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Luis Contreras | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Anthony C. Delpech | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Seamus Heffernan | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Fabien Lefebvre | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Julien R. Leparoux | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Masami Matsuoka | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Francis Norton | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Jose L. Ortiz | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Alexander Pietsch | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Brett Leonard Prebble | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Brad Rawiller | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Luis Saez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Patrick Joseph Smullen | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Cornelio H. Velasquez | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Adrie de Vries | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Michael John Walker | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2023 Longines World's Best Jockey: Ryan Moore
2023 Jockeys Standings
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori