| Current Jockeys Standings | |||||||
|---|---|---|---|---|---|---|---|
| *** as of 21 March 2026 | 1st = 12 points 2nd = 6 points and 3rd = 4 points, see rules for dead heats | ||||||
| Jockey | 1st Place(s) | 2nd Place(s) | 3rd Place(s) | 1st Place Points | 2nd Place Points | 3rd Place Points | Total Points |
| James McDonald | 4 | 0 | 2 | 48 | 0 | 8 | 56 |
| Zac Purton | 4 | 0 | 1 | 48 | 0 | 4 | 52 |
| Craig A. Williams | 2 | 0 | 2 | 24 | 0 | 8 | 32 |
| Cristian Demuro | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Christophe Patrice Lemaire | 1 | 1 | 0 | 12 | 6 | 0 | 18 |
| Ryusei Sakai | 1 | 0 | 1 | 12 | 0 | 4 | 16 |
| Hugh Bowman | 0 | 2 | 1 | 0 | 12 | 4 | 16 |
| Tyler Gaffalione | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Maxime H. Guyon | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| Takayuki Yano | 1 | 0 | 0 | 12 | 0 | 0 | 12 |
| K. C. Leung | 0 | 1 | 1 | 0 | 6 | 4 | 10 |
| Christophe Soumillon | 0 | 0 | 2 | 0 | 0 | 8 | 8 |
| Andrea Atzeni | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Brenton Ali Avdulla | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Luke Richard Currie | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Yuga Kawada | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Zac Lloyd | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Jye McNeil | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Irad Ortiz, Jr. | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Flavien Prat | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Nash Rawiller | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Kazuo Yokoyama | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Takeshi Yokoyama | 0 | 1 | 0 | 0 | 6 | 0 | 6 |
| Declan J. Bates | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| James Doyle | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Damian Lane | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Kohei Matsuyama | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Joel Rosario | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| Keita Tosaki | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
Each year, the International Federation of Horseracing Authorities (IFHA) and LONGINES present to the jockey with the best performance in the world’s highest-rated races the LONGINES WORLD’S BEST JOCKEY AWARD.
The scoring for the award is based upon performances in the 100 highest-rated Group 1 and Grade 1 races established for the year by the LONGINES World’s Best Racehorse Rankings Committee. The scoring incorporates races from 1 December of the previous year until 30 November of the current year. Jockeys accrue 12 points for a win, 6 points for placing second, and 4 points for placing third.
The current scoring, the top 100 G1 races, schedule, and results can be found above.
2025 Longines World's Best Jockey: James McDonald
2025 Jockeys Standings

2023 Longines World's Best Jockey: Ryan Moore
2022 Longines World's Best Jockey: James McDonald
2021 Longines World's Best Jockey: Ryan Moore
2020 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2019 Longines World's Best Jockey: Lanfranco "Frankie" Dettori
2018 Longines World's Best Jockey: Lanfranco "Frankie" Dettori




